6 Sara Loichinger
-
- Height:
- 5-5
-
- Hometown:
- New Lenox, Ill.
-
- Position:
- MF/D
-
- Year:
- Sr.
-
- High School:
- Lincoln-Way West HS
-
- Major:
- Marketing
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 21 | 12 | ||
| Goals | 7 | 7 | ||
| Assists | 6 | 5 | ||
| Points | 20 | 19 | ||
| Shots | 38 | 24 | ||
| Shot Pct | .184 | .292 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 28 | at Judson | W, 8-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 10-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .33 | .29 | .95 | 1.81 | .184 | .90 | .500 |
| Conference | 12 | 12 | .58 | .42 | 1.58 | 2.00 | .292 | 1.17 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .27 | .36 | .91 | 2.09 | .130 | 1.00 | .478 |
| Away | 9 | 9 | .44 | .22 | 1.11 | 1.56 | .286 | .78 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 15 | 15 | .40 | .40 | 1.20 | 1.87 | .214 | 1.07 | .571 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .40 | .250 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .00 | .000 |
| September | 6 | 6 | .83 | .50 | 2.17 | 2.83 | .294 | 2.00 | .706 | |
| October | 7 | 7 | .29 | .43 | 1.00 | 1.14 | .250 | .43 | .375 | |
| November | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .80 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 7 | 6 | 20 | 38 | .184 | 19 | .500 | 1 | 0 | 2-2 | 1 |
| Conference | 12 | 12 | 7 | 5 | 19 | 24 | .292 | 14 | .583 | 0 | 0 | 2-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 3 | 4 | 10 | 23 | .130 | 11 | .478 | 0 | 0 | 1-1 | 1 |
| Away | 9 | 9 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 1 | 0 | 1-1 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 6 | 6 | 18 | 28 | .214 | 16 | .571 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 | 17 | .294 | 12 | .706 | 0 | 0 | 1-1 | 1 | |
| October | 7 | 7 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0 | 0 | 1-1 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
CASH AND LOICHINGER SELECTED AS NAIA ALL-AMERICA HONORABLE MENTIONS
December 7, 2022
RV ONU CONCLUED THE CCAC TOURNAMENT AS FINALISTS
November 12, 2022
RV TIGERS ONE WIN AWAY FROM CCAC CHAMPIONSHIP WITH 3-0 WIN OVER HCC
October 26, 2022
TIGERS FIRE FIVE GOALS PAST TIU
October 8, 2022
TIGERS GO SEVEN GAMES UNBEATEN AFTER 1-0 WIN OVER THE SAINTS
October 4, 2022
TIGERS SIT AT THE TOP OF THE CCAC AFTER DEFEATING CSU 3-1
October 1, 2022
ONU TALLY EIGHT GOALS IN WIN OVER JUDSON
September 28, 2022
LOICHINGER SCORES TWICE AS ONU TAKE DOWN THE TROLLS
September 20, 2022
TIGERS POUNCE ON THE TITANS FOR 7-0 WIN
September 17, 2022
TIGERS SETTLE FOR A DRAW AT SAU
September 14, 2022
ONU FIRE SEVEN PAST IU-NORTHWEST FOR FIRST CCAC WIN
September 10, 2022
MILLER FIRES THREE PAST CU AS TIGERS CLAIM FIRST WIN OF THE YEAR
September 3, 2022
ONU WOMEN'S SOCCER GET BURNED BY THE FIRE IN THEIR HOME OPENER
August 24, 2022