Missouri Baptist at Olivet Nazarene (IL)
@ Bourbonnais, Ill. (McHie Arena)
1/22/2026 at 2:00 PM
@ Bourbonnais, Ill. (McHie Arena)
1/22/2026 at 2:00 PM
|
Missouri Baptist
3 |
Olivet Nazarene (IL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist (1-0) | 25 | 25 | 25 | 3 |
| Olivet Nazarene (IL) (0-1) | 21 | 21 | 19 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 32 | .062 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 16 | 4 | 28 | .429 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 11 | 9 | 29 | .069 |
| 3 | 6 | 8 | 25 | -.080 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 3 | 11 | 4 | 26 | .269 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 02 | Aj Tufuga * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 06 | Justin McGary * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Cruse Aea | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Nikos Faoutas * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Isaac Allgeyer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josh Kaemmerer * | 3 | 2 | 3 | 5 | -.200 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Johnathan Kreke * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Axel Griguer | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 84 | .214 | 35 | 4 | 12 | 3 | 32 | 6 | 4 | 0 | 0 | 49.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Kreke * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Austin Love | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 03 | Cade Ooms * | 3 | 7 | 9 | 26 | -.077 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Tyler Van Laten | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Tomas Gonzalez * | 3 | 2 | 3 | 9 | -.111 | 20 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Cameron Johnston * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Joe Akeo * | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Nic VanOort * | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 26 | 86 | -.012 | 25 | 3 | 8 | 4 | 22 | 4 | 6 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 125 Time: 1:25 |
* = Starter