March 9, 2026 University of Fort Lauderdale at Olivet Nazarene (IL)

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Fort Lauderdale | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 8 | 1 |
| Olivet Nazarene (IL) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 |
Box Score
University of Fort Lauderdale
Olivet Nazarene (IL)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tavyn Gage rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jillian Heimberger dp/p | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ava Gelm p | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sarah Messina lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kaylee Wilt ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Marissa Weaver cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooklyn Kling c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jackie Castillo 3b | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Sydnie Heinzen 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 26 | 8 | 8 | 8 | 8 | 9 | 0 |
Batting
2B:
Sarah Messina
, Brooklyn Kling (2)
RBI:
Sarah Messina
, Kaylee Wilt (2)
, Brooklyn Kling
, Jackie Castillo (3)
, Sydnie Heinzen
Baserunning
SB:
Tavyn Gage
, Sarah Messina
, Sydnie Heinzen
CS:
Jillian Heimberger
, Marissa Weaver
Fielding
E:
Tavyn Gage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Saldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiselle Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RyLyn Adams lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rheanna Slavicek rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Victoria Strines 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gwen Bender dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Hause ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RayElle Brennan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RayElle Brennan c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Meegan Randall 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christa Contreras cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 2 | 1 | 5 | 4 | 0 |
Batting
HR:
RayElle Brennan
RBI:
RayElle Brennan
Baserunning
SB:
RyLyn Adams
, Rheanna Slavicek
, Gwen Bender
, Stephanie Hause
, RayElle Brennan (2)
, Meegan Randall
Fielding
E:
Olivia Saldana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Gelm (W, 2-7) | 2.2 | 2 | 3 | 3 | 4 | 3 | 0 |
| Jillian Heimberger | 4.1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 6 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
Ava Gelm (11)
, Jillian Heimberger (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Saldana | 6.1 | 6 | 7 | 5 | 8 | 9 | 0 |
| Jiselle Hernandez | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 8 | 9 | 0 |
Pitching
Batters faced:
Olivia Saldana (32)
, Jiselle Hernandez (4)
Other Information
| Location: | VIERA, FLORIDA |
| Attendance: | 0 |