Olivet Nazarene (IL) at Calumet (IN)
@ Whiting, IN (Rittenmeyer Center)
10/11/2025 at 3:00 PM
@ Whiting, IN (Rittenmeyer Center)
10/11/2025 at 3:00 PM
|
Olivet Nazarene (IL)
3 |
Calumet (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (IL) (7-18, 5-6) | 25 | 25 | 25 | 3 |
| Calumet (IN) (2-17, 1-10) | 15 | 20 | 20 | 0 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 13 | 8 | 36 | .139 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 8 | 7 | 33 | .030 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Astyn Casey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Skylar Dorsey * | 3 | 4 | 0 | 10 | .400 | 22 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Breanna Lamie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Analiese Fredin * | 3 | 7 | 1 | 19 | .316 | 9 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Natalie Wall | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naomi Monney-Hori * | 3 | 15 | 4 | 26 | .423 | 1 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Ayla Dorsey * | 3 | 1 | 3 | 9 | -.222 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Edmonds * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Jayley Fisher | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Brynn Nikonchuk | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 105 | .219 | 40 | 7 | 8 | 4 | 56 | 3 | 2 | 0 | 0 | 52.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrea Matias * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Essence Keel | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cristal Lopez * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Teagan Rath | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 13 | 6 | 33 | .212 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Kady Davison | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Hanes | 3 | 0 | 0 | 7 | .000 | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Markisha Pritchett * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Kaylee Tanuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 99 | .061 | 21 | 4 | 8 | 7 | 38 | 4 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 70 Time: 1:24 |
* = Starter