Olivet Nazarene (IL) at Morningside
2026-01-30 at 16:00
2026-01-30 at 16:00
|
Olivet Nazarene (IL)
1 |
Morningside
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) ( ) | 25 | 25 | 13 | 21 | 1 |
| Morningside ( ) | 27 | 22 | 25 | 25 | 3 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 32 | 0.438 |
| 2 | 14 | 2 | 28 | 0.429 |
| 3 | 10 | 5 | 31 | 0.161 |
| 4 | 12 | 5 | 29 | 0.241 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | 0.357 |
| 2 | 13 | 6 | 32 | 0.219 |
| 3 | 10 | 1 | 16 | 0.563 |
| 4 | 17 | 5 | 34 | 0.353 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ben Kreke * | 4 | 8 | 0 | 11 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Austin Love | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Cade Ooms * | 4 | 14 | 5 | 31 | 0.290 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 06 | Tyler Van Laten | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 4 | 3 | 0 | 5 | 0.600 | 49 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 4 | 4.0 |
| 11 | Cameron Johnston * | 4 | 10 | 4 | 23 | 0.261 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Max Rodenmeyer | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joe Akeo * | 4 | 3 | 4 | 11 | -0.091 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Nic VanOort * | 4 | 15 | 3 | 30 | 0.400 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 55 | 17 | 120 | 0.317 | 53 | 5 | 17 | 7 | 33 | 0 | 4 | 0 | 4 | 62.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Liam Lutz | 3 | 6 | 2 | 19 | 0.211 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Braden Maneja | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jederick Brito Diaz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 4 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Natan Alves * | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Michael Padilla | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Edoardo Pirazzo * | 4 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Shane Kelly | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucca Stoelinga | 4 | 0 | 0 | 0 | 0.000 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Draider Wilcox * | 4 | 0 | 0 | 0 | 0.000 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tucker Juhnke | 4 | 0 | 0 | 0 | 0.000 | 1 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mauro Verstraeten | 4 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mohamed Benkrid * | 4 | 16 | 3 | 27 | 0.481 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 24 | Ferdinando Vinti * | 4 | 9 | 5 | 19 | 0.211 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 54 | 16 | 110 | 0.345 | 54 | 7 | 7 | 5 | 42 | 3 | 8 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:54 1st Referee: 2nd Referee: |
* = Starter