Judson (IL) at Olivet Nazarene (IL) February 18, 2026

(5-13, 2-17)
66
(18-9, 14-5)
102
Final 1 2 T
Judson (IL) 41 25 66
Olivet Nazarene (IL) 53 49 102

Box Score

Judson (IL)
Olivet Nazarene (IL)

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zack Patterson 19 3-3 0-0 0-0 0 1 1 0 1 0 1 2 6
10 - Bronson Bartuch 27 3-8 2-7 1-3 0 0 0 4 1 0 3 1 9
11 - Hunter Duncan 26 7-15 1-3 4-5 1 4 5 3 0 0 1 3 19
13 - Fedja Cukle 22 2-5 0-2 0-0 1 2 3 2 0 1 1 1 4
35 - EJ Reese 18 4-6 0-0 1-2 0 5 5 1 2 1 0 4 9
RESERVES  
00 - Isaac Hoekema 12 2-4 0-0 0-2 1 2 3 0 0 2 1 0 4
01 - Joe Hazelwood 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Meek Duncan 9 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
04 - Billy Brown III 11 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
12 - Roberto Guida-Nogueira 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Brodie Gardner 12 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
22 - Luke Stoddard 13 1-3 0-2 0-0 0 0 0 0 1 0 1 2 2
24 - Chanan Glenn 7 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0
30 - Avery Rogoz 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Jared Russell 14 1-5 1-5 0-0 0 1 1 3 0 0 0 0 3
TM - Team 0 2 2 0 0
TOTALS   27-58 4-22 8-15 4 21 25 13 5 4 9 14 66
    46.6% 18.2% 53.3%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 32 6-8 2-4 2-2 2 12 14 2 1 0 0 1 16
04 - Mason Wood 30 6-11 6-9 2-2 1 5 6 3 1 0 0 1 20
11 - Keagen Holder 36 6-10 1-2 4-5 0 3 3 10 1 0 3 3 17
12 - Andrew Bennett 30 10-15 7-12 0-0 0 2 2 4 0 0 0 2 27
30 - Eli Edwards 28 3-7 0-1 2-2 2 1 3 2 1 0 2 3 8
RESERVES  
01 - Jeremiah Watson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Trent Rayborn 15 3-5 1-3 0-1 0 1 1 1 0 0 0 2 7
03 - Jeremiah Renchen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Hawkins 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
33 - Landen Hale 13 2-4 0-0 0-0 0 4 4 0 0 0 0 0 4
41 - Will Baden 4 0-3 0-1 0-0 1 1 2 0 0 1 0 0 0
TM - Team 3 0 3 2 0
TOTALS   37-64 18-33 10-12 9 31 40 23 4 1 7 12 102
    57.8% 54.5% 83.3%  

Game Information

Date/Time: February 18, 2026 - 7:30 PM
Location: McHie Arena
Technical fouls: Judson (IL)-None ; Olivet Nazarene (IL)-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Judson (IL) Olivet Nazarene (IL)
Field Goal 27-58 37-64
Field Goal % 46.6% 57.8%
3 Point 4-22 18-33
3 Point % 18.2% 54.5%
Free Throw 8-15 10-12
Free Throw % 53.3% 83.3%
Rebounds 25 40
Assists 13 23
Turnovers 9 7
Points off Turnovers 4 12
2nd Chance Points 8 12
Points in the Paint 32 18
Fastbreak Points 0 0
Bench Points 19 14
Largest Lead 5 38
Time of Largest Lead 1st-16:32 2nd-02:41
Trends Ties: 2; Lead Changes: 3
Field Goals %
Judson (IL)
46.6%
57.8%
Olivet Nazarene (IL)
3 Point %
Judson (IL)
18.2%
54.5%
Olivet Nazarene (IL)
Rebounds
Judson (IL)
25
40
Olivet Nazarene (IL)
Turnovers
Judson (IL)
9
7
Olivet Nazarene (IL)

Period1 Box Score

Judson (IL)
Olivet Nazarene (IL)

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zack Patterson 11 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
10 - Bronson Bartuch 17 2-5 1-4 1-3 0 0 0 4 1 0 1 0 6
11 - Hunter Duncan 16 3-7 1-2 4-5 0 3 3 1 0 0 1 1 11
13 - Fedja Cukle 8 1-2 0-1 0-0 0 1 1 0 0 1 0 0 2
35 - EJ Reese 12 2-4 0-0 1-1 0 5 5 1 1 0 0 2 5
RESERVES  
00 - Isaac Hoekema 7 2-3 0-0 0-0 1 1 2 0 0 1 0 0 4
01 - Joe Hazelwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Meek Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Billy Brown III 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Roberto Guida-Nogueira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Luke Stoddard 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Chanan Glenn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Avery Rogoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 9 1-3 1-3 0-0 0 0 0 3 0 0 0 0 3
TM - Team 0 2 2 0 0
TOTALS   16-30 3-11 6-9 1 11 12 9 3 2 4 6 41
    53.3% 27.3% 66.7%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 17 2-4 1-3 2-2 1 8 9 1 1 0 0 1 7
04 - Mason Wood 18 3-6 3-5 2-2 0 3 3 3 0 0 0 0 11
11 - Keagen Holder 20 5-9 1-2 1-1 0 1 1 6 1 0 2 1 12
12 - Andrew Bennett 17 6-9 4-7 0-0 0 1 1 3 0 0 0 1 16
30 - Eli Edwards 14 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
RESERVES  
01 - Jeremiah Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Trent Rayborn 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
03 - Jeremiah Renchen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Landen Hale 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
41 - Will Baden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-34 10-19 5-5 1 14 15 14 3 0 3 5 53
    55.9% 52.6% 100.0%  

Period2 Box Score

Judson (IL)
Olivet Nazarene (IL)

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zack Patterson 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Bronson Bartuch 10 1-3 1-3 0-0 0 0 0 0 0 0 2 1 3
11 - Hunter Duncan 10 4-8 0-1 0-0 1 1 2 2 0 0 0 2 8
13 - Fedja Cukle 14 1-3 0-1 0-0 1 1 2 2 0 0 1 1 2
35 - EJ Reese 6 2-2 0-0 0-1 0 0 0 0 1 1 0 2 4
RESERVES  
00 - Isaac Hoekema 5 0-1 0-0 0-2 0 1 1 0 0 1 1 0 0
01 - Joe Hazelwood 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Meek Duncan 9 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
04 - Billy Brown III 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Roberto Guida-Nogueira 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Brodie Gardner 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Luke Stoddard 6 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
24 - Chanan Glenn 7 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0
30 - Avery Rogoz 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Jared Russell 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 1-11 2-6 3 8 11 4 2 2 5 8 25
    39.3% 9.1% 33.3%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 15 4-4 1-1 0-0 1 4 5 1 0 0 0 0 9
04 - Mason Wood 12 3-5 3-4 0-0 1 2 3 0 1 0 0 1 9
11 - Keagen Holder 16 1-1 0-0 3-4 0 2 2 4 0 0 1 2 5
12 - Andrew Bennett 13 4-6 3-5 0-0 0 1 1 1 0 0 0 1 11
30 - Eli Edwards 14 2-5 0-1 2-2 2 1 3 1 0 0 1 1 6
RESERVES  
01 - Jeremiah Watson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Trent Rayborn 9 2-3 0-1 0-1 0 1 1 1 0 0 0 2 4
03 - Jeremiah Renchen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Hawkins 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
33 - Landen Hale 5 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
41 - Will Baden 4 0-3 0-1 0-0 1 1 2 0 0 1 0 0 0
TM - Team 2 0 2 2 0
TOTALS   18-32 8-15 5-7 5 17 22 10 1 1 2 8 49
    56.3% 53.3% 71.4%