Viterbo at Olivet Nazarene (IL)
@ Bourbonnais, Ill.
3/28/2026 at 12:00 PM

Final 1 2 3 4 Score
Viterbo (8-20, 5-6) 21 25 24 19 1
Olivet Nazarene (IL) (12-13, 5-5) 25 20 26 25 3

Viterbo

Set K E TA PCT
1 7 2 35 .143
2 12 4 34 .235
3 10 5 37 .135
4 6 10 29 -.138

Olivet Nazarene (IL)

Set K E TA PCT
1 15 5 35 .286
2 9 7 32 .062
3 15 7 41 .195
4 11 6 29 .172

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ethan Davis * 4 4 3 35 .029 1 1 4 2 8 3 0 1 0 8.0
04 Noah Diedrich 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
05 Riley Connors * 4 6 8 22 -.091 0 0 0 1 1 1 1 0 0 7.5
07 Logan Amdur * 4 8 4 33 .121 13 0 3 0 4 1 0 0 0 9.0
08 Owen Collitt * 4 9 1 19 .421 0 0 0 0 2 2 2 0 0 12.0
09 Malachi Krestel 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Daxton Marschall 4 0 0 1 .000 0 3 1 1 9 0 0 0 0 3.0
12 Max Dugan 4 0 0 0 .000 0 1 3 1 23 0 0 0 0 1.0
13 Caleb Koza 4 2 1 6 .167 0 0 0 0 2 1 2 0 0 4.0
15 Leo Kangas 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
17 Styrk Myhre * 4 6 3 17 .176 0 0 0 0 1 1 1 0 0 7.5
25 Roman Rzeszutko * 4 0 0 0 .000 19 0 1 0 8 0 0 0 0 0.0
33 Brody Dunlap 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
55 Justin Kratzenstein 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 21 135 .104 33 6 19 5 58 9 6 1 0 53.0

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben Kreke * 4 7 2 14 .357 0 0 0 1 1 0 1 0 0 7.5
02 Austin Love 4 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
03 Cade Ooms * 4 16 8 45 .178 0 0 5 1 11 1 2 1 0 18.0
05 Anthony Ezar 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Tyler Van Laten 4 0 0 0 .000 2 1 1 1 19 0 0 0 0 1.0
07 Lawrence Mahler 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
08 Tomas Gonzalez * 3 1 0 1 1.000 31 0 2 0 14 0 0 1 0 1.0
11 Cameron Johnston * 4 10 6 31 .129 0 2 4 0 2 0 0 0 0 12.0
14 Max Rodenmeyer 4 0 0 0 .000 0 1 4 0 1 0 0 1 0 1.0
20 Joe Akeo * 4 1 1 3 .000 0 0 0 0 0 1 3 0 0 3.5
22 Nic VanOort * 4 13 7 32 .188 0 0 4 3 13 1 2 0 0 15.0
23 Will Byers 2 0 0 2 .000 14 1 1 0 3 1 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 25 137 .182 47 5 21 6 68 4 8 3 0 63.0
Other Information
Attendance: 0
Time:
* = Starter