March 13, 2026 Olivet Nazarene (IL) at Defiance College (OH)

(8-9)
14

(5-9)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivet Nazarene (IL) | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 14 | 17 | 0 |
| Defiance College (OH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Box Score
Olivet Nazarene (IL)
Defiance College (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RyLyn Adams lf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Meegan Randall 2b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Rheanna Slavicek cf | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Gaetana Calo 1b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Gwen Bender dp | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Analeah Ramirez 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mia Dal Bon rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| RayElle Brennan c | 4 | 2 | 2 | 3 | 1 | 0 | 3 |
| Stephanie Hause ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jiselle Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Bicksler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 14 | 17 | 10 | 9 | 4 | 10 |
Batting
2B:
Rheanna Slavicek
, Gaetana Calo
HR:
RayElle Brennan
RBI:
RyLyn Adams
, Meegan Randall (2)
, Rheanna Slavicek (2)
, Gaetana Calo
, RayElle Brennan (3)
, Stephanie Hause
GIDP:
Stephanie Hause
Baserunning
SB:
Meegan Randall (2)
Fielding
DP:
Jiselle Hernandez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Scott 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ali Mowen ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Heath 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Trebley 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Allison Stinson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Roever cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Madison Guggenbiller dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Linn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Hopper rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taighen Zipfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 0 | 0 | 2 |
Batting
HR:
Avery Roever
RBI:
Avery Roever
Sac:
Emma Linn
GIDP:
Catherine Trebley
, Avery Roever
Fielding
E:
Morgan Scott
, Avery Roever
DP:
Devyn Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jiselle Hernandez (W, 1-2) | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 |
Pitching
Batters faced:
Jiselle Hernandez (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devyn Hamilton (L, 1-4) | 4.0 | 5 | 2 | 2 | 5 | 4 | 0 |
| Emma Rodgers | 2.1 | 8 | 8 | 8 | 2 | 0 | 1 |
| Taighen Zipfel | 0.2 | 4 | 4 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 14 | 11 | 9 | 4 | 1 |
Pitching
Batters faced:
Devyn Hamilton
, Emma Rodgers
, Taighen Zipfel
Other Information
| Location: | Melbourne, FL |
| Stadium: | Space Coast Complex |
| Attendance: | 0 |