|
Olivet Nazarene (IL) at Indiana Wesleyan (IN - Marion, Ind. 9/20/2025 - 12:00 PM |
|
|
Olivet Nazarene (IL)
27 |
Indiana Wesleyan (IN)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (2-1) | 14 | 13 | 0 | 0 | 27 |
| Indiana Wesleyan (IN) (3-1) | 7 | 7 | 7 | 7 | 28 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene (IL) - Indiana Wesleyan (IN) |
|---|---|---|---|
| 1 | 06:24 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Japheth Lilo for 25 yards to the IWU00, TOUCHDOWN, clock 06:24. (Gabe Caison kick is good). | 7 - 0 |
| 1 | 05:04 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Braxton Myers for 16 yards to the ONU00, TOUCHDOWN, clock 05:04. (Josh Clifton kick is good). | 7 - 7 |
| 1 | 04:07 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Ray Coffey for 76 yards to the IWU00, TOUCHDOWN, clock 04:07, PENALTY IWU offside defense declined. (Gabe Caison kick is good). | 14 - 7 |
| 2 | 14:51 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Blake Lamb for 50 yards to the IWU00, TOUCHDOWN, clock 14:51. (Gabe Caison kick is good). | 21 - 7 |
| 2 | 10:30 | Indiana Wesleyan (IN) - Cameron Morriso rush for 1 yard to the ONU00, TOUCHDOWN, clock 10:30. (Josh Clifton kick is good). | 21 - 14 |
| 2 | 06:35 | Olivet Nazarene (IL) - Christian Dhue- rush for 4 yards to the IWU00, TOUCHDOWN, clock 06:35. (Gabe Caison kick failed). | 27 - 14 |
| 3 | 11:32 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Cameron Morriso for 11 yards to the ONU00, TOUCHDOWN, clock 11:32. (Josh Clifton kick is good). | 27 - 21 |
| 4 | 14:26 | Indiana Wesleyan (IN) - Ayden Ewing rush for 1 yard to the ONU00, TOUCHDOWN, clock 14:26. (Josh Clifton kick is good). | 27 - 28 |
| Olivet Nazarene (IL) | Statistics | Indiana Wesleyan (IN) |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 10 11 1 |
Passing Rushing Penalty |
14 10 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 484 | TOTAL OFFENSE | 508 |
| 70 6.9 |
Total Offensive Plays Average gain per play |
71 7.2 |
| 290 | NET YARDS PASSING | 316 |
| 15-31
9.4 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
9.3 0-0 1 |
| 194 | NET YARDS RUSHING | 192 |
| 39 5.0 |
Rushing Attempts Average gain per rush |
37 5.2 |
| 2-90 | PUNTS: Number-Yards | 2-83 |
| 45.0 | Average | 41.5 |
| 97 | TOTAL RETURN YARDS | 86 |
| 0 0 4-77 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-79 1-7 |
| 10-71 | PENALTIES: Number-Yards | 5-52 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-12 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-7 |
| 34:36 | TIME OF POSSESSION | 25:24 |
Olivet Nazarene (IL) |
Indiana Wesleyan (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Harman | 3 | 9 | 12 | - | - | - | - | ||||
| 1L | Hunter Ah Loo | 4 | 5 | 9 | - | 0.5 - 1 | - | 1-20 | ||||
| 3D | Jaylen Pettus | 5 | 4 | 9 | - | - | - | - | ||||
| 7D | Jalen Perkins | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 1D | Vaisen Viloria | 3 | 4 | 7 | - | - | - | - | ||||
| 48 | Dominic McDonough | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 2 | Ronald Thomas | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 92 | Michael Washington | 1 | 3 | 4 | - | - | - | - | ||||
| 5D | Mike White | 0 | 3 | 3 | - | - | - | - | ||||
| 9D | Kennarius Chandler | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Joe Fugle | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Darrick Burt | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Matthew Yoder | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Alexander Florea | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Minuet Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Aaron Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Miles Lueck | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | London Leflore | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Owen Van Schagen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 52 | 81 | - | 1 - 2 | 0-0 | 1-20 | 2 | ||||
| # | Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Garrett Hathaway | 2 | 7 | 9 | - | 0.5 - 2 | - | - | ||||
| 1o | Terry Sylvester | 1 | 6 | 7 | - | 1.5 - 7 | - | - | 1 | |||
| 08 | Brock Thomason | 1 | 6 | 7 | - | - | - | 1-7 | ||||
| 06 | Deven Arevalo | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Leo Morrow | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Vincie Solano | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Cruz Pursley | 3 | 2 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 92 | Antonio White | 1 | 4 | 5 | - | - | - | - | ||||
| 01 | Anthony Cheesebourough | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 07 | Devian Franklin | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Trey Speek | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Arlondo Sheets | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Quintin Walker | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 00 | Da'Veon Turner | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Kelby Roberson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 59 | Brad Allen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Blake Brumbaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jeremiah Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Levi Oxley | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Montez Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 48 | 73 | 1 - 12 | 4 - 23 | 1 | 0-0 | 1-7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 1123 Weather: Sunny Temperature: 86 Wind: 6 mph |
Referee: Jim Lytle Umpire: Chad Harshman Head Linesman: Derek Carroll Line Judge: Brian Coryell Back Judge: M. Alexander Field Judge: Nick Sommer Side Judge: Jeff Gwin Scorekeeper: David Kalk |