Dordt (IA) at Olivet Nazarene (IL)
@ Bourbonnais, IL (McHie Arena)
1/23/2026 at 10:00 AM
@ Bourbonnais, IL (McHie Arena)
1/23/2026 at 10:00 AM
|
Dordt (IA)
3 |
Olivet Nazarene (IL)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dordt (IA) (3-0) | 25 | 23 | 25 | 25 | 3 |
| Olivet Nazarene (IL) (1-2) | 19 | 25 | 23 | 20 | 1 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 12 | 7 | 22 | .227 |
| 4 | 11 | 3 | 24 | .333 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 11 | 7 | 24 | .167 |
| 4 | 12 | 10 | 33 | .061 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 05 | Colt Schmidt | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Daniel Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bradley Neff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Travis Hoogstra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kai Chapman * | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Joseph Jang * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 4 | 12 | 8 | 29 | .138 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 15.5 |
| 13 | Cory Kuperus * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 15 | Lance Vermeer * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Cade Schmidt * | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 11.0 |
| 19 | Jackson Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Gross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 98 | .255 | 41 | 6 | 11 | 3 | 29 | 2 | 16 | 3 | 0 | 60.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Kreke * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 02 | Austin Love | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Cade Ooms * | 4 | 12 | 6 | 26 | .231 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 05 | Anthony Ezar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tyler Van Laten | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Braulio Deanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Johnston * | 4 | 10 | 7 | 21 | .143 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Max Rodenmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Joe Akeo * | 4 | 3 | 0 | 6 | .500 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Nic VanOort * | 4 | 13 | 11 | 33 | .061 | 1 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 23 | Will Byers | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 111 | .198 | 45 | 3 | 17 | 6 | 30 | 2 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: |
* = Starter