#08 Tomas Gonzalez (S) - Olivet Nazarene (IL)

m
25
k/s
0.56
h %
.370
a/s
8.46
b/s
0.29
sa/s
0.20
d/s
2.14
Player Stats
  Overall Conf
Matches 25 11
Sets 80 39
Kills 45 18
Kills per set 0.56 0.46
Errors 11 3
Total Attacks 92 36
Total Attacks per set 1.15 0.92
Hitting Percentage .370 .417
Assists 677 336
Assists per set 8.46 8.62
Service Total Attempts 323 184
Service Aces 16 11
Service Errors 34 14
Service Aces per set 0.20 0.28
Receptions 7 4
Reception Errors 0 0
Digs 171 105
Digs per set 2.14 2.69
Block Solo 8 1
Block Assist 15 7
Block Total 23 8
Blocks per set 0.29 0.21
Block Errors 2 1
Ball Handling Errors 4 0
Points 76.5 33.5
Points per set 1.0 0.9
Matches started 21 11
Recent Results
Date Opponent/Event Result
Mar 28 Viterbo W, 3-1
Apr 2 at Calumet (IN) W, 3-0
Apr 7 at St. Ambrose (IA) W, 3-2
Apr 9 Trinity Christian (IL) W, 3-0
Apr 14 Judson (IL) W, 3-2
Apr 16 at Governors State L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Missouri Baptist L, 3-0 1 3 2 3 9 -.111 20 0 2 0 0 4 2 0 0 2 0 4.0
Jan 22 Graceland W, 3-1 - 3 4 0 6 .667 17 0 1 0 0 7 0 0 0 0 0 4.0
Jan 23 Dordt (IA) L, 3-1 1 4 0 0 1 .000 29 0 1 0 0 4 0 2 0 2 0 1.0
Jan 23 Midway W, 3-0 1 1 0 0 0 - 6 0 0 0 0 0 0 0 0 0 0 0.0
Jan 30 vs. Morningside L, 3-1 1 4 3 0 5 .600 49 0 2 0 0 6 0 2 0 2 4 4.0
Jan 30 at Central Christian (KS) W, 3-1 - 3 3 1 4 .500 22 1 1 0 0 4 0 0 0 0 0 4.0
Jan 31 OUAZ L, 3-1 1 2 0 0 0 - 7 0 0 0 0 0 0 0 1 0 0 0.0
Jan 31 at Missouri Valley L, 3-1 - 2 3 1 4 .500 23 1 1 2 0 6 0 0 0 0 0 4.0
Feb 5 Cumberland (TN) L, 3-0 - 3 0 0 0 - 15 0 0 0 0 1 0 0 0 0 0 0.0
Feb 6 William Penn (IA) L, 3-1 1 4 4 0 7 .571 34 1 1 0 0 12 1 1 0 2 0 6.5
Feb 13 at Goshen (IN) W, 3-0 1 3 2 1 5 .200 43 1 2 1 0 8 1 0 0 1 0 4.0
Feb 17 at Judson (IL) W, 3-2 1 5 1 0 5 .200 47 1 2 0 0 11 0 0 0 0 0 2.0
Feb 19 at Governors State L, 3-0 1 3 3 1 5 .400 18 1 1 1 0 4 0 1 0 1 0 4.5
Feb 27 Lourdes L, 3-0 1 3 3 1 6 .333 20 0 2 0 0 5 1 0 0 1 0 4.0
Feb 28 at Viterbo L, 3-1 1 4 2 0 3 .667 29 1 1 1 0 13 0 0 0 0 0 3.0
Mar 3 Saint Xavier (IL) L, 3-0 1 3 0 0 3 .000 13 0 2 0 0 4 0 0 0 0 0 0.0
Mar 6 at Defiance College (OH) W, 3-0 1 3 2 1 6 .167 30 0 3 0 0 7 0 3 0 3 0 3.5
Mar 12 St. Ambrose (IA) W, 3-1 1 4 3 1 5 .400 56 4 1 0 0 9 0 2 0 2 0 8.0
Mar 14 Calumet (IN) W, 3-0 1 3 3 1 4 .500 23 3 0 0 0 9 0 0 0 0 0 6.0
Mar 14 Aquinas (MI) W, 3-0 1 3 1 0 3 .333 26 1 4 0 0 2 2 0 0 2 0 4.0
Mar 17 at Trinity Christian (IL) W, 3-0 1 3 1 0 3 .333 32 1 1 1 0 9 0 0 0 0 0 2.0
Mar 19 Governors State L, 3-2 1 5 2 0 5 .400 50 0 2 1 0 21 0 3 0 3 0 3.5
Mar 24 at Saint Xavier (IL) L, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 2 1 0 0 1 0 2.0
Mar 26 Judson (IL) W, 3-0 1 3 1 0 1 1.000 27 0 2 0 0 9 0 1 0 1 0 1.5
Mar 28 Viterbo W, 3-1 1 3 1 0 1 1.000 31 0 2 0 0 14 0 0 1 0 0 1.0
Apr 2 at Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 7 at St. Ambrose (IA) W, 3-2 - - - - - - - - - - - - - - - - - -
Apr 9 Trinity Christian (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 14 Judson (IL) W, 3-2 - - - - - - - - - - - - - - - - - -
Apr 16 at Governors State L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 74 22 0.30 16 63 .095 693 9.36 22 0.30 6 2 112 1.51 1 34 35 0.47 62.0 0.8
2023-24 25 91 42 0.46 13 92 .315 801 8.80 8 0.09 5 2 146 1.60 2 35 37 0.41 69.5 0.8
2024-25 24 84 11 0.13 2 33 .273 473 5.63 10 0.12 5 2 102 1.21 2 10 12 0.14 28.0 0.3
2025-26 25 80 45 0.56 11 92 .370 677 8.46 16 0.20 7 0 171 2.14 8 15 23 0.29 76.5 1.0
Total 96 329 120 0.36 42 280 .279 2644 8.04 56 0.17 23 6 531 1.61 13 94 107 0.33 236.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 45 0.56 11 92 .370 677 8.46 16 0.20 7 0 171 2.14 8 15 23 0.29 76.5 1.0
Conference 11 39 18 0.46 3 36 .417 336 8.62 11 0.28 4 0 105 2.69 1 7 8 0.21 33.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 47 24 0.51 6 51 .353 374 7.96 9 0.19 1 0 101 2.15 6 9 15 0.32 43.5 0.9
Away 9 29 18 0.62 5 36 .361 254 8.76 7 0.24 6 0 64 2.21 2 4 6 0.21 29.0 1.0
Neutral 1 4 3 0.75 0 5 .600 49 12.25 0 0.00 0 0 6 1.50 0 2 2 0.50 4.0 1.0
-
Wins 12 37 22 0.59 5 43 .395 360 9.73 12 0.32 2 0 89 2.41 3 6 9 0.24 40.0 1.1
Losses 13 43 23 0.53 6 49 .347 317 7.37 4 0.09 5 0 82 1.91 5 9 14 0.33 36.5 0.8
-
January 8 22 15 0.68 5 29 .345 173 7.86 2 0.09 2 0 31 1.41 2 4 6 0.27 21.0 1.0
February 7 25 15 0.60 3 31 .387 206 8.24 5 0.20 3 0 54 2.16 3 2 5 0.20 24.0 1.0
March 10 33 15 0.45 3 32 .375 298 9.03 9 0.27 2 0 86 2.61 3 9 12 0.36 31.5 1.0