Olivet Nazarene (IL) at Calumet (IN) October 4, 2025

(8-2-1, 3-0-0)
19
(0-11-0, 0-4-0)
0
Final 1 2 T
Olivet Nazarene (IL) 13 6 19
Calumet (IN) 0 0 0

Box Score

Olivet Nazarene (IL)
Calumet (IN)

Olivet Nazarene (IL)

PLAYER SH SOG G A MIN
3 - Gijs Van Den Berg - d 0 0 0 0 45
4 - Maxime Schonenberger - d 0 0 0 0 45
5 - Kai Bucher - d 0 0 0 0 45
6 - Ali Sillah - mf 0 0 0 2 19
7 - Nathan Schmidli - mf 2 2 2 0 45
8 - Noa Norton - mf 1 1 0 1 45
9 - Philip Joergensen - f 7 5 3 1 45
11 - Atjon Thaqi - mf 8 6 5 4 45
12 - Braden Connors - d 2 1 0 0 45
13 - James Hutchins - d 1 1 1 0 45
15 - Matteus Valone - d 0 0 0 0 45
16 - Kingsley Kanu - mf 2 2 1 2 45
17 - Josh Dennis - d 2 2 1 0 45
18 - Caleb Mariotti - mf 2 2 0 1 71
19 - Josh Mariotti - mf 1 1 0 1 45
20 - Daniel Martinez - f 7 5 5 1 45
21 - Adrian Kang Hagman - f 5 3 1 2 45
22 - Arthur Quezada - mf 1 1 0 0 45
25 - Stanley Hooker - d 1 1 0 0 45
28 - Brayden McKuras - gk 0 0 0 0 90
31 - Camden Williams - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 42 33 19 15 990

Calumet (IN)

PLAYER SH SOG G A MIN
1 - Eduardo Canuto - gk 0 0 0 0 45
4 - Cesar Madriz - d 0 0 0 0 90
5 - Alan Trejo - d 0 0 0 0 90
6 - Jeovanni Ramirez-Guerrero - d 0 0 0 0 45
8 - Hernan Medina - m 0 0 0 0 90
10 - Ricardo Pinto - m 0 0 0 0 90
13 - Matthew Guifarro - m 0 0 0 0 63
14 - Nigel Osei Asare - m/f 0 0 0 0 90
16 - Christian Angel - d 0 0 0 0 18
17 - Joel Cazares - f 0 0 0 0 90
19 - Israel Bautista - d 0 0 0 0 62
22 - Colton Sullivan - d 0 0 0 0 27
23 - Felipe Poblete - m 0 0 0 0 63
28 - Jose (Mikey) Hernandez - d 0 0 0 0 72
29 - Max Sullivan - gk/f 0 0 0 0 9
30 - Sam Sullivan - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 989

Olivet Nazarene (IL) Goalies

GOALIES SOG GA SV Min
28 - Brayden McKuras 0 0 0 90:00

Calumet (IN) Goalies

GOALIES SOG GA SV Min
1 - Eduardo Canuto 17 13 4 45:00
30 - Sam Sullivan 15 6 9 45:00
TOTALS 32 19 13 90:00

Scoring Summary

Period Time Play V - H
1st 11:54 Daniel Martinez (7) (Atjon Thaqi) 1 - 0
1st 12:22 Daniel Martinez (8) (Atjon Thaqi) 2 - 0
1st 14:05 Daniel Martinez (9) (Atjon Thaqi) 3 - 0
1st 17:36 Daniel Martinez (10) (Kingsley Kanu) 4 - 0
1st 18:00 Kingsley Kanu (4) (unassisted) 5 - 0
1st 19:02 Daniel Martinez (11) (Ali Sillah) 6 - 0
1st 20:21 Nathan Schmidli (1) (Ali Sillah) 7 - 0
1st 21:20 Nathan Schmidli (2) (Atjon Thaqi) 8 - 0
1st 31:46 Atjon Thaqi (9) (unassisted) 9 - 0
1st 32:13 Atjon Thaqi (10) (Kingsley Kanu) 10 - 0
1st 34:34 Atjon Thaqi (11) (Daniel Martinez) 11 - 0
1st 41:17 Atjon Thaqi (12) (Caleb Mariotti) 12 - 0
1st 44:06 Atjon Thaqi (13) (unassisted) 13 - 0
2nd 66:59 Adrian Kang Hagman (1) (Josh Mariotti) 14 - 0
2nd 69:36 Philip Joergensen (1) (Adrian Kang Hagman) 15 - 0
2nd 80:38 Josh Dennis (2) (Adrian Kang Hagman) 16 - 0
2nd 81:08 Philip Joergensen (2) (unassisted) 17 - 0
2nd 82:27 James Hutchins (1) (Philip Joergensen) 18 - 0
2nd 86:22 Philip Joergensen (3) (Noa Norton) 19 - 0
SHOTS 1 2 TOTAL
Olivet Nazarene (IL) 21 21 42
Calumet (IN) 0 0 0
SAVES 1 2 TOTAL
Olivet Nazarene (IL) 0 0 0
Calumet (IN) 4 10 14
CORNER KICKS 1 2 TOTAL
Olivet Nazarene (IL) 6 6 12
Calumet (IN) 0 0 0
FOULS 1 2 TOTAL
Olivet Nazarene (IL) 2 1 3
Calumet (IN) 0 1 1

Play By Play