Olivet Nazarene (IL) at Calumet (IN) October 4, 2025
Box Score
Olivet Nazarene (IL)
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Gijs Van Den Berg - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Maxime Schonenberger - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Kai Bucher - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Ali Sillah - mf | 0 | 0 | 0 | 2 | 19 |
| 7 - Nathan Schmidli - mf | 2 | 2 | 2 | 0 | 45 |
| 8 - Noa Norton - mf | 1 | 1 | 0 | 1 | 45 |
| 9 - Philip Joergensen - f | 7 | 5 | 3 | 1 | 45 |
| 11 - Atjon Thaqi - mf | 8 | 6 | 5 | 4 | 45 |
| 12 - Braden Connors - d | 2 | 1 | 0 | 0 | 45 |
| 13 - James Hutchins - d | 1 | 1 | 1 | 0 | 45 |
| 15 - Matteus Valone - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Kingsley Kanu - mf | 2 | 2 | 1 | 2 | 45 |
| 17 - Josh Dennis - d | 2 | 2 | 1 | 0 | 45 |
| 18 - Caleb Mariotti - mf | 2 | 2 | 0 | 1 | 71 |
| 19 - Josh Mariotti - mf | 1 | 1 | 0 | 1 | 45 |
| 20 - Daniel Martinez - f | 7 | 5 | 5 | 1 | 45 |
| 21 - Adrian Kang Hagman - f | 5 | 3 | 1 | 2 | 45 |
| 22 - Arthur Quezada - mf | 1 | 1 | 0 | 0 | 45 |
| 25 - Stanley Hooker - d | 1 | 1 | 0 | 0 | 45 |
| 28 - Brayden McKuras - gk | 0 | 0 | 0 | 0 | 90 |
| 31 - Camden Williams - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 33 | 19 | 15 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eduardo Canuto - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Cesar Madriz - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Alan Trejo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jeovanni Ramirez-Guerrero - d | 0 | 0 | 0 | 0 | 45 |
| 8 - Hernan Medina - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Ricardo Pinto - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Matthew Guifarro - m | 0 | 0 | 0 | 0 | 63 |
| 14 - Nigel Osei Asare - m/f | 0 | 0 | 0 | 0 | 90 |
| 16 - Christian Angel - d | 0 | 0 | 0 | 0 | 18 |
| 17 - Joel Cazares - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Israel Bautista - d | 0 | 0 | 0 | 0 | 62 |
| 22 - Colton Sullivan - d | 0 | 0 | 0 | 0 | 27 |
| 23 - Felipe Poblete - m | 0 | 0 | 0 | 0 | 63 |
| 28 - Jose (Mikey) Hernandez - d | 0 | 0 | 0 | 0 | 72 |
| 29 - Max Sullivan - gk/f | 0 | 0 | 0 | 0 | 9 |
| 30 - Sam Sullivan - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Brayden McKuras | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Canuto | 17 | 13 | 4 | 45:00 | |
| 30 - Sam Sullivan | 15 | 6 | 9 | 45:00 | |
| TOTALS | 32 | 19 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene (IL)
1st
|
11:54 | Daniel Martinez (7) (Atjon Thaqi) | 1 - 0 |
|
Olivet Nazarene (IL)
1st
|
12:22 | Daniel Martinez (8) (Atjon Thaqi) | 2 - 0 |
|
Olivet Nazarene (IL)
1st
|
14:05 | Daniel Martinez (9) (Atjon Thaqi) | 3 - 0 |
|
Olivet Nazarene (IL)
1st
|
17:36 | Daniel Martinez (10) (Kingsley Kanu) | 4 - 0 |
|
Olivet Nazarene (IL)
1st
|
18:00 | Kingsley Kanu (4) (unassisted) | 5 - 0 |
|
Olivet Nazarene (IL)
1st
|
19:02 | Daniel Martinez (11) (Ali Sillah) | 6 - 0 |
|
Olivet Nazarene (IL)
1st
|
20:21 | Nathan Schmidli (1) (Ali Sillah) | 7 - 0 |
|
Olivet Nazarene (IL)
1st
|
21:20 | Nathan Schmidli (2) (Atjon Thaqi) | 8 - 0 |
|
Olivet Nazarene (IL)
1st
|
31:46 | Atjon Thaqi (9) (unassisted) | 9 - 0 |
|
Olivet Nazarene (IL)
1st
|
32:13 | Atjon Thaqi (10) (Kingsley Kanu) | 10 - 0 |
|
Olivet Nazarene (IL)
1st
|
34:34 | Atjon Thaqi (11) (Daniel Martinez) | 11 - 0 |
|
Olivet Nazarene (IL)
1st
|
41:17 | Atjon Thaqi (12) (Caleb Mariotti) | 12 - 0 |
|
Olivet Nazarene (IL)
1st
|
44:06 | Atjon Thaqi (13) (unassisted) | 13 - 0 |
|
Olivet Nazarene (IL)
2nd
|
66:59 | Adrian Kang Hagman (1) (Josh Mariotti) | 14 - 0 |
|
Olivet Nazarene (IL)
2nd
|
69:36 | Philip Joergensen (1) (Adrian Kang Hagman) | 15 - 0 |
|
Olivet Nazarene (IL)
2nd
|
80:38 | Josh Dennis (2) (Adrian Kang Hagman) | 16 - 0 |
|
Olivet Nazarene (IL)
2nd
|
81:08 | Philip Joergensen (2) (unassisted) | 17 - 0 |
|
Olivet Nazarene (IL)
2nd
|
82:27 | James Hutchins (1) (Philip Joergensen) | 18 - 0 |
|
Olivet Nazarene (IL)
2nd
|
86:22 | Philip Joergensen (3) (Noa Norton) | 19 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 21 | 21 | 42 |
| Calumet (IN) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 0 | 0 | 0 |
| Calumet (IN) | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 6 | 6 | 12 |
| Calumet (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 2 | 1 | 3 |
| Calumet (IN) | 0 | 1 | 1 |
| Date/Time: | October 4, 2025 - 10:00 AM |
|---|---|
| Location: | East Chicago, IN |
| Stadium: | East Chicago Central |
| Game Length: | 1:58 |
| Attendance: | 30 |
| Scorer: | Branden Hull |
Play By Play
| 0:00 | Brayden McKuras at goalie for Olivet Nazarene (IL). | ||
| 0:00 | Eduardo Canuto at goalie for Calumet (IN). | ||
| 0:36 | Offside against Olivet Nazarene (IL). | ||
| 1:47 | Shot by Olivet Nazarene (IL) Stanley Hooker, Save (by goalie) Eduardo Canuto. | ||
| 2:02 | Offside against Olivet Nazarene (IL). | ||
| 4:12 | Corner kick by Olivet Nazarene (IL) Atjon Thaqi [4:12]. | ||
| 6:42 | Corner kick by Olivet Nazarene (IL) Atjon Thaqi [6:42]. | ||
| 7:15 | Corner kick by Olivet Nazarene (IL) Atjon Thaqi [7:15]. | ||
| 9:00 | Offside against Calumet (IN). | ||
| 10:05 | Corner kick by Olivet Nazarene (IL) Kingsley Kanu [10:05]. | ||
| 10:59 | Offside against Olivet Nazarene (IL). | ||
| 11:54 | Goal!GOAL by Olivet Nazarene (IL) Daniel Martinez (FIRST GOAL), Assist by Atjon Thaqi, goal number 7 for season. ( 1 - 0 ) |
||
| 12:22 | Goal!GOAL by Olivet Nazarene (IL) Daniel Martinez, Assist by Atjon Thaqi, goal number 8 for season. ( 2 - 0 ) |
||
| 13:44 | Corner kick by Olivet Nazarene (IL) Atjon Thaqi [13:44]. | ||
| 14:05 | Goal!GOAL by Olivet Nazarene (IL) Daniel Martinez, Assist by Atjon Thaqi, goal number 9 for season. ( 3 - 0 ) |
||
| 15:12 | Shot by Olivet Nazarene (IL) Atjon Thaqi, High. | ||
| 15:55 | Shot by Olivet Nazarene (IL) Atjon Thaqi, Wide. | ||
| 16:52 | Offside against Olivet Nazarene (IL). | ||
| 17:36 | Goal!GOAL by Olivet Nazarene (IL) Daniel Martinez, Assist by Kingsley Kanu, goal number 10 for season. ( 4 - 0 ) |
||
| 18:00 | Goal!GOAL by Olivet Nazarene (IL) Kingsley Kanu, goal number 4 for season. ( 5 - 0 ) |
||
| 19:02 | Goal!GOAL by Olivet Nazarene (IL) Daniel Martinez, Assist by Ali Sillah, goal number 11 for season. ( 6 - 0 ) |
||
| 19:02 | Substitution!Olivet Nazarene (IL) substitution: Caleb Mariotti for Ali Sillah. | ||
| 20:21 | Shot by Olivet Nazarene (IL) Kingsley Kanu, Save (by goalie) Eduardo Canuto. | ||
| 20:21 | Goal!GOAL by Olivet Nazarene (IL) Nathan Schmidli, Assist by Ali Sillah, goal number 1 for season. ( 7 - 0 ) |
||
| 21:20 | Goal!GOAL by Olivet Nazarene (IL) Nathan Schmidli, Assist by Atjon Thaqi, goal number 2 for season. ( 8 - 0 ) |
||
| Foul on Olivet Nazarene (IL). | |||
| 25:44 | Header Shot by Olivet Nazarene (IL) Daniel Martinez, Wide Right. | ||
| 26:43 | Substitution!Calumet (IN) substitution: Felipe Poblete for Colton Sullivan. | ||
| 26:43 | Substitution!Calumet (IN) substitution: Christian Angel for Israel Bautista. | ||
| 26:43 | Substitution!Calumet (IN) substitution: Matthew Guifarro for Jose (Mikey) Hernandez. | ||
| 31:46 | Goal!GOAL by Olivet Nazarene (IL) Atjon Thaqi, goal number 9 for season. ( 9 - 0 ) |
||
| 32:13 | Goal!GOAL by Olivet Nazarene (IL) Atjon Thaqi, Assist by Kingsley Kanu, goal number 10 for season. ( 10 - 0 ) |
||
| 34:34 | Goal!GOAL by Olivet Nazarene (IL) Atjon Thaqi, Assist by Daniel Martinez, goal number 11 for season. ( 11 - 0 ) |
||
| 35:25 | Header Shot by Olivet Nazarene (IL) Daniel Martinez, Wide Right. | ||
| Foul on Olivet Nazarene (IL). | |||
| 39:06 | Shot by Olivet Nazarene (IL) Caleb Mariotti, Save (by goalie) Eduardo Canuto. | ||
| 40:25 | Corner kick by Olivet Nazarene (IL) Kingsley Kanu [40:25]. | ||
| 41:17 | Goal!GOAL by Olivet Nazarene (IL) Atjon Thaqi, Assist by Caleb Mariotti, goal number 12 for season. ( 12 - 0 ) |
||
| 44:04 | Shot by Olivet Nazarene (IL) Atjon Thaqi, Save (by goalie) Eduardo Canuto. | ||
| 44:06 | Goal!GOAL by Olivet Nazarene (IL) Atjon Thaqi, goal number 13 for season. ( 13 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene (IL): #8 Noa Norton, #9 Philip Joergensen, #12 Braden Connors, #13 James Hutchins, #17 Josh Dennis, #18 Caleb Mariotti, #19 Josh Mariotti, #21 Adrian Kang Hagman, #22 Arthur Quezada, #28 Brayden McKuras, #31 Camden Williams. | ||
| 45:00 | For Calumet (IN): #4 Cesar Madriz, #5 Alan Trejo, #8 Hernan Medina, #10 Ricardo Pinto, #13 Matthew Guifarro, #14 Nigel Osei Asare, #17 Joel Cazares, #19 Israel Bautista, #23 Felipe Poblete, #28 Jose (Mikey) Hernandez, #30 Sam Sullivan. | ||
| 45:00 | Sam Sullivan at goalie for Calumet (IN). | ||
| 46:12 | Offside against Olivet Nazarene (IL). | ||
| Foul on Olivet Nazarene (IL). | |||
| 48:57 | Offside against Olivet Nazarene (IL). | ||
| Foul on Calumet (IN). | |||
| 51:19 | Corner kick by Olivet Nazarene (IL) Arthur Quezada [51:19]. | ||
| 51:38 | Shot by Olivet Nazarene (IL) Braden Connors, High. | ||
| 52:49 | Offside against Olivet Nazarene (IL). | ||
| 53:47 | Shot by Olivet Nazarene (IL) Adrian Kang Hagman, Save (by goalie) Sam Sullivan. | ||
| 54:10 | Corner kick by Olivet Nazarene (IL) Noa Norton [54:10]. | ||
| 55:44 | Corner kick by Olivet Nazarene (IL) Noa Norton [55:44]. | ||
| 56:42 | Offside against Olivet Nazarene (IL). | ||
| 58:16 | Shot by Olivet Nazarene (IL) Caleb Mariotti, Save (by goalie) Sam Sullivan. | ||
| 59:50 | Offside against Olivet Nazarene (IL). | ||
| 64:50 | Shot by Olivet Nazarene (IL) Adrian Kang Hagman, Save (by goalie) Sam Sullivan. | ||
| 65:19 | Shot by Olivet Nazarene (IL) Adrian Kang Hagman, Wide Right. | ||
| 66:59 | Goal!GOAL by Olivet Nazarene (IL) Adrian Kang Hagman, Assist by Josh Mariotti, goal number 1 for season. ( 14 - 0 ) |
||
| 67:43 | Shot by Olivet Nazarene (IL) Philip Joergensen, Defensive Save by Alan Trejo. | ||
| 69:36 | Goal!GOAL by Olivet Nazarene (IL) Philip Joergensen, Assist by Adrian Kang Hagman, goal number 1 for season. ( 15 - 0 ) |
||
| 73:55 | Shot by Olivet Nazarene (IL) Josh Mariotti, Save (by goalie) Sam Sullivan. | ||
| 76:48 | Shot by Olivet Nazarene (IL) Philip Joergensen, Wide. | ||
| 77:58 | Shot by Olivet Nazarene (IL) Adrian Kang Hagman, Wide. | ||
| 79:19 | Shot by Olivet Nazarene (IL) Philip Joergensen, Wide. | ||
| 80:03 | Offside against Olivet Nazarene (IL). | ||
| 80:38 | Goal!GOAL by Olivet Nazarene (IL) Josh Dennis, Assist by Adrian Kang Hagman, goal number 2 for season. ( 16 - 0 ) |
||
| 80:38 | Substitution!Calumet (IN) substitution: Max Sullivan for Israel Bautista. | ||
| 81:08 | Goal!GOAL by Olivet Nazarene (IL) Philip Joergensen, goal number 2 for season. ( 17 - 0 ) |
||
| 82:24 | Corner kick by Olivet Nazarene (IL) Philip Joergensen [82:24]. | ||
| 82:27 | Goal!GOAL by Olivet Nazarene (IL) James Hutchins, Assist by Philip Joergensen, goal number 1 for season. ( 18 - 0 ) |
||
| 84:07 | Shot by Olivet Nazarene (IL) Arthur Quezada, Save (by goalie) Sam Sullivan. | ||
| 84:23 | Corner kick by Olivet Nazarene (IL) Josh Mariotti [84:23]. | ||
| 84:38 | Shot by Olivet Nazarene (IL) Noa Norton, Save (by goalie) Sam Sullivan. | ||
| 85:54 | Shot by Olivet Nazarene (IL) Braden Connors, Save (by goalie) Sam Sullivan. | ||
| 86:20 | Corner kick by Olivet Nazarene (IL) Noa Norton [86:20]. | ||
| 86:22 | Goal!GOAL by Olivet Nazarene (IL) Philip Joergensen, Assist by Noa Norton, goal number 3 for season. ( 19 - 0 ) |
||
| 86:35 | Shot by Olivet Nazarene (IL) Philip Joergensen, Save (by goalie) Sam Sullivan. | ||
| 89:15 | Shot by Olivet Nazarene (IL) Josh Dennis, Save (by goalie) Sam Sullivan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

