ONU Men's Soccer Individual Career Leaders
**Updated as of 5/22/2023**
Goals
| Rank | Name, Years | Goals |
|---|---|---|
| 1 | Lance Elson, 1984-87 | 72 |
| 2 | Max Jasper, 2019-22 | 52 |
| 3 | Marcus Wood, 1996-99 | 47 |
| 4 | Mike Boven, 1988-91 | 46 |
| 5 | Majeed Ojulari, 2000-03 | 44 |
| 6 | Josh Ayers, 2006-09 | 33 |
| Juan Bay, 2002-05 | 33 | |
| 8 | Tom Butterfield, 1991-94 | 32 |
| 9 | Derek Begich, 1992-95 | 29 |
| 10 | Nate Taube, 1999-02 | 25 |
Assists
| Rank | Name, Years | Assists |
|---|---|---|
| 1 | Nick Kilian, 2020-present | 30 |
| 2 | Justin Eisenmann, 2020-22 | 29 |
| 3 | Derek Begich, 1992-95 | 28 |
| 4 | Jim Misiewics, 1985-88 | 24 |
| 5 | Max Jasper, 2019-22 | 23 |
| 6 | Marcus Wood, 1993-96 | 22 |
| 7 | Justin Spackey, 1990-93 | 20 |
| 8 | Brian Wardlaw, 1992-95 | 19 |
| 9 | Richard Schneider, 2014-18 | 17 |
| 10 | Lance Elson, 1984-87 | 16 |
| Matheus Guimaraes, 2014-18 | 16 |
Saves
| Rank | Name, Years | Saves |
|---|---|---|
| 1 | Britt Cary, 1984-87 | 801 |
| 2 | Kevin Wardlaw, 1990-93 | 728 |
| 3 | Jeremy Thelen, 1993-96 | 593 |
| 4 | Matt Kreitzer, 1997-00 | 577 |
| 5 | Chris Taborn, 2014-18 | 571 |
| 6 | Bill Cooke, 1987-89 | 445 |
| 7 | Bryan Everding, N/A | 395 |
| 8 | Jon Hooyenga, 1979-81 | 289 |
| 9 | Stu Boice, 1981-85 | 217 |
| 10 | Austin Miller, 2014-17 | 184 |
Shutouts
| Rank | Name, Years | Shutouts |
|---|---|---|
| 1 | Mike Giannotta, 2019-22 | 18 |
| Chris Taborn, 2014-18 | 18 | |
| 3 | Kevin Wardlaw, 1990-93 | 17 |
| 4 | Britt Cary, 1984-87 | 15 |
| 5 | Jeremy Thelen, 1993-96 | 8 |
| 6 | Jon Christenson, 2001-02 | 6 |