|
Indiana Wesleyan at Olivet Nazarene - Bourbonnais, Ill. 9/17/2022 - 12:00 PM |
|
|
Indiana Wesleyan
34 |
Olivet Nazarene
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (1-1, 0) | 3 | 14 | 11 | 6 | 34 |
| Olivet Nazarene (0-2, 0) | 0 | 7 | 7 | 12 | 26 |
| Bourbonnais, Ill. | Ward Field | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan - Olivet Nazarene |
|---|---|---|---|
| 1 | 12:00 |
Indiana Wesleyan
- Ethan Collins 22 yd field goal.
Drive: 5 plays, 38 yards in 2:03. |
0 - 0 |
| 2 | 12:16 | Indiana Wesleyan - Xander Stokes pass complete to Jacquez Carter for 14 yards to the OLIVET N00, TOUCHDOWN, clock 12:16. (Ethan Collins kick is good). | 0 - 0 |
| 2 | 06:18 | Olivet Nazarene - Cameron Crouch rush for 1 yard to the INDIANA00, TOUCHDOWN, clock 06:18. (Kayde Mahuka kick is good). | 0 - 0 |
| 2 | 02:07 | Indiana Wesleyan - Xander Stokes pass complete to Charlie Hill for 9 yards to the OLIVET N00, TOUCHDOWN, clock 02:07. (Ethan Collins kick is good). | 0 - 0 |
| 3 | 07:20 |
Indiana Wesleyan
- Ethan Collins 37 yd field goal.
Drive: 6 plays, 39 yards in 3:08. |
0 - 0 |
| 3 | 05:35 | Olivet Nazarene - Cameron Crouch pass complete to Ryan Morrison-G for 7 yards to the INDIANA00, TOUCHDOWN, clock 05:35. (Kayde Mahuka kick is good). | 0 - 0 |
| 3 | 00:14 | Indiana Wesleyan - Austin Myers rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 00:14. (2 pt conversion pass by Xavier Gordon is good). | 0 - 0 |
| 4 | 01:47 | Olivet Nazarene - Cameron Crouch pass complete to Tyler Isaacson for 8 yards to the INDIANA00, TOUCHDOWN, clock 01:47. (Kayde Mahuka kick failed). | 0 - 0 |
| 4 | 01:20 | Indiana Wesleyan - Dederrian Willi rush for 20 yards to the OLIVET N00, TOUCHDOWN, clock 01:20. (Ethan Collins kick failed). | 0 - 0 |
| 4 | 00:04 | Olivet Nazarene - Cameron Crouch pass complete to Brian Jenkins for 23 yards to the INDIANA00, TOUCHDOWN, clock 00:04. (2 pt conversion rush by Cameron Crouch failed). | 0 - 0 |
| Indiana Wesleyan | Statistics | Olivet Nazarene |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 6 16 1 |
Passing Rushing Penalty |
14 7 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 367 | TOTAL OFFENSE | 385 |
| 69 5.3 |
Total Offensive Plays Average gain per play |
65 5.9 |
| 100 | NET YARDS PASSING | 296 |
| 12-22
4.5 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
8.5 4-31 1 |
| 267 | NET YARDS RUSHING | 89 |
| 47 5.7 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 6-252 | PUNTS: Number-Yards | 5-186 |
| 42.0 | Average | 37.2 |
| 47 | TOTAL RETURN YARDS | 121 |
| 3-20 3-27 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-121 0 0 |
| 10-73 | PENALTIES: Number-Yards | 6-44 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-31 | SACKS: Number-Yards | 1-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:04 | TIME OF POSSESSION | 21:56 |
Indiana Wesleyan |
Olivet Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 09 | Jamis Carson | 4 | 4 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 1o | Aaron Harris | 4 | 2 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Clayton Mosher | 5 | 1 | 6 | 1 - 5 | 2 - 7 | - | - | 2 | |||
| 0 | Donovan Shelton | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 1 | Justin Johnson | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 05 | Devin Bacchus | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Neil Campbell | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 94 | Isaac Abeo | 1 | 2 | 3 | 1.5 - 13 | 1.5 - 13 | - | - | 1 | |||
| 07 | Ryan Wofford | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 15 | Lane Ruby | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 27 | Daniel Schager | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 40 | Luke Bays | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Anthony Cheesebourough | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Caleb Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Ethan Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Owen Perkins | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Spencer Hathaway | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 12 | 52 | 4 - 31 | 7 - 38 | 1 | 0-0 | 1-0 | 8 | 1 | ||
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 85 | Josh Miser | 8 | 5 | 13 | 1 - 14 | 1.5 - 15 | - | - | ||||
| 43 | Damien Thornton | 7 | 2 | 9 | - | - | - | - | 2 | |||
| 47 | Drew Hanft | 4 | 4 | 8 | - | - | - | - | ||||
| 8 | Lucas Eckles | 6 | 1 | 7 | - | - | - | - | ||||
| 25 | Dezhon Williams | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 9D | Zac Stauffer | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 12 | Gerald Blackmon | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 19 | Guillermo Chavarria-Flores | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Sean Outlaw | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Nolan Johnson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 36 | Brayden Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Drake Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Iverson Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Chris Boden | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Michael Roath | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joshua Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brock Deardorff | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 45 | 18 | 63 | 1 - 14 | 5 - 21 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Stadium: Ward Field Attendance: 3200 Weather: sunny Temperature: 79 degre |
Referee: Mark Brassfield Umpire: Georin Lagrant Head Linesman: Mike Dobson Line Judge: Jay Smith Back Judge: Ricky George Field Judge: Andrew Betzel Side Judge: Tracy Seibert Scorekeeper: Evan Wild |