3 Abbey Cash
-
- Height:
- 5-7
-
- Hometown:
- Gardner, Ill.
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Gardner South Wilmington HS
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 49 | 40 | ||
| Shot Pct | .041 | .050 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Siena Heights | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | Aquinas | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Marian | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 8 | at Cornerstone | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Indiana Northwest | W, 7-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 14 | St. Ambrose | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 18 | at Indiana South Bend | W, 10-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Christian | W, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Judson | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 2 | at Cardinal Stritch | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | St. Francis (Ill.) | W, 3-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 9 | at Trinity International | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Saint Xavier | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at Roosevelt | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Governors State | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at Holy Cross | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 30 | Calumet | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | St. Ambrose | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .16 | .37 | 2.58 | .041 | 1.37 | .531 |
| Conference | 13 | 13 | .15 | .23 | .54 | 3.08 | .050 | 1.62 | .525 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .00 | .40 | 3.20 | .063 | 1.40 | .438 |
| Away | 9 | 9 | .00 | .33 | .33 | 1.89 | .000 | 1.33 | .706 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .22 | .33 | .78 | 3.33 | .067 | 1.56 | .467 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 8 | .25 | .38 | .88 | 3.13 | .080 | 1.50 | .480 | |
| October | 8 | 8 | .00 | .00 | .00 | 2.63 | .000 | 1.50 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 3 | 7 | 49 | .041 | 26 | .531 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 2 | 3 | 7 | 40 | .050 | 21 | .525 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 0 | 4 | 32 | .063 | 14 | .438 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 3 | 3 | 17 | .000 | 12 | .706 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 2 | 3 | 7 | 30 | .067 | 14 | .467 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 3 | 7 | 25 | .080 | 12 | .480 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 0 | 0 | 0 | 21 | .000 | 12 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
CASH AND ALBERT NAMED IN WOMEN'S SOCCER CCAC POSTSEASON AWARDS
November 15, 2021
ALBERT CALLS GAME WITH OVERTIME WINNER
October 20, 2021
LAKERS HAND ONU THEIR SECOND LOSS OF CCAC PLAY
October 16, 2021
ONU AND SXU SETTLE FOR 0-0 DRAW IN CCAC MID-WEEK PLAY
October 12, 2021
TIGERS AND EAGLES END IN 1-1 DRAW TO STAY UNDEFEATED IN CCAC PLAY
September 28, 2021
FOUR UNANSWERED SCORES TOPPLES No. 23 TROLLS
September 22, 2021
ABBEY CASH NETS LATE WINNER TO DEFEAT SAINT AMBROSE
September 14, 2021
ONU EARNS FIRST WIN OF THE YEAR OVER IU-NORTHWEST
September 11, 2021
No. 4 Marian Shuts Out Tigers, 3-0
September 6, 2021
ONU Drops 3-1 Decision over University of Jamestown
September 4, 2021
ONU Women's Soccer to Host 2021 Labor Day Tournament
September 3, 2021