28 Alaina Bahr
-
- Height:
- 5-2
-
- Hometown:
- Bourbonnais, Ill.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Bradley-Bourbonnais Community HS
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 22 | 13 | ||
| Goals | 5 | 5 | ||
| Assists | 5 | 3 | ||
| Points | 15 | 13 | ||
| Shots | 30 | 26 | ||
| Shot Pct | .167 | .192 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Judson | W, 8-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 12 | Saint Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 10-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .23 | .23 | .68 | 1.36 | .167 | .73 | .533 |
| Conference | 13 | 13 | .38 | .23 | 1.00 | 2.00 | .192 | 1.08 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .17 | .33 | .67 | 1.25 | .133 | .75 | .600 |
| Away | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | .78 | .467 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 15 | .33 | .33 | 1.00 | 1.47 | .227 | .87 | .591 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | 6 | .33 | .00 | .67 | 2.17 | .154 | 1.67 | .769 | |
| October | 8 | 8 | .38 | .38 | 1.13 | 1.63 | .231 | .50 | .308 | |
| November | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 5 | 5 | 15 | 30 | .167 | 16 | .533 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 5 | 3 | 13 | 26 | .192 | 14 | .538 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 5 | 5 | 15 | 22 | .227 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 3 | 3 | 9 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
ONU WOMEN'S SOCCER LANDS 14 NAMES ON NAIA SCHOLAR-ATHLETE HONOR ROLL
November 28, 2022
ONU PLACES SIX ON THE COSIDA ACADEMIC ALL-DISTRICT WOMEN’S SOCCER TEAM
November 15, 2022
TIGERS CLAIM FIVE SPOTS IN THE 2022 CCAC POSTSEASON AWARDS
November 14, 2022
RV TIGERS ADVANCE TO THE CCAC TOURNAMENT FINAL
November 9, 2022
RV ONU CAPTURES THE 2022 CCAC REGULAR SEASON TITLE ON THE FINAL DAY
October 29, 2022
RV TIGERS ONE WIN AWAY FROM CCAC CHAMPIONSHIP WITH 3-0 WIN OVER HCC
October 26, 2022
TIGERS FIRE FIVE GOALS PAST TIU
October 8, 2022
ONU TALLY EIGHT GOALS IN WIN OVER JUDSON
September 28, 2022
TIGERS SETTLE FOR A DRAW AT SAU
September 14, 2022
TIGERS TOPPED 2-1 BY NO. 9 AQUINAS
August 31, 2022
ONU WOMEN'S SOCCER GET BURNED BY THE FIRE IN THEIR HOME OPENER
August 24, 2022