#17 Jackson Harvey (MH) - Olivet Nazarene (IL)

m
28
k/s
1.24
h %
.339
a/s
0.04
b/s
1.29
sa/s
0.01
d/s
0.17
Player Stats
  Overall Conf
Matches 28 12
Sets 101 42
Kills 125 55
Kills per set 1.24 1.31
Errors 44 21
Total Attacks 239 113
Total Attacks per set 2.37 2.69
Hitting Percentage .339 .301
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 9 2
Reception Errors 2 0
Digs 17 7
Digs per set 0.17 0.17
Block Solo 27 12
Block Assist 103 42
Block Total 130 54
Blocks per set 1.29 1.29
Block Errors 10 2
Ball Handling Errors 0 0
Points 204.5 88.0
Points per set 2.0 2.1
Matches started 26 12
Recent Results
Date Opponent/Event Result
Mar 29 Governors State L, 3-1
Apr 3 at Calumet (IN) L, 3-1
Apr 8 St. Ambrose (IA) W, 3-1
Apr 10 at Trinity Christian (IL) W, 3-0
Apr 17 Viterbo W, 3-2
Apr 19 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. Hope International W, 3-2 1 5 3 1 8 .250 1 0 0 1 0 3 0 7 1 7 0 6.5
Jan 23 at Lourdes W, 3-0 - 1 2 0 3 .667 1 0 0 0 0 0 0 3 0 3 0 3.5
Jan 24 vs. No. 14 Cambellsville (KY) L, 3-0 1 2 5 1 6 .667 0 0 0 0 0 0 0 3 2 3 0 6.5
Feb 4 Goshen (IN) L, 3-2 1 5 11 5 19 .316 0 0 0 0 0 0 0 4 0 4 0 13.0
Feb 8 No. 11 Missouri Baptist L, 3-1 1 3 1 2 4 -.250 0 0 0 2 0 1 0 1 0 1 0 1.5
Feb 11 at No. 2 Saint Xavier L, 3-0 1 3 2 3 5 -.200 0 0 0 0 0 1 1 1 0 2 0 3.5
Feb 14 at Bethel (IN) W, 3-1 1 4 4 0 8 .500 0 0 0 1 0 0 0 6 0 6 0 7.0
Feb 15 No. 7 Benedictine Mesa L, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 2 2 1 4 0 8.0
Feb 21 Governors State W, 3-2 1 5 11 1 14 .714 0 0 0 0 0 0 1 3 0 4 0 13.5
Feb 26 at Judson (IL) W, 3-1 1 4 7 1 11 .545 0 0 0 1 0 0 2 0 0 2 0 9.0
Mar 1 at No. 1 The Master's L, 3-1 1 4 5 2 10 .300 0 0 0 2 1 0 0 4 0 4 0 7.0
Mar 3 at No. 8 Westcliff W, 3-1 1 4 6 4 12 .167 0 0 0 0 0 0 5 5 1 10 0 13.5
Mar 5 at Vanguard L, 3-0 1 3 0 2 3 -.667 1 1 3 0 0 0 0 2 0 2 0 2.0
Mar 11 Calumet (IN) W, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 0 1 3 0 4 0 4.5
Mar 14 at St. Ambrose (IA) L, 3-2 1 5 6 2 14 .286 0 0 0 0 0 3 1 6 1 7 0 10.0
Mar 15 at Viterbo W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 15 vs. UW-Stevens Point L, 3-1 1 3 3 0 6 .500 0 0 0 1 1 0 0 2 0 2 0 4.0
Mar 18 Trinity Christian (IL) W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 1 2 0 3 0 8.0
Mar 21 Bethel (IN) W, 3-2 1 5 5 1 7 .571 1 0 0 0 0 2 3 5 1 8 0 10.5
Mar 25 No. 2 Saint Xavier L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Mar 27 Judson (IL) W, 3-1 1 4 6 1 11 .455 0 0 0 0 0 0 1 8 0 9 0 11.0
Mar 29 Viterbo W, 3-0 1 3 1 4 6 -.500 0 0 0 1 0 1 1 7 0 8 0 5.5
Mar 29 Governors State L, 3-1 1 4 2 0 3 .667 0 0 0 0 0 1 0 6 1 6 0 5.0
Apr 3 at Calumet (IN) L, 3-1 1 4 3 2 8 .125 0 0 0 0 0 0 1 2 0 3 0 5.0
Apr 8 St. Ambrose (IA) W, 3-1 1 4 8 1 15 .467 0 0 0 0 0 2 2 6 0 8 0 13.0
Apr 10 at Trinity Christian (IL) W, 3-0 1 3 9 2 13 .538 0 0 0 0 0 0 0 4 1 4 0 11.0
Apr 17 Viterbo W, 3-2 - 5 4 3 11 .091 0 0 0 0 0 1 1 7 1 8 0 8.5
Apr 19 at Saint Xavier (IL) L, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 2 3 1 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 113 103 0.91 87 343 .047 3 0.03 1 0.01 2 1 34 0.30 13 58 71 0.63 146.0 1.3
2022-23 11 17 7 0.41 10 29 -.103 4 0.24 0 0.00 0 0 3 0.18 2 6 8 0.47 12.0 0.7
2023-24 12 22 12 0.55 8 34 .118 1 0.05 0 0.00 1 0 4 0.18 4 2 6 0.27 17.0 0.8
2024-25 28 101 125 1.24 44 239 .339 4 0.04 1 0.01 9 2 17 0.17 27 103 130 1.29 204.5 2.0
Total 82 253 247 0.98 149 645 .152 12 0.05 2 0.01 12 3 58 0.23 46 169 215 0.85 379.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 125 1.24 44 239 .339 4 0.04 1 0.01 9 2 17 0.17 27 103 130 1.29 204.5 2.0
Conference 12 42 55 1.31 21 113 .301 0 0.00 0 0.00 2 0 7 0.17 12 42 54 1.29 88.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 50 63 1.26 23 120 .333 1 0.02 0 0.00 3 0 8 0.16 14 55 69 1.38 104.5 2.1
Away 12 41 51 1.24 19 99 .323 2 0.05 1 0.02 4 1 6 0.15 13 36 49 1.20 83.0 2.0
Neutral 3 10 11 1.10 2 20 .450 1 0.10 0 0.00 2 1 3 0.30 0 12 12 1.20 17.0 1.7
-
Wins 15 56 78 1.39 23 144 .382 3 0.05 0 0.00 4 0 9 0.16 18 68 86 1.54 130.0 2.3
Losses 13 45 47 1.04 21 95 .274 1 0.02 1 0.02 5 2 8 0.18 9 35 44 0.98 74.5 1.7
-
January 3 8 10 1.25 2 17 .471 2 0.25 0 0.00 1 0 3 0.38 0 13 13 1.63 16.5 2.1
February 7 27 41 1.52 13 70 .400 0 0.00 0 0.00 4 0 2 0.07 6 17 23 0.85 55.5 2.1
March 13 47 47 1.00 21 102 .255 2 0.04 1 0.02 4 2 7 0.15 14 53 67 1.43 88.5 1.9
April 5 19 27 1.42 8 50 .380 0 0.00 0 0.00 0 0 5 0.26 7 20 27 1.42 44.0 2.3