Goshen (IN) at Olivet Nazarene (IL)
@ Bourbonnais, Ill.
2/4/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Goshen (IN) (3-5) 22 24 26 25 15 3
Olivet Nazarene (IL) (2-2) 25 26 24 23 13 2

Goshen (IN)

Set K E TA PCT
1 9 4 32 .156
2 11 8 28 .107
3 15 7 31 .258
4 15 8 40 .175
5 10 2 21 .381

Olivet Nazarene (IL)

Set K E TA PCT
1 13 6 30 .233
2 10 7 29 .103
3 14 4 27 .370
4 11 5 35 .171
5 7 2 19 .263

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alessandro Olgiati 4 11 2 20 .450 0 1 0 2 5 0 0 0 0 12.0
02 Bruno Barac * 5 11 6 27 .185 2 0 2 3 6 1 0 0 0 12.0
04 Jonathan Arias 5 0 0 2 .000 1 0 1 1 21 0 0 0 0 0.0
05 Jaiden Wallace * 2 0 0 1 .000 1 0 0 0 0 0 1 0 0 0.5
06 Andrea Biffi * 5 7 0 10 .700 0 1 3 0 1 0 3 0 0 9.5
07 Ishmail Bangura 5 14 12 44 .045 1 0 2 0 3 1 2 0 0 16.0
12 Avery Laforce * 5 0 1 3 -.333 45 1 8 0 4 0 1 0 0 1.5
13 Ben Koop * 5 17 8 44 .205 1 3 1 3 15 0 1 0 0 20.5
18 Pablo Sanchez * 5 0 0 1 .000 4 0 1 0 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 29 152 .204 55 6 18 9 60 2 8 0 0 72.0

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaiton Kamaunu * 5 11 5 26 .231 1 1 2 1 8 1 1 0 0 13.5
02 Cameron Johnston 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Cade Ooms * 5 3 4 21 -.048 2 1 5 0 5 0 1 0 0 4.5
06 Tyler Van Laten 5 1 0 1 1.000 0 0 0 5 12 0 0 0 0 1.0
10 Kahaku Marquez * 5 12 1 19 .579 0 1 1 0 1 0 7 0 0 16.5
13 Brody McAfee * 5 16 7 47 .191 0 2 3 0 16 0 3 0 0 19.5
14 Max Rodenmeyer 5 0 0 0 .000 0 3 2 0 3 0 0 0 0 3.0
17 Jackson Harvey * 5 11 5 19 .316 0 0 0 0 0 0 4 0 0 13.0
23 Will Byers * 5 1 2 6 -.167 44 1 4 0 6 0 6 0 0 5.0
24 Hunter DeMello 4 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 140 .221 50 9 18 6 51 1 22 0 0 76.0
Other Information
Attendance: 500
Time: 2:22
* = Starter