No. 7 Benedictine Mesa at Olivet Nazarene (IL)
@ Bourbonnais, Ill.
2/15/2025 at 12:00 PM
@ Bourbonnais, Ill.
2/15/2025 at 12:00 PM
|
No. 7 Benedictine Mesa
3 |
Olivet Nazarene (IL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| No. 7 Benedictine Mesa (7-2) | 26 | 25 | 25 | 3 |
| Olivet Nazarene (IL) (3-5) | 24 | 16 | 19 | 0 |
No. 7 Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | .321 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 10 | 7 | 30 | .100 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 9 | 4 | 28 | .179 |
No. 7 Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Daniel Compton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Josh Beymer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 04 | Trevor Weinert * | 3 | 7 | 0 | 9 | .778 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Landon Fuller * | 3 | 10 | 6 | 23 | .174 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Chris Kissling | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ben Turcinec * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | John Jakaitis * | 3 | 3 | 1 | 4 | .500 | 31 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 85 | .294 | 38 | 3 | 6 | 3 | 38 | 1 | 4 | 0 | 0 | 47.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiton Kamaunu * | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Cade Ooms * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 06 | Tyler Van Laten | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kyle Szymanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kahaku Marquez * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 13 | Brody McAfee * | 3 | 15 | 4 | 32 | .344 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Max Rodenmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 23 | Will Byers | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 83 | .265 | 32 | 3 | 17 | 3 | 27 | 4 | 8 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:25 |
* = Starter