Olivet Nazarene (IL) at Judson (IL)
@ Lindner Fitness Cent
2/26/2025 at 7:00 PM

Final 1 2 3 4 Score
Olivet Nazarene (IL) (5-5, 1-1) 25 22 25 25 3
Judson (IL) (6-6, 1-1) 21 25 22 17 1

Olivet Nazarene (IL)

Set K E TA PCT
1 13 1 23 .522
2 11 5 25 .240
3 16 4 32 .375
4 12 0 24 .500

Judson (IL)

Set K E TA PCT
1 13 8 30 .167
2 10 4 31 .194
3 16 4 37 .324
4 12 8 34 .118

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaiton Kamaunu * 4 6 1 16 .312 1 1 3 1 14 1 0 0 2 8.0
03 Cade Ooms * 4 9 5 22 .182 1 0 3 0 4 0 1 0 0 9.5
06 Tyler Van Laten 4 0 0 1 .000 4 1 1 0 7 0 0 0 0 1.0
08 Tomas Gonzalez * 4 0 0 2 .000 23 3 1 0 11 0 0 0 0 3.0
09 Kyle Byers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kahaku Marquez * 4 10 1 13 .692 0 1 1 0 2 1 1 0 0 12.5
13 Brody McAfee * 4 20 2 38 .474 0 0 2 0 4 1 0 0 0 21.0
14 Max Rodenmeyer 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
17 Jackson Harvey * 4 7 1 11 .545 0 0 0 0 0 2 0 0 0 9.0
23 Will Byers 4 0 0 1 .000 22 0 0 0 1 1 0 0 2 1.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 52 10 104 .404 51 7 13 5 43 6 2 0 4 66.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez 1 2 0 2 1.000 0 0 1 0 4 0 0 0 0 2.0
03 Jacob Smith * 4 4 3 11 .091 1 0 0 0 0 0 0 0 0 4.0
06 Xavier Padilla 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
09 Mikey Noettl * 4 5 6 30 -.033 2 1 2 0 5 1 0 0 0 7.0
10 Elijah Gregg * 4 22 8 49 .286 1 0 0 2 8 1 0 0 0 23.0
15 Reece Thompson * 4 3 5 16 -.125 0 0 2 0 4 1 0 0 0 4.0
16 Elijah Wrobel * 4 4 0 5 .800 41 1 4 0 4 0 0 0 0 5.0
19 Jacob Lowe 2 2 0 5 .400 0 1 1 0 1 0 0 0 0 3.0
20 Jackson Otto 4 0 0 0 .000 2 1 0 1 11 0 0 0 1 1.0
21 Gabriel Menchaca 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Grant Shipley * 4 9 1 13 .615 0 1 3 0 0 2 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 51 24 132 .205 48 5 13 7 37 5 0 0 1 61.0
Other Information
Attendance: 50
Time: 1:45
* = Starter