Trinity Christian (IL) at Olivet Nazarene (IL)
@ Bourbonnais, Ill. (McHie Arena)
3/18/2025 at 7:05 PM
@ Bourbonnais, Ill. (McHie Arena)
3/18/2025 at 7:05 PM
|
Trinity Christian (IL)
0 |
Olivet Nazarene (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (IL) (2-15, 1-6) | 14 | 20 | 13 | 0 |
| Olivet Nazarene (IL) (9-9, 4-2) | 25 | 25 | 25 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 33 | -.061 |
| 2 | 15 | 8 | 35 | .200 |
| 3 | 6 | 6 | 14 | .000 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 8 | 0 | 13 | .615 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | C.J. Lafin * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Juvantae Thompson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Conner Dargan * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Zach Supanich * | 3 | 8 | 4 | 20 | .200 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Samuel Kwan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tim Slattery * | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Eddy Serna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caden Figus | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ean Schultz * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brendan Rushton * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sam Cain | 3 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 82 | .061 | 25 | 2 | 6 | 9 | 26 | 0 | 4 | 0 | 0 | 33.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiton Kamaunu * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Cameron Johnston | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Cade Ooms * | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 05 | Anthony Ezar | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kyle Szymanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kyle Byers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kahaku Marquez * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 12 | Tyler Rickert | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brody McAfee * | 3 | 11 | 2 | 17 | .529 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Max Rodenmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jackson Harvey * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Joe Akeo | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Will Byers | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hunter DeMello | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 3 | 63 | .460 | 29 | 9 | 13 | 2 | 25 | 2 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 500 Time: 1:11 |
* = Starter