#06 Jaiton Kamaunu (OH) - Olivet Nazarene

m
26
k/s
2.11
h %
.205
a/s
0.10
b/s
0.35
sa/s
0.10
d/s
1.14
Player Stats
  Overall Conf
Matches 26 13
Sets 81 42
Kills 171 95
Kills per set 2.11 2.26
Errors 79 46
Total Attacks 449 255
Total Attacks per set 5.54 6.07
Hitting Percentage .205 .192
Assists 8 4
Assists per set 0.10 0.10
Service Total Attempts 98 39
Service Aces 8 2
Service Errors 21 11
Service Aces per set 0.10 0.05
Receptions 63 5
Reception Errors 5 1
Digs 92 61
Digs per set 1.14 1.45
Block Solo 4 2
Block Assist 24 16
Block Total 28 18
Blocks per set 0.35 0.43
Block Errors 4 2
Ball Handling Errors 3 1
Points 195.0 107.0
Points per set 2.4 2.5
Matches started 19 11
Recent Results
Date Opponent/Event Result
Mar 14 Roosevelt W, 3-0
Mar 21 Saint Xavier L, 3-1
Mar 23 at Trinity Christian W, 3-2
Mar 25 vs. Mount Vernon Nazarene W, 3-1
Mar 25 at Cornerstone (MI) L, 3-1
Mar 31 vs. Judson L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 # at Saint Xavier Tournament   - - - - - - - - - - - - - - - - - -
Nov 12 # at Quincy   - - - - - - - - - - - - - - - - - -
Nov 19 # at Purdue-Fort Wayne   - - - - - - - - - - - - - - - - - -
Jan 27 vs. Judson W, 3-0 - 2 2 0 4 .500 0 2 1 6 1 2 0 0 0 0 0 4.0
Jan 27 vs. Lancaster Bible W, 3-2 - 4 3 0 5 .600 0 0 1 1 0 1 0 0 0 0 0 3.0
Jan 28 vs. Geneva W, 3-1 1 4 11 3 27 .296 1 1 2 23 1 5 0 1 0 1 0 12.5
Jan 28 at Trinity Christian L, 3-0 1 3 3 3 9 .000 0 0 1 16 2 1 0 1 0 1 0 3.5
Jan 31 at Roosevelt W, 3-0 - 2 5 1 9 .444 2 0 1 0 0 8 0 0 0 0 0 5.0
Feb 2 Lawrence Tech L, 3-0 - 3 8 1 17 .412 1 0 2 4 0 2 1 0 0 1 0 9.0
Feb 4 Rockford University W, 3-0 - 3 1 1 4 .000 0 3 1 0 0 3 0 0 0 0 0 4.0
Feb 4 # Bryant & Stratton W, 3-0 - 2 5 3 14 .143 1 2 4 4 0 3 0 0 0 0 0 7.0
Feb 7 at Saint Xavier L, 3-0 - 3 7 0 16 .438 0 0 4 0 0 5 0 2 0 2 1 8.0
Feb 9 Trinity Christian W, 3-0 1 3 8 3 24 .208 0 0 0 3 1 3 1 1 0 2 0 9.5
Feb 10 Bethel (IN) W, 3-0 1 3 8 3 20 .250 1 0 0 0 0 3 0 1 0 1 0 8.5
Feb 14 at Trinity International W, 3-0 1 2 5 1 14 .286 0 0 0 0 0 3 1 0 0 1 0 6.0
Feb 18 at Viterbo W, 3-2 1 5 18 7 40 .275 0 0 0 0 0 6 0 2 0 2 0 19.0
Feb 23 at Calumet (IN) W, 3-1 1 4 7 2 21 .238 1 0 0 0 0 5 0 2 2 2 0 8.0
Feb 28 Cardinal Stritch (WI) W, 3-0 1 3 3 2 10 .100 0 0 0 1 0 4 0 0 0 0 0 3.0
Mar 2 at St. Ambrose W, 3-1 1 3 7 4 14 .214 0 0 0 1 0 3 0 2 0 2 0 8.0
Mar 4 Calumet (IN) W, 3-1 1 4 8 5 23 .130 1 0 1 0 0 5 0 4 0 4 0 10.0
Mar 7 Judson W, 3-1 1 4 6 8 22 -.091 0 2 3 0 0 9 0 0 0 0 0 8.0
Mar 9 at Park- Gilbert W, 3-0 1 3 8 3 20 .250 0 0 0 0 0 3 1 0 0 1 0 9.0
Mar 9 at Benedictine Mesa (AZ) L, 3-0 1 2 3 2 12 .083 0 0 0 2 0 0 0 1 0 1 0 3.5
Mar 10 at Grand Canyon University L, 3-0 - 3 6 2 17 .235 0 0 2 0 0 5 0 0 0 0 1 6.0
Mar 14 Roosevelt W, 3-0 1 2 5 4 13 .077 0 0 1 0 0 2 0 2 0 2 0 6.0
Mar 21 Saint Xavier L, 3-1 1 2 5 4 18 .056 0 0 1 0 0 5 0 1 0 1 0 5.5
Mar 23 at Trinity Christian W, 3-2 1 5 11 5 31 .194 0 0 0 0 0 3 0 0 0 0 0 11.0
Mar 25 vs. Mount Vernon Nazarene W, 3-1 1 4 9 7 27 .074 1 0 0 0 0 3 0 1 2 1 0 9.5
Mar 25 at Cornerstone (MI) L, 3-1 1 3 8 5 20 .150 0 0 0 4 0 2 0 3 0 3 0 9.5
Mar 31 vs. Judson L, 3-1 1 2 6 3 12 .250 0 0 0 2 0 1 0 0 0 0 1 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 97 143 1.47 117 488 .053 4 0.04 13 0.13 455 52 81 0.84 5 27 32 0.33 174.5 1.8
2022-23 26 81 171 2.11 79 449 .205 8 0.10 8 0.10 63 5 92 1.14 4 24 28 0.35 195.0 2.4
2023-24 25 89 187 2.10 95 521 .177 14 0.16 19 0.21 540 32 128 1.44 4 20 24 0.27 220.0 2.5
2024-25 28 104 173 1.66 84 498 .179 25 0.24 23 0.22 627 42 199 1.91 5 36 41 0.39 219.0 2.1
Total 110 371 674 1.82 375 1956 .153 51 0.14 63 0.17 1685 131 500 1.35 18 107 125 0.34 808.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 81 171 2.11 79 449 .205 8 0.10 8 0.10 63 5 92 1.14 4 24 28 0.35 195.0 2.4
Conference 13 42 95 2.26 46 255 .192 4 0.10 2 0.05 5 1 61 1.45 2 16 18 0.43 107.0 2.5
Exhibition 1 2 5 2.50 3 14 .143 1 0.50 2 1.00 4 0 3 1.50 0 0 0 0.00 7.0 3.5
-
Home 9 27 52 1.93 31 151 .139 3 0.11 5 0.19 8 1 36 1.33 2 9 11 0.41 63.5 2.4
Away 12 38 88 2.32 35 223 .238 3 0.08 0 0.00 23 2 44 1.16 2 13 15 0.39 96.5 2.5
Neutral 5 16 31 1.94 13 75 .240 2 0.13 3 0.19 32 2 12 0.75 0 2 2 0.13 35.0 2.2
-
Wins 18 60 125 2.08 59 328 .201 7 0.12 8 0.13 35 3 71 1.18 3 16 19 0.32 144.0 2.4
Losses 8 21 46 2.19 20 121 .215 1 0.05 0 0.00 28 2 21 1.00 1 8 9 0.43 51.0 2.4
-
January 5 15 24 1.60 7 54 .315 3 0.20 3 0.20 46 4 17 1.13 0 2 2 0.13 28.0 1.9
February 9 29 65 2.24 20 166 .271 3 0.10 3 0.10 8 1 34 1.17 3 8 11 0.38 75.0 2.6
March 12 37 82 2.22 52 229 .131 2 0.05 2 0.05 9 0 41 1.11 1 14 15 0.41 92.0 2.5