Judson vs. Olivet Nazarene
@ Chicago, Ill. (Shannon Center)
3/31/2023 at 5:00 PM
@ Chicago, Ill. (Shannon Center)
3/31/2023 at 5:00 PM
|
Judson
3 |
Olivet Nazarene
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (21-6) | 25 | 25 | 21 | 25 | 3 |
| Olivet Nazarene (18-8) | 21 | 18 | 25 | 20 | 1 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 11 | 7 | 28 | .143 |
| 4 | 15 | 3 | 34 | .353 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 22 | .455 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 13 | 5 | 26 | .308 |
| 4 | 15 | 5 | 38 | .263 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torrin Ley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Greg Geake | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 07 | Trevor Kozlowski * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Elijah Gregg * | 4 | 12 | 7 | 35 | .143 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Osiel Cruz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 4 | 3 | 0 | 6 | .500 | 45 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Brendan Gibbons * | 4 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Brody Solbrig | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 4 | 8 | 1 | 22 | .318 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 15 | 116 | .319 | 47 | 6 | 9 | 1 | 36 | 4 | 6 | 0 | 0 | 65.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Thoralf Schmelzer * | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | James Ballance | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sterling Staranchuk | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Jaiton Kamaunu * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 07 | Kyle Szymanski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 4 | 1 | 1 | 3 | .000 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kahaku Marquez * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Garrett Schad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Rickert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cade Ooms * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Hunter DeMello | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Jake Ostema * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 114 | .307 | 53 | 1 | 15 | 6 | 40 | 3 | 4 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:46 |
* = Starter