Olivet Nazarene at Trinity International
@ Deerfield, IL (Van Dixhorn Arena)
2/14/2023 at 7:00 PM
@ Deerfield, IL (Van Dixhorn Arena)
2/14/2023 at 7:00 PM
|
Olivet Nazarene
3 |
Trinity International
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (9-3, 3-1) | 25 | 25 | 25 | 3 |
| Trinity International (0-8, 0-5) | 8 | 22 | 5 | 0 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 25 | .360 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 9 | 2 | 19 | .368 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 24 | -.333 |
| 2 | 7 | 10 | 30 | -.100 |
| 3 | 2 | 8 | 19 | -.316 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Thoralf Schmelzer * | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | James Ballance | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Sam Molitor | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sterling Staranchuk | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jaiton Kamaunu * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Kyle Szymanski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Kyle Byers | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Kahaku Marquez * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Garrett Schad | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Rickert | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cade Ooms * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Hunter DeMello | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jake Ostema * | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 69 | .275 | 26 | 6 | 9 | 1 | 30 | 6 | 2 | 0 | 0 | 41.0 | ||
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paul Martinez * | 3 | 1 | 10 | 22 | -.409 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Matthew Perry * | 3 | 3 | 9 | 24 | -.250 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 05 | Soren Halvorson * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jaylen Thompson * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Evin Ovie * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaret Wiler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker Lundburg | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Losinger * | 3 | 2 | 1 | 3 | .333 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 28 | 73 | -.233 | 9 | 1 | 6 | 6 | 27 | 3 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Van Dixhorn Arena Attendance: 65 Time: |
* = Starter