#01 Jaiton Kamaunu (OH) - Olivet Nazarene (IL)

m
28
k/s
1.66
h %
.179
a/s
0.24
b/s
0.39
sa/s
0.22
d/s
1.91
Player Stats
  Overall Conf
Matches 28 12
Sets 104 41
Kills 173 83
Kills per set 1.66 2.02
Errors 84 32
Total Attacks 498 209
Total Attacks per set 4.79 5.10
Hitting Percentage .179 .244
Assists 25 12
Assists per set 0.24 0.29
Service Total Attempts 322 147
Service Aces 23 9
Service Errors 81 34
Service Aces per set 0.22 0.22
Receptions 627 252
Reception Errors 42 17
Digs 199 88
Digs per set 1.91 2.15
Block Solo 5 2
Block Assist 36 14
Block Total 41 16
Blocks per set 0.39 0.39
Block Errors 1 0
Ball Handling Errors 3 2
Points 219.0 101.0
Points per set 2.1 2.5
Matches started 23 10
Recent Results
Date Opponent/Event Result
Mar 29 Governors State L, 3-1
Apr 3 at Calumet (IN) L, 3-1
Apr 8 St. Ambrose (IA) W, 3-1
Apr 10 at Trinity Christian (IL) W, 3-0
Apr 17 Viterbo W, 3-2
Apr 19 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. Hope International W, 3-2 - 4 7 2 19 .263 1 0 4 29 0 4 0 1 0 1 0 7.5
Jan 23 at Lourdes W, 3-0 1 3 2 3 8 -.125 0 1 1 22 0 3 0 1 0 1 0 3.5
Jan 24 vs. No. 14 Cambellsville (KY) L, 3-0 1 3 2 0 9 .222 0 1 1 12 3 6 0 2 1 2 0 4.0
Feb 4 Goshen (IN) L, 3-2 1 5 11 5 26 .231 1 1 2 12 1 8 1 1 0 2 0 13.5
Feb 8 No. 11 Missouri Baptist L, 3-1 1 4 5 4 21 .048 1 1 1 31 3 4 1 2 0 3 0 8.0
Feb 11 at No. 2 Saint Xavier L, 3-0 - 2 0 0 0 - 1 0 0 13 4 4 0 0 0 0 0 0.0
Feb 14 at Bethel (IN) W, 3-1 1 4 16 2 26 .538 0 1 3 14 1 9 0 2 0 2 0 18.0
Feb 15 No. 7 Benedictine Mesa L, 3-0 1 3 4 2 14 .143 1 1 4 32 2 6 0 0 0 0 0 5.0
Feb 21 Governors State W, 3-2 1 5 6 5 22 .045 1 0 5 34 4 9 0 4 0 4 0 8.0
Feb 26 at Judson (IL) W, 3-1 1 4 6 1 16 .313 1 1 3 19 1 14 1 0 0 1 2 8.0
Mar 1 at No. 1 The Master's L, 3-1 1 4 7 5 17 .118 2 0 4 23 1 2 0 1 0 1 0 7.5
Mar 3 at No. 8 Westcliff W, 3-1 1 4 5 4 26 .038 0 2 4 29 2 8 0 1 0 1 0 7.5
Mar 5 at Vanguard L, 3-0 1 3 3 5 13 -.154 0 1 1 16 0 2 0 0 0 0 1 4.0
Mar 11 Calumet (IN) W, 3-0 1 3 8 4 18 .222 0 1 5 24 1 7 1 1 0 2 0 10.5
Mar 14 at St. Ambrose (IA) L, 3-2 1 5 15 3 28 .429 2 2 3 24 1 7 0 3 0 3 0 18.5
Mar 15 at Viterbo W, 3-0 1 3 2 4 17 -.118 1 1 1 15 0 10 0 1 0 1 0 3.5
Mar 15 vs. UW-Stevens Point L, 3-1 - 4 0 0 0 - 2 0 3 28 1 18 0 0 0 0 0 0.0
Mar 18 Trinity Christian (IL) W, 3-0 1 3 5 0 12 .417 1 0 2 18 1 6 0 1 0 1 0 5.5
Mar 21 Bethel (IN) W, 3-2 - 5 3 3 10 .000 3 2 3 28 2 14 0 0 0 0 0 5.0
Mar 25 No. 2 Saint Xavier L, 3-0 - 3 4 0 4 1.000 1 1 1 30 2 7 0 0 0 0 0 5.0
Mar 27 Judson (IL) W, 3-1 1 4 5 2 10 .300 0 0 4 15 1 3 0 0 0 0 0 5.0
Mar 29 Viterbo W, 3-0 1 3 10 4 22 .273 0 1 3 12 0 7 0 4 0 4 0 13.0
Mar 29 Governors State L, 3-1 1 4 7 4 23 .130 0 1 5 26 2 9 0 2 0 2 0 9.0
Apr 3 at Calumet (IN) L, 3-1 1 4 11 5 36 .167 2 0 4 28 2 6 0 0 0 0 0 11.0
Apr 8 St. Ambrose (IA) W, 3-1 1 4 9 7 27 .074 1 1 4 30 4 10 0 3 0 3 0 11.5
Apr 10 at Trinity Christian (IL) W, 3-0 1 3 8 2 19 .316 2 1 4 24 0 7 0 1 0 1 0 9.5
Apr 17 Viterbo W, 3-2 1 5 10 4 36 .167 1 0 3 18 1 5 1 4 0 5 0 13.0
Apr 19 at Saint Xavier (IL) L, 3-0 1 3 2 4 19 -.105 0 2 3 21 2 4 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 97 143 1.47 117 488 .053 4 0.04 13 0.13 455 52 81 0.84 5 27 32 0.33 174.5 1.8
2022-23 26 81 171 2.11 79 449 .205 8 0.10 8 0.10 63 5 92 1.14 4 24 28 0.35 195.0 2.4
2023-24 25 89 187 2.10 95 521 .177 14 0.16 19 0.21 540 32 128 1.44 4 20 24 0.27 220.0 2.5
2024-25 28 104 173 1.66 84 498 .179 25 0.24 23 0.22 627 42 199 1.91 5 36 41 0.39 219.0 2.1
Total 110 371 674 1.82 375 1956 .153 51 0.14 63 0.17 1685 131 500 1.35 18 107 125 0.34 808.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 173 1.66 84 498 .179 25 0.24 23 0.22 627 42 199 1.91 5 36 41 0.39 219.0 2.1
Conference 12 41 83 2.02 32 209 .244 12 0.29 9 0.22 252 17 88 2.15 2 14 16 0.39 101.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 51 87 1.71 44 245 .176 11 0.22 10 0.20 310 24 95 1.86 4 22 26 0.51 112.0 2.2
Away 12 42 77 1.83 38 225 .173 11 0.26 12 0.29 248 14 76 1.81 1 11 12 0.29 95.5 2.3
Neutral 3 11 9 0.82 2 28 .250 3 0.27 1 0.09 69 4 28 2.55 0 3 3 0.27 11.5 1.0
-
Wins 15 57 102 1.79 47 288 .191 12 0.21 12 0.21 331 18 116 2.04 3 24 27 0.47 129.0 2.3
Losses 13 47 71 1.51 37 210 .162 13 0.28 11 0.23 296 24 83 1.77 2 12 14 0.30 90.0 1.9
-
January 3 10 11 1.10 5 36 .167 1 0.10 2 0.20 63 3 13 1.30 0 4 4 0.40 15.0 1.5
February 7 27 48 1.78 19 125 .232 6 0.22 5 0.19 155 16 54 2.00 3 9 12 0.44 60.5 2.2
March 13 48 74 1.54 38 200 .180 12 0.25 12 0.25 288 14 100 2.08 1 14 15 0.31 94.0 2.0
April 5 19 40 2.11 22 137 .131 6 0.32 4 0.21 121 9 32 1.68 1 9 10 0.53 49.5 2.6