Saint Xavier at Olivet Nazarene
@ Bourbonnais, Ill.
3/21/2023 at 7:05 PM

Final 1 2 3 4 Score
Saint Xavier (19-4, 11-1) 25 25 19 25 3
Olivet Nazarene (16-6, 10-2) 16 18 25 21 1

Saint Xavier

Set K E TA PCT
1 13 2 28 .393
2 12 6 31 .194
3 9 6 24 .125
4 15 4 26 .423

Olivet Nazarene

Set K E TA PCT
1 10 6 29 .138
2 6 7 29 -.034
3 9 5 22 .182
4 12 8 29 .138

Saint Xavier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Vejas Cuplinskas 4 7 6 21 .048 0 0 3 0 4 1 1 0 0 8.5
04 John Glennon * 3 4 1 10 .300 0 0 0 0 1 0 3 0 0 5.5
05 Jan Lopuch * 4 9 4 23 .217 0 0 3 3 9 0 2 0 0 10.0
06 Sean Carey * 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Oskar Krzyzak * 4 24 3 41 .512 0 2 3 0 5 2 1 0 0 28.5
17 Andres Velez 4 0 0 0 .000 2 0 0 2 13 0 0 0 0 0.0
18 Jason Klein * 4 0 2 3 -.667 44 0 7 0 5 0 0 0 0 0.0
20 Jake McClain 2 1 1 3 .000 0 0 0 0 1 1 1 0 0 2.5
22 Aedan Vanegas * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Drew Ehlers 4 4 1 7 .429 0 1 3 0 1 0 2 0 0 6.0
45 Anthony Figueroa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 18 109 .284 46 3 19 5 39 4 10 0 0 61.0

Olivet Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Thoralf Schmelzer * 4 11 6 29 .172 0 2 6 0 4 0 0 0 0 13.0
02 James Ballance 4 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
04 Sterling Staranchuk 3 1 2 7 -.143 0 0 0 0 0 1 0 0 0 2.0
06 Jaiton Kamaunu * 2 5 4 18 .056 0 0 1 0 5 0 1 0 0 5.5
08 Tomas Gonzalez * 4 1 0 2 .500 21 2 3 1 6 1 1 0 0 4.5
10 Kahaku Marquez * 4 9 2 12 .583 1 0 0 0 0 0 2 0 0 10.0
11 Garrett Schad 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Tyler Rickert 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Cade Ooms * 2 2 5 16 -.188 0 0 1 1 3 0 0 0 0 2.0
15 Hunter DeMello 4 0 0 0 .000 10 0 1 0 1 0 0 0 0 0.0
17 Jackson Harvey 2 0 1 4 -.250 0 0 0 0 1 0 2 0 0 1.0
24 Jake Ostema * 4 8 3 16 .312 0 0 0 0 1 1 3 0 0 10.5
33 Will Kraft 3 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 26 109 .101 33 5 13 3 37 3 10 0 0 50.0
Other Information
Attendance: 300
Time: 1:48
* = Starter