Trinity Christian at Olivet Nazarene
@ McHie Arena
2/9/2023 at 7:00 PM
@ McHie Arena
2/9/2023 at 7:00 PM
|
Trinity Christian
0 |
Olivet Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (7-3, 2-3) | 20 | 24 | 22 | 0 |
| Olivet Nazarene (7-3, 2-1) | 25 | 26 | 25 | 3 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 12 | 11 | 32 | .031 |
| 3 | 14 | 3 | 30 | .367 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | .258 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 17 | 3 | 36 | .389 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 9 | 7 | 23 | .087 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 02 | Ryan Schmidt * | 3 | 3 | 0 | 5 | .600 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Chris Dargan | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Conner Dargan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Nick Mioni * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Nick Costa * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mike Hay * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Matt Kentner | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 87 | .161 | 32 | 3 | 9 | 3 | 34 | 2 | 8 | 0 | 0 | 42.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Thoralf Schmelzer | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 02 | James Ballance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaiton Kamaunu * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 08 | Tomas Gonzalez * | 3 | 1 | 2 | 4 | -.250 | 36 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Kahaku Marquez * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Tyler Rickert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cade Ooms * | 3 | 8 | 5 | 21 | .143 | 1 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Jake Ostema * | 3 | 11 | 0 | 13 | .846 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 33 | Will Kraft * | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 100 | .290 | 38 | 3 | 15 | 3 | 31 | 2 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:28 |
* = Starter