9 Olivia Lorenc
-
- Height:
- 5-7
-
- Hometown:
- Bourbonnais, Ill.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Bishop McNamara
-
- Major:
- Nursing
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 16 | 8 | ||
| Goals | 7 | 6 | ||
| Assists | 4 | 4 | ||
| Points | 18 | 16 | ||
| Shots | 25 | 18 | ||
| Shot Pct | .280 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Judson | W, 8-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 10-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | .32 | .18 | .82 | 1.14 | .280 | .59 | .520 |
| Conference | 13 | 8 | .46 | .31 | 1.23 | 1.38 | .333 | .85 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | .08 | .08 | .25 | .83 | .100 | .50 | .600 |
| Away | 9 | 7 | .67 | .33 | 1.67 | 1.44 | .462 | .78 | .538 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 15 | 10 | .40 | .20 | 1.00 | 1.33 | .300 | .80 | .600 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 1 | .50 | .50 | 1.50 | 1.83 | .273 | 1.00 | .545 | |
| October | 8 | 7 | .38 | .13 | .88 | 1.00 | .375 | .75 | .750 | |
| November | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .20 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 7 | 4 | 18 | 25 | .280 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 8 | 6 | 4 | 16 | 18 | .333 | 11 | .611 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 8 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 6 | 3 | 15 | 13 | .462 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 10 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
News Mentions
RV ONU CAPTURES THE 2022 CCAC REGULAR SEASON TITLE ON THE FINAL DAY
October 29, 2022
ONU TALLY EIGHT GOALS IN WIN OVER JUDSON
September 28, 2022
TIGERS POUNCE ON THE TITANS FOR 7-0 WIN
September 17, 2022
TIGERS SETTLE FOR A DRAW AT SAU
September 14, 2022