23 Olivia Demosthenes
-
- Height:
- 5-6
-
- Hometown:
- Bloomington, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Normal West HS
-
- Major:
- Sport Management
-
- gp
- 28
-
- pts/g
- 12.6
-
- fg %
- 37.4
-
- 3pt %
- 28.1
-
- ft %
- 74.7
-
- reb/g
- 3.5
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 28 | 20 | ||
| Minutes | 599 | 423 | ||
| Minutes per game | 21.4 | 21.1 | ||
| FG | 126-337 | 93-240 | ||
| FG Pct | 37.4 | 38.8 | ||
| 3PT | 43-153 | 31-104 | ||
| 3PT Pct | 28.1 | 29.8 | ||
| FT | 59-79 | 48-61 | ||
| FT Pct | 74.7 | 78.7 | ||
| Off rebounds | 37 | 25 | ||
| Def rebounds | 62 | 41 | ||
| Total rebounds | 99 | 66 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 39 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 77 | 62 | ||
| Turnovers | 43 | 27 | ||
| Assist to turnover ratio | 1.8 | 2.3 | ||
| Steals | 41 | 32 | ||
| Blocks | 1 | 1 | ||
| Points | 354 | 265 | ||
| Points per game | 12.6 | 13.3 | ||
| Points per 40 min | 23.6 | 25.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Pikeville | L, 94-88 | 1 | 19 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 4 | vs. Rochester | W, 88-80 | 1 | 21 | 4-13 | 30.8 | 1-6 | 16.7 | 6-10 | 60.0 | 15 |
| Nov 5 | at Indiana Tech | L, 96-76 | 1 | 21 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 12 | at Cardinal Stritch (WI) | W, 105-68 | 1 | 28 | 3-14 | 21.4 | 2-10 | 20.0 | 3-4 | 75.0 | 11 |
| Nov 16 | St. Ambrose | W, 115-107 | 1 | 20 | 5-14 | 35.7 | 1-7 | 14.3 | 4-4 | 100.0 | 15 |
| Nov 19 | at Saint Xavier | L, 84-73 | 1 | 18 | 9-14 | 64.3 | 3-5 | 60.0 | 1-2 | 50.0 | 22 |
| Nov 30 | at Trinity International | W, 108-82 | 1 | 19 | 7-21 | 33.3 | 1-7 | 14.3 | 2-4 | 50.0 | 17 |
| Dec 3 | Indiana Northwest | L, 91-82 | 1 | 25 | 4-16 | 25.0 | 2-7 | 28.6 | 5-6 | 83.3 | 15 |
| Dec 10 | Governors State | W, 80-60 | 1 | 23 | 8-16 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 21 |
| Dec 13 | at Indiana East | L, 111-105 | - | - | - | - | - | - | - | - | - |
| Dec 16 | IU Kokomo | W, 91-67 | 1 | 18 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 17 | at Calumet (IN) | W, 111-52 | 1 | 18 | 4-11 | 36.4 | 3-8 | 37.5 | 1-1 | 100.0 | 12 |
| Dec 30 | vs. Ave Maria (FL) | W, 78-75 | 1 | 24 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 31 | at Warner (FL) | L, 90-87 | 1 | 30 | 6-21 | 28.6 | 4-16 | 25.0 | 0-0 | - | 16 |
| Jan 4 | at St. Francis (Ill.) | W, 86-72 | 1 | 21 | 4-7 | 57.1 | 2-2 | 100.0 | 5-6 | 83.3 | 15 |
| Jan 7 | Trinity International | W, 109-40 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 11 | at St. Ambrose | W, 103-100 | 1 | 24 | 1-9 | 11.1 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 14 | at Indiana Northwest | L, 89-86 | 1 | 18 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 18 | Roosevelt | W, 101-77 | 1 | 20 | 9-15 | 60.0 | 4-7 | 57.1 | 4-4 | 100.0 | 26 |
| Jan 21 | at Holy Cross | W, 99-77 | 1 | 23 | 2-10 | 20.0 | 0-4 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 25 | Calumet (IN) | W, 110-38 | 1 | 20 | 3-15 | 20.0 | 1-10 | 10.0 | 0-0 | - | 7 |
| Jan 28 | Cardinal Stritch (WI) | W, 120-69 | 1 | 20 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 1 | Indiana South Bend | W, 83-76 | 1 | 23 | 5-9 | 55.6 | 2-3 | 66.7 | 5-6 | 83.3 | 17 |
| Feb 8 | at Judson | W, 79-75 | 1 | 20 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 11 | Trinity Christian | W, 130-66 | 1 | 22 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | - | 19 |
| Feb 15 | at Governors State | L, 81-80 | 1 | 23 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 18 | Saint Xavier | W, 95-86 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Feb 22 | St. Ambrose | W, 82-42 | 1 | 22 | 3-15 | 20.0 | 2-11 | 18.2 | 0-0 | - | 8 |
| Feb 24 | at Indiana Northwest | L, 89-73 | 1 | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Pikeville | L, 94-88 | 1 | 19 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | vs. Rochester | W, 88-80 | 1 | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 5 | at Indiana Tech | L, 96-76 | 1 | 21 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Cardinal Stritch (WI) | W, 105-68 | 1 | 28 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Nov 16 | St. Ambrose | W, 115-107 | 1 | 20 | 0 | 2 | 2 | 7 | 4 | 1.8 | 4 | 0 | 0 | - |
| Nov 19 | at Saint Xavier | L, 84-73 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 30 | at Trinity International | W, 108-82 | 1 | 19 | 3 | 2 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 3 | Indiana Northwest | L, 91-82 | 1 | 25 | 4 | 6 | 10 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 10 | Governors State | W, 80-60 | 1 | 23 | 3 | 1 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 13 | at Indiana East | L, 111-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | IU Kokomo | W, 91-67 | 1 | 18 | 3 | 1 | 4 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Dec 17 | at Calumet (IN) | W, 111-52 | 1 | 18 | 1 | 4 | 5 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Dec 30 | vs. Ave Maria (FL) | W, 78-75 | 1 | 24 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 31 | at Warner (FL) | L, 90-87 | 1 | 30 | 2 | 3 | 5 | 6 | 4 | 1.5 | 1 | 0 | 3 | - |
| Jan 4 | at St. Francis (Ill.) | W, 86-72 | 1 | 21 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | Trinity International | W, 109-40 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 11 | at St. Ambrose | W, 103-100 | 1 | 24 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 14 | at Indiana Northwest | L, 89-86 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Roosevelt | W, 101-77 | 1 | 20 | 1 | 3 | 4 | 3 | 0 | - | 3 | 1 | 1 | - |
| Jan 21 | at Holy Cross | W, 99-77 | 1 | 23 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Jan 25 | Calumet (IN) | W, 110-38 | 1 | 20 | 2 | 1 | 3 | 7 | 1 | 7.0 | 1 | 0 | 1 | - |
| Jan 28 | Cardinal Stritch (WI) | W, 120-69 | 1 | 20 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | 2 | - |
| Feb 1 | Indiana South Bend | W, 83-76 | 1 | 23 | 1 | 2 | 3 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Feb 8 | at Judson | W, 79-75 | 1 | 20 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 11 | Trinity Christian | W, 130-66 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 15 | at Governors State | L, 81-80 | 1 | 23 | 1 | 4 | 5 | 5 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | Saint Xavier | W, 95-86 | 1 | 20 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 22 | St. Ambrose | W, 82-42 | 1 | 22 | 1 | 5 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 24 | at Indiana Northwest | L, 89-73 | 1 | 21 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 5 | 14.8 | 2.6-7.5 | 34.5 | 1.0-3.4 | 29.3 | 1.2-1.9 | 61.9 | 7.4 |
| 2021-22 | 31 | 1 | 14.6 | 3.2-8.8 | 36.0 | 1.2-3.6 | 32.7 | 1.4-2.1 | 65.6 | 8.9 |
| 2022-23 | 28 | 28 | 21.4 | 4.5-12.0 | 37.4 | 1.5-5.5 | 28.1 | 2.1-2.8 | 74.7 | 12.6 |
| 2023-24 | 29 | 25 | 21.9 | 3.5-11.4 | 30.4 | 1.5-5.7 | 26.1 | 2.2-2.7 | 81.8 | 10.6 |
| Total | 110 | 59 | 18.3 | 3.5-10.1 | 34.5 | 1.3-4.6 | 28.7 | 1.7-2.4 | 72.5 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 5 | 325 | 57-165 | 34.5 | 22-75 | 29.3 | 26-42 | 61.9 | 162 |
| 2021-22 | 31 | 1 | 453 | 98-272 | 36.0 | 37-113 | 32.7 | 42-64 | 65.6 | 275 |
| 2022-23 | 28 | 28 | 599 | 126-337 | 37.4 | 43-153 | 28.1 | 59-79 | 74.7 | 354 |
| 2023-24 | 29 | 25 | 634 | 101-332 | 30.4 | 43-165 | 26.1 | 63-77 | 81.8 | 308 |
| Total | 110 | 59 | 2011 | 382-1106 | 34.5 | 145-506 | 28.7 | 190-262 | 72.5 | 1099 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 5 | 14.8 | 0.0-0.0 | 34.5 | 0.0-0.0 | 29.3 | 0.0-0.0 | 61.9 | 0.0 |
| 2021-22 | 31 | 1 | 14.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 65.6 | 0.0 |
| 2022-23 | 28 | 28 | 21.4 | 0.0-0.0 | 37.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 74.7 | 0.0 |
| 2023-24 | 29 | 25 | 21.9 | 0.0-0.0 | 30.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 110 | 59 | 18.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 28.7 | 0.0-0.0 | 72.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 5 | 14.8 | 0.9 | 1.5 | 2.3 | 1.0 | 0.0 | 3.0 | 1.6 | 1.9 | 1.0 | 0.1 |
| 2021-22 | 31 | 1 | 14.6 | 1.5 | 1.7 | 3.2 | 1.1 | 0.0 | 2.4 | 2.3 | 1.1 | 1.2 | 0.1 |
| 2022-23 | 28 | 28 | 21.4 | 1.3 | 2.2 | 3.5 | 1.4 | - | 2.8 | 1.5 | 1.8 | 1.5 | 0.0 |
| 2023-24 | 29 | 25 | 21.9 | 1.3 | 2.8 | 4.1 | 1.6 | 0.0 | 2.7 | 1.8 | 1.5 | 1.0 | 0.2 |
| Total | 110 | 59 | 18.3 | 1.3 | 2.1 | 3.4 | 1.3 | 0.0 | 2.7 | 1.8 | 1.5 | 1.2 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 5 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2021-22 | 31 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 28 | 28 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2023-24 | 29 | 25 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 110 | 59 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.4 | 4.5-12.0 | 37.4 | 1.5-5.5 | 28.1 | 2.1-2.8 | 74.7 | 12.6 |
| Conference | 20 | 20 | 21.1 | 4.7-12.0 | 38.8 | 1.6-5.2 | 29.8 | 2.4-3.0 | 78.7 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 20.8 | 4.9-12.5 | 39.3 | 1.8-5.8 | 32.0 | 2.2-2.4 | 90.3 | 13.8 |
| Away | 13 | 13 | 21.8 | 4.2-11.6 | 35.8 | 1.3-5.4 | 24.3 | 1.7-2.6 | 64.7 | 11.3 | |
| Neutral | 2 | 2 | 22.5 | 4.0-11.5 | 34.8 | 1.0-4.0 | 25.0 | 4.5-7.0 | 64.3 | 13.5 | |
| Result | Wins | 20 | 20 | 21.2 | 4.4-12.1 | 36.4 | 1.6-5.4 | 28.7 | 2.5-3.2 | 76.9 | 12.8 |
| Losses | 8 | 8 | 21.9 | 4.8-11.9 | 40.0 | 1.5-5.6 | 26.7 | 1.1-1.8 | 64.3 | 12.1 | |
| Month | October | 1 | 1 | 19.0 | 5.0-10.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 14.0 |
| November | 6 | 6 | 21.2 | 5.3-14.2 | 37.6 | 1.3-6.3 | 21.1 | 2.7-4.0 | 66.7 | 14.7 | |
| December | 6 | 6 | 23.0 | 5.0-14.2 | 35.3 | 2.0-6.7 | 30.0 | 2.2-2.7 | 81.3 | 14.2 | |
| January | 8 | 8 | 20.5 | 3.8-10.8 | 34.9 | 1.1-4.6 | 24.3 | 2.0-2.6 | 76.2 | 10.6 | |
| February | 7 | 7 | 21.6 | 4.1-10.1 | 40.8 | 1.7-4.9 | 35.3 | 1.7-2.3 | 75.0 | 11.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 599 | 126-337 | 37.4 | 43-153 | 28.1 | 59-79 | 74.7 | 354 |
| Conference | 20 | 20 | 423 | 93-240 | 38.8 | 31-104 | 29.8 | 48-61 | 78.7 | 265 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 270 | 64-163 | 39.3 | 24-75 | 32.0 | 28-31 | 90.3 | 180 |
| Away | 13 | 13 | 284 | 54-151 | 35.8 | 17-70 | 24.3 | 22-34 | 64.7 | 147 | |
| Neutral | 2 | 2 | 45 | 8-23 | 34.8 | 2-8 | 25.0 | 9-14 | 64.3 | 27 | |
| Result | Wins | 20 | 20 | 424 | 88-242 | 36.4 | 31-108 | 28.7 | 50-65 | 76.9 | 257 |
| Losses | 8 | 8 | 175 | 38-95 | 40.0 | 12-45 | 26.7 | 9-14 | 64.3 | 97 | |
| Month | October | 1 | 1 | 19 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| November | 6 | 6 | 127 | 32-85 | 37.6 | 8-38 | 21.1 | 16-24 | 66.7 | 88 | |
| December | 6 | 6 | 138 | 30-85 | 35.3 | 12-40 | 30.0 | 13-16 | 81.3 | 85 | |
| January | 8 | 8 | 164 | 30-86 | 34.9 | 9-37 | 24.3 | 16-21 | 76.2 | 85 | |
| February | 7 | 7 | 151 | 29-71 | 40.8 | 12-34 | 35.3 | 12-16 | 75.0 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.4 | 0.0-0.0 | 37.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 74.7 | 0.0 |
| Conference | 20 | 20 | 21.1 | 0.0-0.0 | 38.8 | 0.0-0.0 | 29.8 | 0.0-0.0 | 78.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 20.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 90.3 | 0.0 |
| Away | 13 | 13 | 21.8 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.3 | 0.0-0.0 | 64.7 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 20 | 20 | 21.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 28.7 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 8 | 8 | 21.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 21.2 | 0.0-0.0 | 37.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 6 | 6 | 23.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 81.3 | 0.0 | |
| January | 8 | 8 | 20.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 24.3 | 0.0-0.0 | 76.2 | 0.0 | |
| February | 7 | 7 | 21.6 | 0.0-0.0 | 40.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.4 | 1.3 | 2.2 | 3.5 | 1.4 | - | 2.8 | 1.5 | 1.8 | 1.5 | 0.0 |
| Conference | 20 | 20 | 21.1 | 1.3 | 2.0 | 3.3 | 1.3 | - | 3.1 | 1.4 | 2.3 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 20.8 | 1.4 | 2.2 | 3.6 | 1.3 | - | 3.2 | 1.8 | 1.8 | 1.8 | 0.1 |
| Away | 13 | 13 | 21.8 | 1.3 | 2.2 | 3.5 | 1.4 | - | 2.4 | 1.1 | 2.2 | 1.2 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 1.0 | 2.5 | 3.5 | 2.0 | - | 2.0 | 2.5 | 0.8 | 1.0 | 0.0 | |
| Result | Wins | 20 | 20 | 21.2 | 1.3 | 1.9 | 3.2 | 1.2 | - | 2.9 | 1.6 | 1.8 | 1.8 | 0.1 |
| Losses | 8 | 8 | 21.9 | 1.4 | 3.0 | 4.4 | 1.9 | - | 2.4 | 1.3 | 1.9 | 0.8 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 21.2 | 0.7 | 1.8 | 2.5 | 1.2 | - | 2.5 | 1.5 | 1.7 | 1.3 | 0.0 | |
| December | 6 | 6 | 23.0 | 2.5 | 3.2 | 5.7 | 1.7 | - | 3.3 | 2.7 | 1.3 | 2.0 | 0.0 | |
| January | 8 | 8 | 20.5 | 0.8 | 1.6 | 2.4 | 1.4 | - | 2.8 | 0.8 | 3.7 | 1.6 | 0.1 | |
| February | 7 | 7 | 21.6 | 1.7 | 2.3 | 4.0 | 1.3 | - | 2.9 | 1.3 | 2.2 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 599 | 37 | 62 | 99 | 39 | - | 77 | 43 | 1.8 | 41 | 1 |
| Conference | 20 | 20 | 423 | 25 | 41 | 66 | 25 | - | 62 | 27 | 2.3 | 32 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 270 | 18 | 29 | 47 | 17 | - | 42 | 24 | 1.8 | 23 | 1 |
| Away | 13 | 13 | 284 | 17 | 28 | 45 | 18 | - | 31 | 14 | 2.2 | 16 | 0 | |
| Neutral | 2 | 2 | 45 | 2 | 5 | 7 | 4 | - | 4 | 5 | 0.8 | 2 | 0 | |
| Result | Wins | 20 | 20 | 424 | 26 | 38 | 64 | 24 | - | 58 | 33 | 1.8 | 35 | 1 |
| Losses | 8 | 8 | 175 | 11 | 24 | 35 | 15 | - | 19 | 10 | 1.9 | 6 | 0 | |
| Month | October | 1 | 1 | 19 | 0 | 3 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 6 | 6 | 127 | 4 | 11 | 15 | 7 | - | 15 | 9 | 1.7 | 8 | 0 | |
| December | 6 | 6 | 138 | 15 | 19 | 34 | 10 | - | 20 | 16 | 1.3 | 12 | 0 | |
| January | 8 | 8 | 164 | 6 | 13 | 19 | 11 | - | 22 | 6 | 3.7 | 13 | 1 | |
| February | 7 | 7 | 151 | 12 | 16 | 28 | 9 | - | 20 | 9 | 2.2 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 20 | 20 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 13 | 13 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 20 | 20 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 8 | 8 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| December | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | |
| February | 7 | 7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
News Mentions
BOEHNE, DEMOSTHENES, & DIRKSE EARN ALL-CONFERENCE RECOGNITION
February 28, 2023
CORA LEADS TIGERBALL PAST SXU ON SENIOR DAY
February 18, 2023
TIGERBALL COMES UP SHORT AT GSU
February 15, 2023
CORA JOINS 1,000 POINT CLUB IN WIN OVER TCC
February 11, 2023
ONU SURVIVES JUDSON TO REMAIN IN THE CCAC RACE
February 8, 2023
TIGERBALL KNOCK OFF CCAC LEADING TITANS 83-76
February 1, 2023
TIGERBALL SINKS THE LAKERS 101-77
January 18, 2023
ROLISON LEADS TIGERBALL PAST SAU IN OT
January 11, 2023
TIGERBALL TOPPLES NO. 19 SAINT FRANCIS 86-72
January 4, 2023
WARNER EDGES ONU 90-87 IN OVERTIME
December 31, 2022
TIGERBALL RUN AWAY TO A 59-POINT WIN OVER THE CRIMSON WAVE
December 17, 2022
TIGERS' DEFENSE PROPELLS ONU TO A 80-60 WIN OVER GSU
December 10, 2022
CCAC LEADING REDHAWKS BEST THE TIGERS 91-82
December 3, 2022
SIX TIGERS SCORE IN DOUBLE FIGURES IN A 108-82 WIN OVER TIU
November 30, 2022
COUGARS TOP THE TIGERS 84-73 FOR THEIR FIRST CONFERENCE LOSS
November 19, 2022
TIGERS ERASE 18-POINT DEFICIT TO PICK UP FIRST WIN OF THE SEASON
November 4, 2022