26 Kaylee Evers
-
- Height:
- 5-7
-
- Hometown:
- Munster, Ind.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Illiana Christian HS
-
- Major:
- Engineering
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 9 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 26 | 17 | ||
| Shot Pct | .115 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Judson | W, 8-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 8 | Trinity International | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Xavier | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Tennessee Southern | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 12 | 5 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 20 | 9 | 3 | 1 | 7 | 26 | .115 | 19 | .731 | 1 | 0 | 0-0 | 2 |
| 2023-24 | 20 | 14 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 2024-25 | 17 | 3 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Total | 73 | 31 | 12 | 4 | 28 | 71 | .169 | 43 | .606 | 1 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | .15 | .05 | .35 | 1.30 | .115 | .95 | .731 |
| Conference | 12 | 6 | .25 | .08 | .58 | 1.42 | .176 | 1.00 | .706 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | .00 | .00 | .00 | 1.27 | .000 | .82 | .643 |
| Away | 9 | 3 | .33 | .11 | .78 | 1.33 | .250 | 1.11 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | .23 | .08 | .54 | 1.38 | .167 | 1.00 | .722 |
| Losses | 6 | 1 | .00 | .00 | .00 | 1.17 | .000 | .83 | .714 | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| September | 6 | 6 | .17 | .17 | .50 | 2.00 | .083 | 1.33 | .667 | |
| October | 7 | 1 | .29 | .00 | .57 | 1.29 | .222 | 1.00 | .778 | |
| November | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 3 | 1 | 7 | 26 | .115 | 19 | .731 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 6 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 6 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 7 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 1 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
RV TIGERS WINNING STREAK SNAPPED BY SXU
October 12, 2022
TIGERS GO SEVEN GAMES UNBEATEN AFTER 1-0 WIN OVER THE SAINTS
October 4, 2022
ONU TALLY EIGHT GOALS IN WIN OVER JUDSON
September 28, 2022
MILLER FIRES THREE PAST CU AS TIGERS CLAIM FIRST WIN OF THE YEAR
September 3, 2022
TIGERS TOPPED 2-1 BY NO. 9 AQUINAS
August 31, 2022
ONU WOMEN'S SOCCER GET BURNED BY THE FIRE IN THEIR HOME OPENER
August 24, 2022