18 Marissa Anderson
-
- Height:
- 5-8
-
- Hometown:
- Shorewood, Ill.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Homeschool
-
- Major:
- General Studies
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 18 | 10 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 17 | 11 | ||
| Shot Pct | .176 | .273 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 20 | Trinity Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Judson | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 10-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | .14 | .14 | .43 | .81 | .176 | .24 | .294 |
| Conference | 12 | 10 | .25 | .25 | .75 | .92 | .273 | .33 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .27 | .300 |
| Away | 9 | 7 | .11 | .33 | .56 | .67 | .167 | .22 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 15 | 13 | .20 | .20 | .60 | .93 | .214 | .27 | .286 |
| Losses | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .17 | .83 | .67 | .500 | .50 | .750 | |
| October | 7 | 5 | .14 | .29 | .57 | 1.00 | .143 | .14 | .143 | |
| November | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 3 | 3 | 9 | 17 | .176 | 5 | .294 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 10 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 7 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 13 | 3 | 3 | 9 | 14 | .214 | 4 | .286 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 5 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
News Mentions
ONU WOMEN'S SOCCER LANDS 14 NAMES ON NAIA SCHOLAR-ATHLETE HONOR ROLL
November 28, 2022
ONU PLACES SIX ON THE COSIDA ACADEMIC ALL-DISTRICT WOMEN’S SOCCER TEAM
November 15, 2022
TIGERS CLAIM FIVE SPOTS IN THE 2022 CCAC POSTSEASON AWARDS
November 14, 2022
ANDERSON TABBED WITH DEFENSIVE PLAYER OF THE WEEK
November 2, 2022
RV ONU CAPTURES THE 2022 CCAC REGULAR SEASON TITLE ON THE FINAL DAY
October 29, 2022
RV TIGERS ONE WIN AWAY FROM CCAC CHAMPIONSHIP WITH 3-0 WIN OVER HCC
October 26, 2022
ONU TALLY EIGHT GOALS IN WIN OVER JUDSON
September 28, 2022
TIGERS POUNCE ON THE TITANS FOR 7-0 WIN
September 17, 2022
ONU FIRE SEVEN PAST IU-NORTHWEST FOR FIRST CCAC WIN
September 10, 2022