#23 Will Byers (S) - Olivet Nazarene (IL)
m
5
k/s
0.20
h %
.333
a/s
1.40
b/s
0.60
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 5 | 3 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.20 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.60 | 0.00 | ||
| Hitting Percentage | .333 | - | ||
| Assists | 7 | 1 | ||
| Assists per set | 1.40 | 0.33 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.80 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 3 | 1 | ||
| Blocks per set | 0.60 | 0.33 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.5 | 0.5 | ||
| Points per set | 0.5 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | Calumet (IN) | L, 3-1 |
| Apr 4 | Roosevelt (IL) | W, 3-0 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 |
| Apr 16 | St. Ambrose (IA) | W, 3-0 |
| Apr 19 | vs. Calumet (IN) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Talladega | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. No. 11 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at No. 9 Georgetown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Aquinas (MI) | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 17 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Trinity Christian (IL) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | at Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mar 9 | vs. Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Georgetown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 16 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Roosevelt (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 5 | 1 | 0.20 | 0 | 3 | .333 | 7 | 1.40 | 0 | 0.00 | 1 | 1 | 4 | 0.80 | 0 | 3 | 3 | 0.60 | 2.5 | 0.5 |
| 2024-25 | 27 | 93 | 14 | 0.15 | 6 | 42 | .190 | 422 | 4.54 | 3 | 0.03 | 5 | 1 | 62 | 0.67 | 5 | 38 | 43 | 0.46 | 41.0 | 0.4 |
| 2025-26 | 25 | 57 | 9 | 0.16 | 5 | 22 | .182 | 287 | 5.04 | 7 | 0.12 | 18 | 2 | 70 | 1.23 | 7 | 6 | 13 | 0.23 | 26.0 | 0.5 |
| Total | 57 | 155 | 24 | 0.15 | 11 | 67 | .194 | 716 | 4.62 | 10 | 0.06 | 24 | 4 | 136 | 0.88 | 12 | 47 | 59 | 0.38 | 69.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0.20 | 0 | 3 | .333 | 7 | 1.40 | 0 | 0.00 | 1 | 1 | 4 | 0.80 | 0 | 3 | 3 | 0.60 | 2.5 | 0.5 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 6 | 3.00 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 0 | 2 | 2 | 1.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 1 | 0.25 | 0 | 3 | .333 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 1 | 1 | 2 | 2.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| February | 1 | 1 | 1 | 1.00 | 0 | 3 | .333 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 1.5 | 1.5 |
| March | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 5 | 1.67 | 0 | 0.00 | 1 | 1 | 3 | 1.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |