#05 Luke Holewa (L/DS) - Olivet Nazarene
m
13
k/s
0.07
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 5 | ||
| Sets | 30 | 11 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.07 | 0.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 13 | 4 | ||
| Total Attacks per set | 0.43 | 0.36 | ||
| Hitting Percentage | .000 | -.500 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.20 | 0.18 | ||
| Service Total Attempts | 39 | 18 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 7 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 59 | 16 | ||
| Reception Errors | 12 | 5 | ||
| Digs | 21 | 4 | ||
| Digs per set | 0.70 | 0.36 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Roosevelt | W, 3-1 |
| Mar 17 | Lincoln College | W, 3-0 |
| Mar 19 | Viterbo | W, 3-2 |
| Mar 22 | at Saint Xavier | L, 3-0 |
| Mar 24 | Trinity Christian | W, 3-2 |
| Mar 29 | at Calumet | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | vs. Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | vs. McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | vs. Maryville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Cornerstone | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | vs. Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Siena Heights | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Goshen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 22 | at Maryville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Illinois Tech | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Illinois Tech | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 8 | Saint Xavier | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | vs. Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Goshen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Olivet | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Rockford University | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15 | Calumet | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | Aquinas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lincoln College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | at Cardinal Stritch | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Judson | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Jamestown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lincoln College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Trinity Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calumet | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 2 | 0.07 | 2 | 13 | .000 | 6 | 0.20 | 0 | 0.00 | 59 | 12 | 21 | 0.70 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 5 | 11 | 0 | 0.00 | 2 | 4 | -.500 | 2 | 0.18 | 0 | 0.00 | 16 | 5 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 0 | 0.00 | 1 | 4 | -.250 | 3 | 0.27 | 0 | 0.00 | 9 | 2 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 12 | 2 | 0.17 | 1 | 8 | .125 | 3 | 0.25 | 0 | 0.00 | 46 | 10 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 11 | 26 | 2 | 0.08 | 2 | 12 | .000 | 6 | 0.23 | 0 | 0.00 | 55 | 12 | 16 | 0.62 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| January | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 3 | 0.30 | 0 | 0.00 | 17 | 6 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 7 | 16 | 2 | 0.13 | 1 | 12 | .083 | 2 | 0.13 | 0 | 0.00 | 33 | 3 | 18 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| March | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.25 | 0 | 0.00 | 9 | 3 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |