Olivet Nazarene vs. Olivet
@ Elgin, IL (Lindner Fitness Center)
2/12/2022 at 9:30 AM
@ Elgin, IL (Lindner Fitness Center)
2/12/2022 at 9:30 AM
|
Olivet Nazarene
0 |
Olivet
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (1-15) | 18 | 21 | 21 | 0 |
| Olivet (3-6) | 25 | 25 | 25 | 3 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 31 | -.032 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 4 | 26 | .346 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 15 | 5 | 26 | .385 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Ballance * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Bradyn Zula | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sterling Staranchuk * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Luke Holewa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaiton Kamaunu * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Kyle Szymanski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kyle Byers | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | C. Kahaku Marquez * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | Garrett Schad * | 3 | 3 | 4 | 13 | -.077 | 14 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Hunter DeMello * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 50 | S. Haliniak-DeSa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 91 | .132 | 30 | 4 | 4 | 5 | 25 | 1 | 10 | 3 | 0 | 43.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Coty Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Deontay Thomas * | 3 | 14 | 5 | 32 | .281 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 06 | Thayne Bilicki * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Kai Hartman * | 3 | 8 | 2 | 18 | .333 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Nicholas Gonzales * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Ethan Valente * | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Everett Haynes * | 3 | 4 | 2 | 8 | .250 | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 82 | .317 | 37 | 5 | 5 | 4 | 31 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 200 Time: 1:15 |
* = Starter