#17 Jackson Harvey (MB) - Olivet Nazarene

m
31
k/s
0.91
h %
.047
a/s
0.03
b/s
0.63
sa/s
0.01
d/s
0.30
Player Stats
  Overall Conf
Matches 31 14
Sets 113 53
Kills 103 43
Kills per set 0.91 0.81
Errors 87 40
Total Attacks 343 153
Total Attacks per set 3.04 2.89
Hitting Percentage .047 .020
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 15 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 2 1
Reception Errors 1 0
Digs 34 18
Digs per set 0.30 0.34
Block Solo 13 4
Block Assist 58 24
Block Total 71 28
Blocks per set 0.63 0.53
Block Errors 8 3
Ball Handling Errors 0 0
Points 146.0 59.0
Points per set 1.3 1.1
Matches started 3 2
Recent Results
Date Opponent/Event Result
Mar 15 at Roosevelt W, 3-1
Mar 17 Lincoln College W, 3-0
Mar 19 Viterbo W, 3-2
Mar 22 at Saint Xavier L, 3-0
Mar 24 Trinity Christian W, 3-2
Mar 29 at Calumet L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 7 # vs. Quincy   - - - - - - - - - - - - - - - - - -
Nov 7 # at Fontbonne   - - - - - - - - - - - - - - - - - -
Nov 7 # vs. McKendree   - - - - - - - - - - - - - - - - - -
Nov 7 # vs. Maryville   - - - - - - - - - - - - - - - - - -
Jan 14 at Cornerstone L, 3-2 - 5 6 4 13 .154 0 0 0 0 0 1 0 5 0 5 0 8.5
Jan 14 vs. Aquinas L, 3-2 - 5 6 3 19 .158 0 0 0 0 0 2 1 5 1 6 0 9.5
Jan 15 vs. Lawrence Tech L, 3-1 - 4 6 0 10 .600 0 0 0 1 1 1 0 0 0 0 0 6.0
Jan 15 vs. Siena Heights L, 3-0 - 3 6 1 12 .417 0 0 0 0 0 0 2 3 0 5 0 9.5
Jan 18 Indiana Tech L, 3-0 - 3 2 0 4 .500 0 0 0 0 0 0 1 3 0 4 0 4.5
Jan 18 Goshen L, 3-1 - 4 3 3 11 .000 0 0 0 0 0 1 0 3 0 3 0 4.5
Jan 21 at Missouri Baptist L, 3-0 - 3 0 3 5 -.600 0 0 0 0 0 0 1 1 0 2 0 1.5
Jan 22 at Maryville L, 3-0 - 3 1 4 14 -.214 0 0 1 0 0 0 0 3 1 3 0 2.5
Jan 29 Illinois Tech L, 3-2 - 5 7 5 19 .105 0 0 0 0 0 1 1 1 0 2 0 8.5
Jan 31 at Trinity Christian L, 3-0 - 3 0 3 9 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Feb 5 vs. North Park L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 5 1 2 0 3 0 6.0
Feb 5 at Illinois Tech L, 3-0 - 3 3 2 10 .100 0 0 0 0 0 1 0 0 1 0 0 3.0
Feb 8 Saint Xavier L, 3-0 1 2 1 4 9 -.333 0 0 0 0 0 1 0 0 0 0 0 1.0
Feb 11 vs. Maranatha Baptist W, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 1 0 1 0 1 0 2.5
Feb 11 vs. Goshen L, 3-0 - 3 2 1 10 .100 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 12 vs. Olivet L, 3-0 - 3 3 3 8 .000 0 0 0 0 0 0 0 2 1 2 0 4.0
Feb 12 vs. Rockford University W, 3-1 - 4 3 5 14 -.143 0 0 0 0 0 1 2 0 1 2 0 5.0
Feb 15 Calumet L, 3-1 - 4 6 3 12 .250 1 0 0 0 0 1 0 3 0 3 0 7.5
Feb 19 Aquinas L, 3-0 - 3 3 3 9 .000 0 0 0 0 0 0 0 3 0 3 0 4.5
Feb 24 Roosevelt W, 3-0 - 3 0 4 6 -.667 0 0 0 0 0 3 0 0 0 0 0 0.0
Feb 28 at Lincoln College W, 3-2 - 5 4 2 12 .167 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 1 at Cardinal Stritch L, 3-1 - 4 3 2 7 .143 0 0 0 0 0 1 3 2 1 5 0 7.0
Mar 3 St. Ambrose L, 3-1 - 4 5 2 16 .188 0 0 0 0 0 1 0 2 0 2 0 6.0
Mar 5 at Judson L, 3-1 - 4 0 5 15 -.333 0 0 0 0 0 2 0 1 0 1 0 0.5
Mar 8 Jamestown L, 3-0 - 3 3 5 10 -.200 1 1 0 0 0 2 0 0 0 0 0 4.0
Mar 15 at Roosevelt W, 3-1 - 4 8 4 15 .267 1 0 0 1 0 1 1 1 0 2 0 9.5
Mar 17 Lincoln College W, 3-0 - 3 4 2 12 .167 0 0 0 0 0 0 0 3 1 3 0 5.5
Mar 19 Viterbo W, 3-2 - 5 4 4 15 .000 0 0 0 0 0 4 0 3 0 3 0 5.5
Mar 22 at Saint Xavier L, 3-0 - 3 1 2 7 -.143 0 0 0 0 0 0 0 1 0 1 0 1.5
Mar 24 Trinity Christian W, 3-2 - 5 4 1 9 .333 0 0 0 0 0 3 0 1 1 1 0 4.5
Mar 29 at Calumet L, 3-1 1 4 3 2 9 .111 0 0 0 0 0 1 0 4 0 4 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 113 103 0.91 87 343 .047 3 0.03 1 0.01 2 1 34 0.30 13 58 71 0.63 146.0 1.3
2022-23 11 17 7 0.41 10 29 -.103 4 0.24 0 0.00 0 0 3 0.18 2 6 8 0.47 12.0 0.7
2023-24 12 22 12 0.55 8 34 .118 1 0.05 0 0.00 1 0 4 0.18 4 2 6 0.27 17.0 0.8
2024-25 28 101 125 1.24 44 239 .339 4 0.04 1 0.01 9 2 17 0.17 27 103 130 1.29 204.5 2.0
Total 82 253 247 0.98 149 645 .152 12 0.05 2 0.01 12 3 58 0.23 46 169 215 0.85 379.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 103 0.91 87 343 .047 3 0.03 1 0.01 2 1 34 0.30 13 58 71 0.63 146.0 1.3
Conference 14 53 43 0.81 40 153 .020 2 0.04 0 0.00 1 0 18 0.34 4 24 28 0.53 59.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 42 0.95 36 132 .045 2 0.05 1 0.02 0 0 17 0.39 2 22 24 0.55 56.0 1.3
Away 11 41 29 0.71 33 116 -.034 1 0.02 0 0.00 1 0 7 0.17 5 21 26 0.63 44.5 1.1
Neutral 8 28 32 1.14 18 95 .147 0 0.00 0 0.00 1 1 10 0.36 6 15 21 0.75 45.5 1.6
-
Wins 8 32 29 0.91 25 91 .044 1 0.03 0 0.00 1 0 13 0.41 3 11 14 0.44 37.5 1.2
Losses 23 81 74 0.91 62 252 .048 2 0.02 1 0.01 1 1 21 0.26 10 47 57 0.70 108.5 1.3
-
January 10 38 37 0.97 26 116 .095 0 0.00 0 0.00 1 1 6 0.16 6 25 31 0.82 55.5 1.5
February 11 36 31 0.86 32 112 -.009 1 0.03 0 0.00 0 0 13 0.36 3 15 18 0.50 41.5 1.2
March 10 39 35 0.90 29 115 .052 2 0.05 1 0.03 1 0 15 0.38 4 18 22 0.56 49.0 1.3