Olivet Nazarene vs. Siena Heights
@ Grand Rapids, MI (Mol Arena)
1/15/2022 at 3:00 PM
@ Grand Rapids, MI (Mol Arena)
1/15/2022 at 3:00 PM
|
Olivet Nazarene
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (0-4) | 17 | 26 | 22 | 0 |
| Siena Heights (4-0) | 25 | 28 | 25 | 3 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 22 | .136 |
| 2 | 11 | 10 | 27 | .037 |
| 3 | 12 | 7 | 28 | .179 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 15 | .667 |
| 2 | 13 | 10 | 29 | .103 |
| 3 | 12 | 6 | 32 | .188 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Ballance * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bradyn Zula * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sterling Staranchuk * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Luke Holewa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaiton Kamaunu | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Dalen Mathews * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | C. Kahaku Marquez * | 3 | 5 | 5 | 12 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Garrett Schad | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hunter DeMello | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 24 | Max Slaughter * | 3 | 13 | 6 | 23 | .304 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 33 | Will Kraft | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 50 | S. Haliniak-DeSa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 77 | .117 | 32 | 4 | 11 | 6 | 16 | 4 | 11 | 0 | 0 | 47.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Shevin Blades * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 02 | Nathan Lee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alex Garavalia * | 3 | 4 | 5 | 14 | -.071 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Jakob Pickett * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 08 | Zak Tucker * | 3 | 4 | 2 | 10 | .200 | 30 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 09 | Joudiel Poveymirow | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ramon Matos * | 3 | 14 | 7 | 25 | .280 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Jack Pranckus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marc Arsenault * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 76 | .250 | 33 | 6 | 10 | 4 | 14 | 3 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 0 Time: 2:30 |
* = Starter