16 Konstantin Papanikolaou
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Vienna, Austria
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Vienna Business School
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 9 | 5 | ||
| Goals | 11 | 8 | ||
| Assists | 2 | 1 | ||
| Points | 24 | 17 | ||
| Shots | 32 | 24 | ||
| Shot Pct | .344 | .333 | ||
| Penalty kicks | 4-4 | 4-4 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Huntington | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lindsey Wilson | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Oklahoma Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Iowa Wesleyan | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Aquinas (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Indiana Northwest | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 13 | at St. Ambrose | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Trinity Christian | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Judson | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 5 | at St. Francis (Ill.) | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 1 |
| Oct 11 | Saint Xavier | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Governors State | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Holy Cross | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 29 | at Calumet (IN) | W, 5-0 | 1 | 2 | 0 | 4 | 7 | .286 | 1-1 | 1 |
| Nov 4 | Saint Xavier | W, 8-2 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 1 |
| Nov 8 | Holy Cross | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Rio Grande | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .73 | .13 | 1.60 | 2.13 | .344 | .93 | .438 |
| Conference | 10 | 5 | .80 | .10 | 1.70 | 2.40 | .333 | 1.10 | .458 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .78 | .22 | 1.78 | 1.89 | .412 | .89 | .471 |
| Away | 5 | 3 | .80 | .00 | 1.60 | 3.00 | .267 | 1.20 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 7 | .91 | .18 | 2.00 | 2.64 | .345 | 1.18 | .448 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 1 | .25 | .00 | .50 | 1.50 | .167 | .25 | .167 |
| October | 7 | 4 | 1.00 | .14 | 2.14 | 2.71 | .368 | 1.43 | .526 | |
| November | 4 | 4 | .75 | .25 | 1.75 | 1.75 | .429 | .75 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 11 | 2 | 24 | 32 | .344 | 14 | .438 | 4 | 0 | 4-4 | 4 |
| Conference | 10 | 5 | 8 | 1 | 17 | 24 | .333 | 11 | .458 | 3 | 0 | 4-4 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 7 | 2 | 16 | 17 | .412 | 8 | .471 | 1 | 0 | 2-2 | 3 |
| Away | 5 | 3 | 4 | 0 | 8 | 15 | .267 | 6 | .400 | 2 | 0 | 2-2 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 7 | 10 | 2 | 22 | 29 | .345 | 13 | .448 | 2 | 0 | 3-3 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 1-1 | 0 |
| October | 7 | 4 | 7 | 1 | 15 | 19 | .368 | 10 | .526 | 3 | 0 | 3-3 | 3 | |
| November | 4 | 4 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 1 | 0 | 0-0 | 1 |
News Mentions
SIX TIGERS NAMED NAIA SCHOLAR-ATHLETES FROM ONU MEN'S SOCCER
November 28, 2022
FOUR TIGERS NAMED TO COSIDA ACADEMIC ALL-DISTRICT MEN’S SOCCER TEAM
November 15, 2022
PAPANIKOLAOU HIGHLIGHTS CCAC PLAYERS OF THE WEEK AWARDS
November 8, 2022
NO. 16 OLIVET HOLD OFF SXU TO PICK UP FOURTH CONSECUTIVE WIN
October 11, 2022
TIGERS CLAIM WIN NO. 10 ON THE SEASON
October 8, 2022
NO. 16 ONU HOLD OFF SFU ON THE ROAD
October 5, 2022
TIGERS OVERTAKE STRITCH IN THE CCAC STANDING AFTER 3-0 WIN
October 2, 2022
NO. 21 TIGERS TOP REDHAWKS IN CCAC OPENER
September 9, 2022