Trinity International at Olivet Nazarene October 8, 2022
Box Score
Trinity International
Olivet Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamin Kuepfer - cb | 2 | 1 | 0 | 0 | 90 |
| 3 - Zachary Mawdsley - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Jovan Jankovic - m - Yellow card 60:56 | 0 | 0 | 0 | 0 | 43 |
| 7 - Adan Ramirez - m | 0 | 0 | 0 | 0 | 40 |
| 8 - Hezekiah Brown - cm | 0 | 0 | 0 | 0 | 8 |
| 11 - Jorge Vasquez - m | 2 | 0 | 0 | 0 | 57 |
| 14 - Edwin Zuniga - cm | 0 | 0 | 0 | 0 | 17 |
| 15 - Joel Kirakos - d | 2 | 0 | 0 | 0 | 69 |
| 16 - Noah Kemp - fb | 0 | 0 | 0 | 0 | 7 |
| 17 - Xavier Brown - f | 2 | 0 | 0 | 0 | 74 |
| 18 - Edgar Barrientos - cb - Yellow card 57:42 | 0 | 0 | 0 | 0 | 90 |
| 21 - Dalen Baldridge - w | 0 | 0 | 0 | 0 | 16 |
| 28 - Daniel Rivera - cm | 0 | 0 | 0 | 0 | 25 |
| 29 - Alberto Mendoza - cm | 0 | 0 | 0 | 0 | 57 |
| 47 - Jesus Ramos - d | 0 | 0 | 0 | 0 | 90 |
| 80 - Maqiis Haywood - w | 0 | 0 | 0 | 0 | 63 |
| 97 - Armin Mahmutovic - gk | 0 | 0 | 0 | 0 | 90 |
| 99 - Trenton Garside - f - Yellow card 84:05 | 2 | 1 | 1 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mike Giannotta - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brady Chambers - d | 0 | 0 | 0 | 0 | 15 |
| 5 - Fabio Hasler - d | 4 | 2 | 1 | 0 | 90 |
| 8 - Elias Nonnenmann - mf | 1 | 1 | 0 | 0 | 34 |
| 11 - Ted Kuijt - mf | 0 | 0 | 0 | 0 | 42 |
| 12 - Unla Husseini - mf | 0 | 0 | 0 | 0 | 9 |
| 16 - Konstantin Papanikolaou - mf - Yellow card 89:34 | 2 | 1 | 1 | 1 | 90 |
| 17 - Kurodo Ihara - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Ruben d'Hollosy - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Josh Dennis - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Benjamin Strubelt - f | 1 | 0 | 0 | 0 | 86 |
| 25 - Ethan Morgan - mf | 0 | 0 | 0 | 0 | 11 |
| 26 - Nick Kilian - d | 1 | 0 | 0 | 0 | 90 |
| 27 - Alexis Mancera - mf | 2 | 0 | 0 | 0 | 90 |
| 28 - Noa Norton - mf | 2 | 1 | 0 | 0 | 40 |
| 32 - Eric Anderson - d | 0 | 0 | 0 | 0 | 75 |
| 34 - Luca Swinton - mf | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Giannotta | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
1st
|
22:20 | Fabio Hasler (Konstantin Papanikolaou) - * | 0 - 1 |
|
Trinity International
1st
|
29:43 | Trenton Garside (Zachary Mawdsley) - * | 1 - 1 |
|
Olivet Nazarene
1st
|
41:27 | Konstantin Papanikolaou (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene
2nd
|
57:42 | Yellow card - Edgar Barrientos |
|
Olivet Nazarene
2nd
|
60:56 | Yellow card - Jovan Jankovic |
|
Olivet Nazarene
2nd
|
84:05 | Yellow card - Trenton Garside |
|
Olivet Nazarene
2nd
|
89:34 | Yellow card - Konstantin Papanikolaou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 6 | 4 | 10 |
| Olivet Nazarene | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 1 | 3 |
| Olivet Nazarene | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 2 | 4 |
| Olivet Nazarene | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 8 | 11 | 19 |
| Olivet Nazarene | 4 | 12 | 16 |
| Date/Time: | October 8, 2022 - 5:00 PM |
|---|---|
| Location: | Bourbonnais, Ill. |
| Stadium: | Snowbarger |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Timekeeper: | Patrick Kaindl |
| Scorer: | Patrick Kaindl |
Play By Play
| 0:00 | Armin Mahmutovic at goalie for Trinity International. | ||
| 0:00 | Mike Giannotta at goalie for Olivet Nazarene. | ||
| Foul on Trinity International. | |||
| Handball | |||
| 1:25 | Corner kick by Olivet Nazarene Nick Kilian [1:25]. | ||
| 3:04 | Offside against Olivet Nazarene. | ||
| 4:13 | Offside against Olivet Nazarene. | ||
| 4:38 | Shot by Olivet Nazarene Noa Norton, Save (by goalie) Armin Mahmutovic. | ||
| Foul on Trinity International. | |||
| 8:43 | Shot by Olivet Nazarene Elais Nonnomen, Save (by goalie) Armin Mahmutovic. | ||
| Foul on Trinity International. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Trinity International. | |||
| 12:55 | Shot by Trinity International Jorge Vasquez, Wide Right. | ||
| Foul on Trinity International. | |||
| 14:10 | Corner kick by Olivet Nazarene Nick Kilian [14:10]. | ||
| 14:41 | Corner kick by Olivet Nazarene Nick Kilian [14:41]. | ||
| 15:11 | Substitution!Olivet Nazarene substitution: Eric Anderson for Brady Chambers. | ||
| Foul on Trinity International. | |||
| 18:17 | Shot by Olivet Nazarene Benjamin Struebelt, Wide Right. | ||
| 19:37 | Shot by Olivet Nazarene Fabio Hasler, Wide Left. | ||
| 19:45 | Substitution!Olivet Nazarene substitution: Ted Kuijt for Noa Norton. | ||
| 19:45 | Substitution!Trinity International substitution: Trenton Garside for Jorge Vasquez. | ||
| 20:54 | Corner kick by Trinity International Jesus Ramos [20:54]. | ||
| Foul on Trinity International. | |||
| 22:20 | Goal!GOAL by Olivet Nazarene Fabio Hasler (FIRST GOAL), Assist by Konstantin Papanikolaou * ( 0 - 1 ) |
||
| 22:52 | Substitution!Trinity International substitution: Daniel Rivera for Alberto Mendoza. | ||
| 22:52 | Substitution!Trinity International substitution: Adan Ramirez for Jovan Jankovic. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 27:55 | Substitution!Trinity International substitution: Edwin Zuniga for Maqiis Haywood. | ||
| 28:37 | Header Shot by Trinity International Xavier Brown, Wide Right. | ||
| 29:43 | Goal!GOAL by Trinity International Trenton Garside, Assist by Zachary Mawdsley * ( 1 - 1 ) |
||
| 31:11 | Shot by Trinity International Joel Kirakos, Blocked. | ||
| 31:11 | Corner kick by Trinity International Trenton Garside [31:11]. | ||
| 31:36 | Header Shot by Trinity International Jamin Kuepfer, High. | ||
| 33:22 | Shot by Olivet Nazarene Fabio Hasler, Blocked. | ||
| 33:39 | Substitution!Olivet Nazarene substitution: Ethan Morgan for Elais Nonnomen. | ||
| 33:39 | Substitution!Trinity International substitution: Dalen Baldridge for Xavier Brown. | ||
| 35:06 | Shot by Trinity International Joel Kirakos, Wide Left. | ||
| Foul on Olivet Nazarene. | |||
| 37:17 | Substitution!Trinity International substitution: Hezekiah Brown for Daniel Rivera. | ||
| 40:53 | Substitution!Olivet Nazarene substitution: Luca Swinton for Benjamin Struebelt. | ||
| Foul on Trinity International. | |||
| 41:27 | Goal!Olivet Nazarene Konstantin Papanikolaou PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity International: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #6 Jovan Jankovic, #11 Jorge Vasquez, #17 Xavier Brown, #18 Edgar Barrientos, #29 Alberto Mendoza, #47 Jesus Ramos, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 45:00 | For Olivet Nazarene: #1 Mike Giannotta, #5 Fabio Hasler, #11 Ted Kuijt, #16 Konstantin Papanikolaou, #17 Kurodo Ihara, #20 Ruben d'Hollosy, #22 Josh Dennis, #24 Benjamin Struebelt, #26 Nick Kilian, #27 Alexis Mancera, #32 Eric Anderson. | ||
| 46:13 | Shot by Olivet Nazarene Alexis Mancera, High. | ||
| 49:01 | Offside against Olivet Nazarene. | ||
| Foul on Trinity International. | |||
| 50:44 | Shot by Trinity International Trenton Garside, Blocked. | ||
| 50:57 | Corner kick by Trinity International Trenton Garside [50:57]. | ||
| Foul on Trinity International. | |||
| Foul on Olivet Nazarene. | |||
| 55:19 | Offside against Trinity International. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 57:00 | Shot by Trinity International Jamin Kuepfer, Save (by goalie) Mike Giannotta. | ||
| Foul on Trinity International. | |||
| 57:42 | Yellow card on Trinity International Edgar Barrientos. | ||
| 57:47 | Shot by Olivet Nazarene Nick Kilian, High. | ||
| Foul on Olivet Nazarene. | |||
| 59:23 | Shot by Trinity International Jorge Vasquez, Blocked. | ||
| 60:08 | Corner kick by Trinity International Trenton Garside [60:08]. | ||
| Foul on Trinity International. | |||
| 60:56 | Yellow card on Trinity International Jovan Jankovic. | ||
| 61:20 | Corner kick by Olivet Nazarene Fabio Hasler [61:20]. | ||
| 61:26 | Substitution!Olivet Nazarene substitution: Unla Husseini for Ted Kuijt. | ||
| Foul on Trinity International. | |||
| 65:02 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Armin Mahmutovic. | ||
| 65:34 | Substitution!Trinity International substitution: Adan Ramirez for Jovan Jankovic. | ||
| 65:34 | Substitution!Trinity International substitution: Joel Kirakos for Maqiis Haywood. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Trinity International. | |||
| 68:25 | Substitution!Trinity International substitution: Noah Kemp for Trenton Garside. | ||
| 69:56 | Substitution!Olivet Nazarene substitution: Noa Norton for Unla Husseini. | ||
| 70:33 | Shot by Olivet Nazarene Kurodo Ihara, Blocked. | ||
| Foul on Trinity International. | |||
| 72:02 | Corner kick by Olivet Nazarene Nick Kilian [72:02]. | ||
| 72:24 | Header Shot by Olivet Nazarene Ruben d'Hollosy, Wide Right. | ||
| 72:35 | Substitution!Trinity International substitution: Daniel Rivera for Alberto Mendoza. | ||
| Foul on Olivet Nazarene. | |||
| 75:28 | Shot by Olivet Nazarene Konstantin Papanikolaou, High. | ||
| 75:32 | Substitution!Trinity International substitution: Maqiis Haywood for Noah Kemp. | ||
| 75:32 | Substitution!Trinity International substitution: Trenton Garside for Jorge Vasquez. | ||
| 75:32 | Substitution!Trinity International substitution: Dalen Baldridge for Xavier Brown. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Trinity International. | |||
| Foul on Olivet Nazarene. | |||
| 79:44 | Substitution!Trinity International substitution: Xavier Brown for Dalen Baldridge. | ||
| Foul on Olivet Nazarene. | |||
| 83:25 | Shot by Olivet Nazarene Noa Norton, High. | ||
| 83:30 | Substitution!Trinity International substitution: Jorge Vasquez for Daniel Rivera. | ||
| 83:30 | Substitution!Trinity International substitution: Alberto Mendoza for Adan Ramirez. | ||
| Foul on Trinity International. | |||
| 84:05 | Yellow card on Trinity International Trenton Garside. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Trinity International. | |||
| 88:25 | Shot by Trinity International Xavier Brown, Blocked. | ||
| Foul on Trinity International. | |||
| 89:11 | Shot by Olivet Nazarene Alexis Mancera, Wide Left. | ||
| Foul on Olivet Nazarene. | |||
| 89:34 | Yellow card on Olivet Nazarene Konstantin Papanikolaou. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

