Olivet Nazarene at Calumet (IN) October 29, 2022
Box Score
Olivet Nazarene
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Leonard Bewig - gk | 0 | 0 | 0 | 0 | 16 |
| 1 - Mike Giannotta - gk | 0 | 0 | 0 | 0 | 72 |
| 2 - Sumani Husseini - d | 0 | 0 | 0 | 0 | 16 |
| 3 - Brady Chambers - d | 0 | 0 | 0 | 0 | 13 |
| 5 - Fabio Hasler - d | 1 | 1 | 0 | 0 | 69 |
| 7 - Max Jasper - f | 4 | 3 | 1 | 0 | 70 |
| 8 - Elias Nonnenmann - mf | 2 | 1 | 0 | 0 | 38 |
| 9 - Justin Eisenmann - f | 8 | 4 | 0 | 0 | 72 |
| 10 - Maarten Gravekamp - mf | 1 | 1 | 1 | 0 | 71 |
| 11 - Ted Kuijt - mf | 1 | 0 | 0 | 1 | 18 |
| 12 - Unla Husseini - mf | 1 | 1 | 1 | 0 | 16 |
| 13 - Eric Anderson - d | 0 | 0 | 0 | 0 | 23 |
| 14 - Josh Homco - mf | 0 | 0 | 0 | 0 | 3 |
| 15 - Jack Wolf - d | 0 | 0 | 0 | 0 | 7 |
| 16 - Konstantin Papanikolaou - mf | 7 | 3 | 2 | 0 | 77 |
| 20 - Ruben d'Hollosy - d | 0 | 0 | 0 | 0 | 65 |
| 21 - Roberto Mendoza - d | 0 | 0 | 0 | 0 | 8 |
| 23 - Parker Scottberg - d | 0 | 0 | 0 | 0 | 17 |
| 24 - Benjamin Strubelt - f | 4 | 2 | 0 | 0 | 72 |
| 25 - Ethan Morgan - mf | 0 | 0 | 0 | 0 | 19 |
| 27 - Alexis Mancera - mf | 2 | 1 | 0 | 1 | 77 |
| 28 - Noa Norton - mf | 0 | 0 | 0 | 0 | 43 |
| 29 - D'marcus Marin - d | 0 | 0 | 0 | 0 | 11 |
| 31 - Max Schoebel - d | 1 | 1 | 0 | 0 | 75 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 5 | 2 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Molina - gk | 0 | 0 | 0 | 0 | 88 |
| 4 - McCray Wenger | 0 | 0 | 0 | 0 | 37 |
| 6 - Sergio Reyes - m - Yellow card 29:45 | 0 | 0 | 0 | 0 | 88 |
| 7 - Moises Castillo - m - Yellow card 58:20 | 0 | 0 | 0 | 0 | 85 |
| 9 - Alex Calderon - m | 0 | 0 | 0 | 0 | 85 |
| 10 - Sergio Diaz - m | 0 | 0 | 0 | 0 | 88 |
| 11 - Jalen Alvarado - f | 0 | 0 | 0 | 0 | 78 |
| 12 - Pablo Esqueda - m | 0 | 0 | 0 | 0 | 50 |
| 15 - Julian Munoz - m | 0 | 0 | 0 | 0 | 88 |
| 16 - Bryce Seaman - d | 0 | 0 | 0 | 0 | 48 |
| 17 - Grek Guzman - f - Yellow card 68:32 | 0 | 0 | 0 | 0 | 88 |
| 19 - Emiliano Ocha - m | 0 | 0 | 0 | 0 | 88 |
| 21 - Jose (Mikey) Hernandez - f | 0 | 0 | 0 | 0 | 3 |
| 22 - Colton Sullivan - d | 0 | 0 | 0 | 0 | 43 |
| 23 - Tarrel Mcray - m | 2 | 1 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Giannotta | 1 | 0 | 1 | 87:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 18 | 5 | 13 | 87:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
2nd
|
50:33 | Konstantin Papanikolaou (Alexis Mancera) - * | 1 - 0 |
|
Olivet Nazarene
2nd
|
68:32 | Konstantin Papanikolaou (unassisted) - * | 2 - 0 |
|
Olivet Nazarene
2nd
|
69:11 | Max Jasper (unassisted) - * | 3 - 0 |
|
Olivet Nazarene
2nd
|
70:44 | Maarten Gravekamp (Ted Kuijt) - * | 4 - 0 |
|
Olivet Nazarene
2nd
|
80:25 | Unla Husseini (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene
1st
|
29:45 | Yellow card - Sergio Reyes |
|
Olivet Nazarene
2nd
|
58:20 | Yellow card - Moises Castillo |
|
Olivet Nazarene
2nd
|
68:32 | Yellow card - Grek Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 23 | 14 | 37 |
| Calumet (IN) | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 1 | 0 | 1 |
| Calumet (IN) | 12 | 3 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 5 | 3 | 8 |
| Calumet (IN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 3 | 7 | 10 |
| Calumet (IN) | 5 | 8 | 13 |
| Date/Time: | October 29, 2022 - 1:30 PM |
|---|---|
| Location: | Whiting, IN |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Claire Schapker |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Mike Giannotta at goalie for Olivet Nazarene. | ||
| 3:47 | Offside against Olivet Nazarene. | ||
| 6:12 | Shot by Olivet Nazarene Alexis Mancera, Wide Left. | ||
| 7:03 | Shot by Olivet Nazarene Team, Save (by goalie) Jose Molina. | ||
| 9:13 | Shot by Olivet Nazarene Justin Eisenmann, Blocked. | ||
| 9:25 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Jose Molina. | ||
| 10:35 | Shot by Olivet Nazarene Konstantin Papanikolaou, Blocked. | ||
| 11:12 | Shot by Olivet Nazarene Justin Eisenmann, Hit Post. | ||
| Foul on Calumet. | |||
| 13:36 | Corner kick by Olivet Nazarene Team [13:36]. | ||
| 13:54 | Shot by Olivet Nazarene Max Schoebel, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| Foul on Olivet Nazarene. | |||
| 15:24 | Corner kick by Olivet Nazarene Max Jasper [15:24]. | ||
| 16:19 | Corner kick by Olivet Nazarene Fabio Hasler [16:19]. | ||
| 16:23 | Shot by Olivet Nazarene Elais Nonnomen, High. | ||
| Foul on Calumet. | |||
| 19:05 | Shot by Olivet Nazarene Team, Blocked. | ||
| 19:15 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Jose Molina. | ||
| 20:34 | Shot by Olivet Nazarene Team, Save (by goalie) Jose Molina. | ||
| 23:13 | Shot by Olivet Nazarene Max Jasper, Defensive Save by Grek Guzman. | ||
| Foul on Olivet Nazarene. | |||
| 26:13 | Shot by Olivet Nazarene Benjamin Struebelt, Blocked. | ||
| 26:22 | Shot by Olivet Nazarene Elais Nonnomen, Defensive Save by Julian Munoz. | ||
| 27:02 | Shot by Olivet Nazarene Alexis Mancera, Save (by goalie) Jose Molina. | ||
| 27:33 | Offside against Calumet. | ||
| 29:45 | Yellow card on Calumet Sergio Reyes. | ||
| 29:57 | Shot by Olivet Nazarene Team, Blocked. | ||
| 30:05 | Offside against Olivet Nazarene. | ||
| 31:16 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jose Molina. | ||
| 32:20 | Shot by Olivet Nazarene Max Jasper, Wide Left. | ||
| 33:28 | Shot by Olivet Nazarene Benjamin Struebelt, Blocked. | ||
| 33:38 | Corner kick by Olivet Nazarene Fabio Hasler [33:38]. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 35:39 | Offside against Olivet Nazarene. | ||
| 37:52 | Substitution!Olivet Nazarene substitution: Noa Norton for Elais Nonnomen. | ||
| 37:52 | Substitution!Calumet substitution: McCray Wenger for Jalen Alvarado. | ||
| 37:52 | Substitution!Calumet substitution: Pablo Esqueda for . | ||
| 39:02 | Corner kick by Olivet Nazarene Max Jasper [39:02]. | ||
| 39:48 | Substitution!Calumet substitution: Bryce Seaman for Colton Sullivan. | ||
| 40:41 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jose Molina. | ||
| 41:02 | Shot by Calumet Tarrel Mcray, Wide Right. | ||
| 41:22 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jose Molina. | ||
| 42:23 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jose Molina. | ||
| Foul on Olivet Nazarene. | |||
| 44:03 | Shot by Calumet Tarrel Mcray, Save (by goalie) Mike Giannotta. | ||
| 44:41 | Shot by Olivet Nazarene Konstantin Papanikolaou, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene: #1 Mike Giannotta, #5 Fabio Hasler, #7 Max Jasper, #9 Justin Eisenmann, #10 Maarten Gravekamp, #16 Konstantin Papanikolaou, #20 Ruben d'Hollosy, #24 Benjamin Struebelt, #27 Alexis Mancera, #28 Noa Norton, #31 Max Schoebel. | ||
| 45:00 | For Calumet: #1 Jose Molina, #6 Sergio Reyes, #7 Moises Castillo, #9 Alex Calderon, #10 Sergio Diaz, #11 Jalen Alvarado, #15 Julian Munoz, #16 Bryce Seaman, #17 Grek Guzman, #19 Emiliano Ocha, #23 Tarrel Mcray. | ||
| Foul on Calumet. | |||
| 46:22 | Shot by Olivet Nazarene Justin Eisenmann, Blocked. | ||
| 46:31 | Corner kick by Olivet Nazarene Max Jasper [46:31]. | ||
| Foul on Calumet. | |||
| 48:32 | Shot by Olivet Nazarene Justin Eisenmann, Wide Right. | ||
| 50:33 | Goal!GOAL by Olivet Nazarene Konstantin Papanikolaou (FIRST GOAL), Assist by Alexis Mancera * ( 1 - 0 ) |
||
| Foul on Olivet Nazarene. | |||
| 52:01 | Shot by Olivet Nazarene Konstantin Papanikolaou, Save (by goalie) Jose Molina. | ||
| 52:31 | Shot by Olivet Nazarene Max Jasper, Save (by goalie) Jose Molina. | ||
| 52:52 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| Foul on Olivet Nazarene. | |||
| 55:56 | Offside against Calumet. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 58:20 | Yellow card on Calumet Moises Castillo. | ||
| 60:06 | Shot by Olivet Nazarene Konstantin Papanikolaou, Wide Right. | ||
| 60:26 | Substitution!Calumet substitution: Bryce Seaman for Colton Sullivan. | ||
| 61:59 | Corner kick by Olivet Nazarene Team [61:59]. | ||
| Foul on Calumet. | |||
| 64:11 | Corner kick by Calumet Alex Calderon [64:11]. | ||
| Foul on Calumet. | |||
| 65:27 | Substitution!Olivet Nazarene substitution: Eric Anderson for Ruben d'Hollosy. | ||
| 65:27 | Substitution!Calumet substitution: McCray Wenger for Tarrel Mcray. | ||
| Foul on Calumet. | |||
| 66:28 | Offside against Olivet Nazarene. | ||
| 68:32 | Yellow card on Calumet Grek Guzman. | ||
| 68:32 | Goal!Olivet Nazarene Konstantin Papanikolaou PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 69:11 | Goal!GOAL by Olivet Nazarene Max Jasper * ( 3 - 0 ) |
||
| 69:11 | Substitution!Olivet Nazarene substitution: Ethan Morgan for Fabio Hasler. | ||
| 70:21 | Substitution!Olivet Nazarene substitution: Ted Kuijt for Max Jasper. | ||
| 70:44 | Goal!GOAL by Olivet Nazarene Maarten Gravekamp, Assist by Ted Kuijt * ( 4 - 0 ) |
||
| 70:44 | Substitution!Olivet Nazarene substitution: Parker Scottberg for Maarten Gravekamp. | ||
| Foul on Olivet Nazarene. | |||
| 72:19 | Substitution!Olivet Nazarene substitution: Leonard Bewig for Mike Giannotta. | ||
| 72:19 | Substitution!Olivet Nazarene substitution: Sumani Husseini for Benjamin Struebelt. | ||
| 72:19 | Substitution!Olivet Nazarene substitution: Unla Husseini for Justin Eisenmann. | ||
| 72:19 | Substitution!Calumet substitution: Tarrel Mcray for McCray Wenger. | ||
| 75:21 | Substitution!Olivet Nazarene substitution: Brady Chambers for Max Schoebel. | ||
| Foul on Calumet. | |||
| 76:41 | Corner kick by Olivet Nazarene Noa Norton [76:41]. | ||
| 77:15 | Shot by Olivet Nazarene Konstantin Papanikolaou, High. | ||
| 77:27 | Substitution!Olivet Nazarene substitution: Roberto Mendoza for Konstantin Papanikolaou. | ||
| 77:27 | Substitution!Olivet Nazarene substitution: D'marcus Marin for Alexis Mancera. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 80:06 | Shot by Olivet Nazarene Ted Kuijt, Blocked. | ||
| 80:25 | Goal!GOAL by Olivet Nazarene Unla Husseini * ( 5 - 0 ) |
||
| 80:32 | Substitution!Olivet Nazarene substitution: Jack Wolf for Noa Norton. | ||
| Foul on Calumet. | |||
| 81:48 | Offside against Olivet Nazarene. | ||
| 82:33 | Offside against Olivet Nazarene. | ||
| 85:00 | Substitution!Olivet Nazarene substitution: Josh Homco for Roberto Mendoza. | ||
| 85:00 | Substitution!Calumet substitution: McCray Wenger for Jalen Alvarado. | ||
| 85:00 | Substitution!Calumet substitution: McCray Wenger for Tarrel Mcray. | ||
| 85:00 | Substitution!Calumet substitution: Colton Sullivan for Alex Calderon. | ||
| 85:00 | Substitution!Calumet substitution: Pablo Esqueda for Jalen Alvarado. | ||
| 85:00 | Substitution!Calumet substitution: Jose (Mikey) Hernandez for Moises Castillo. | ||
| 87:04 | Shot by Olivet Nazarene Josh Dennis, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

