26 Nick Kilian
-
- Height:
- 5-11
-
- Weight:
- 161
-
- Hometown:
- Stahnsdorf, Germany
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Vicco-von-Bülow Gymnasium
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 20 | 11 | ||
| Goals | 3 | 1 | ||
| Assists | 8 | 5 | ||
| Points | 14 | 7 | ||
| Shots | 32 | 21 | ||
| Shot Pct | .094 | .048 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Huntington | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | vs. Lindsey Wilson | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Iowa Wesleyan | W, 5-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 6 | Aquinas (MI) | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Indiana Northwest | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at St. Ambrose | W, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 21 | Trinity Christian | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at Judson | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at St. Francis (Ill.) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Saint Xavier | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Governors State | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Holy Cross | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Calumet (IN) | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Xavier | W, 8-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Holy Cross | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Rio Grande | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .15 | .40 | .70 | 1.60 | .094 | .65 | .406 |
| Conference | 11 | 11 | .09 | .45 | .64 | 1.91 | .048 | .73 | .381 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .25 | .33 | .83 | 1.58 | .158 | .67 | .421 |
| Away | 5 | 5 | .00 | .60 | .60 | 2.20 | .000 | .80 | .364 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 | |
| Result | Wins | 15 | 15 | .20 | .40 | .80 | 1.80 | .111 | .73 | .407 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 |
| September | 6 | 6 | .50 | .67 | 1.67 | 2.67 | .188 | 1.33 | .500 | |
| October | 7 | 7 | .00 | .29 | .29 | 1.57 | .000 | .43 | .273 | |
| November | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 3 | 8 | 14 | 32 | .094 | 13 | .406 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 3 | 3 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 3 | 6 | 12 | 27 | .111 | 11 | .407 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
DANNY BRANDT STEPS DOWN AS HEAD MEN’S SOCCER COACH
March 16, 2023
THREE ONU TIGERS AWARDED CoSIDA ACADEMIC ALL-AMERICA HONORS
December 7, 2022
SIX TIGERS NAMED NAIA SCHOLAR-ATHLETES FROM ONU MEN'S SOCCER
November 28, 2022
EISENMANN HEADLINES THE CCAC POSTSEASON AWARDS WITH SIX TIGERS NAMED
November 15, 2022
FOUR TIGERS NAMED TO COSIDA ACADEMIC ALL-DISTRICT MEN’S SOCCER TEAM
November 15, 2022
NO. 15 TIGERS SCORE TWICE LATE AGAINST GSU TO AVOID FIRST CCAC LOSS
October 19, 2022
TIGERS OVERTAKE STRITCH IN THE CCAC STANDING AFTER 3-0 WIN
October 2, 2022
NO. 18 TIGERS SETTLE FOR SCORELESS ROAD DRAW AT JUDSON
September 27, 2022
JASPER'S HAT TRICK FIRES TIGERS PAST THE TROLLS
September 21, 2022
EISENMANN'S SECOND-HALF NATURAL HAT TRICK LIFTS NO. 21 ONU TO 4-1 WIN
September 13, 2022
KILIAN TABBED AS CCAC DEFENSIVE PLAYER OF THE WEEK
September 6, 2022
MEN'S SOCCER ROLL TO 5-0 WIN OVER IOWA WESLEYAN
September 2, 2022
RV TIGERS PICK UP STATEMENT WIN OVER NO. 14 LINDSEY WILSON
August 25, 2022