-
- Height:
- 6-7
-
- Weight:
- 224
-
- Hometown:
- Kokomo, Ind.
-
- Position:
- F/C
-
- Year:
- Sr.
-
- High School:
- Northwestern HS
-
- Major:
- Psychology
-
- gp
- 28
-
- pts/g
- 22.6
-
- fg %
- 59.8
-
- 3pt %
- 26.8
-
- ft %
- 78.9
-
- reb/g
- 8.3
-
- a/g
- 3.0
Bio
2025-2026: NAIA Third Team All-America, NABC NAIA All-Region (North) Team, CCAC Player of the Year, CCAC First Team All-Conference, CCAC Offensive Player of the Week (11/9, 11/16, 12/21, 1/4, 1/11, 2/8), 1,000 Point Club, Daktronics NAIA Scholar-Athlete, CCAC All-Academic Team
2024-2025: CCAC All-Conference Honorable Mention, Daktronics NAIA Scholar-Athlete, CCAC All-Academic Team, NABC Honors Court, Team Tiger Tough Award, Team Efficiency Award
2023-2024: CSC Academic All-District Team, Daktronics NAIA Scholar-Athlete, CCAC All-Academic Team, Team Most Improved Player, Team Sixth Man of the Year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 28 | 20 | ||
| Minutes | 982 | 717 | ||
| Minutes per game | 35.1 | 35.9 | ||
| FG | 263-440 | 186-311 | ||
| FG Pct | 59.8 | 59.8 | ||
| 3PT | 11-41 | 9-28 | ||
| 3PT Pct | 26.8 | 32.1 | ||
| FT | 97-123 | 72-90 | ||
| FT Pct | 78.9 | 80.0 | ||
| Off rebounds | 81 | 55 | ||
| Def rebounds | 151 | 106 | ||
| Total rebounds | 232 | 161 | ||
| Rebounds per game | 8.3 | 8.1 | ||
| Personal fouls | 66 | 49 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 84 | 60 | ||
| Turnovers | 57 | 42 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 33 | 21 | ||
| Blocks | 34 | 20 | ||
| Points | 634 | 453 | ||
| Points per game | 22.6 | 22.6 | ||
| Points per 40 min | 25.8 | 25.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Moody Bible | W, 111-69 | 1 | 20 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 1 | Great Lakes Christian | L, 77-63 | 1 | 35 | 5-12 | 41.7 | 0-2 | 0.0 | 7-11 | 63.6 | 17 |
| Nov 4 | at Marian (IN) | W, 92-74 | 1 | 34 | 16-24 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 33 |
| Nov 8 | at Cornerstone (MI) | W, 100-96 | 1 | 26 | 7-11 | 63.6 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 15 | IU Kokomo | L, 84-81 | 1 | 29 | 12-16 | 75.0 | 1-2 | 50.0 | 7-8 | 87.5 | 32 |
| Nov 19 | at Judson (IL) | W, 81-55 | 1 | 32 | 7-10 | 70.0 | 2-2 | 100.0 | 7-9 | 77.8 | 23 |
| Nov 22 | at Viterbo | W, 82-74 | 1 | 28 | 5-13 | 38.5 | 0-4 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 25 | Trinity Christian (IL) | W, 108-77 | 1 | 30 | 11-15 | 73.3 | 3-3 | 100.0 | 0-0 | - | 25 |
| Dec 3 | Moody Bible | W, 118-64 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Dec 6 | Saint Xavier (IL) | W, 85-74 | 1 | 39 | 9-16 | 56.3 | 0-0 | - | 7-10 | 70.0 | 25 |
| Dec 13 | St. Francis (IL) | W, 74-55 | 1 | 30 | 9-20 | 45.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Dec 17 | vs. Virgin Islands | W, 72-62 | 1 | 35 | 9-18 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 21 |
| Dec 18 | at Keiser | L, 79-63 | 1 | 38 | 10-21 | 47.6 | 0-3 | 0.0 | 2-3 | 66.7 | 22 |
| Dec 29 | at Taylor (IN) | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Holy Cross | W, 92-74 | 1 | 33 | 11-14 | 78.6 | 0-1 | 0.0 | 4-4 | 100.0 | 26 |
| Jan 7 | St. Ambrose (IA) | W, 82-77 | 1 | 40 | 14-19 | 73.7 | 2-2 | 100.0 | 4-6 | 66.7 | 34 |
| Jan 10 | at Indiana Northwest | W, 70-65 | 1 | 36 | 9-15 | 60.0 | 0-0 | - | 9-10 | 90.0 | 27 |
| Jan 14 | at Calumet (IN) | L, 96-94 | 1 | 48 | 15-22 | 68.2 | 0-2 | 0.0 | 4-5 | 80.0 | 34 |
| Jan 17 | Indiana South Bend (IN) | W, 76-67 | 1 | 33 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 21 | at Trinity Christian (IL) | L, 85-66 | 1 | 37 | 10-15 | 66.7 | 0-2 | 0.0 | 7-7 | 100.0 | 27 |
| Jan 24 | Viterbo | L, 69-64 | 1 | 38 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Jan 28 | at Governors State | L, 81-80 | 1 | 39 | 11-23 | 47.8 | 0-1 | 0.0 | 1-2 | 50.0 | 23 |
| Jan 31 | at Saint Xavier (IL) | W, 77-72 | 1 | 38 | 8-20 | 40.0 | 0-0 | - | 3-4 | 75.0 | 19 |
| Feb 4 | Calumet (IN) | W, 101-86 | 1 | 32 | 17-22 | 77.3 | 0-2 | 0.0 | 1-2 | 50.0 | 35 |
| Feb 7 | Holy Cross | W, 90-67 | 1 | 33 | 10-15 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 22 |
| Feb 11 | at St. Francis (IL) | L, 77-74 | 1 | 44 | 9-19 | 47.4 | 0-2 | 0.0 | 3-5 | 60.0 | 21 |
| Feb 14 | at St. Ambrose (IA) | W, 91-87 | 1 | 44 | 11-16 | 68.8 | 0-0 | - | 6-8 | 75.0 | 28 |
| Feb 18 | Judson (IL) | W, 102-66 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 21 | Indiana Northwest | W, 65-59 | 1 | 35 | 5-10 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Feb 25 | St. Ambrose (IA) | L, 78-75 | 1 | 40 | 12-18 | 66.7 | 0-2 | 0.0 | 1-1 | 100.0 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Moody Bible | W, 111-69 | 1 | 20 | 3 | 8 | 11 | 3 | 0 | - | 0 | 1 | 0 | - |
| Nov 1 | Great Lakes Christian | L, 77-63 | 1 | 35 | 2 | 9 | 11 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Nov 4 | at Marian (IN) | W, 92-74 | 1 | 34 | 4 | 6 | 10 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 8 | at Cornerstone (MI) | W, 100-96 | 1 | 26 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 4 | - |
| Nov 15 | IU Kokomo | L, 84-81 | 1 | 29 | 3 | 6 | 9 | 2 | 4 | 0.5 | 2 | 2 | 0 | - |
| Nov 19 | at Judson (IL) | W, 81-55 | 1 | 32 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Nov 22 | at Viterbo | W, 82-74 | 1 | 28 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 25 | Trinity Christian (IL) | W, 108-77 | 1 | 30 | 5 | 3 | 8 | 5 | 0 | - | 1 | 2 | 2 | - |
| Dec 3 | Moody Bible | W, 118-64 | 1 | 28 | 3 | 7 | 10 | 7 | 1 | 7.0 | 2 | 3 | 2 | - |
| Dec 6 | Saint Xavier (IL) | W, 85-74 | 1 | 39 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 13 | St. Francis (IL) | W, 74-55 | 1 | 30 | 2 | 6 | 8 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Dec 17 | vs. Virgin Islands | W, 72-62 | 1 | 35 | 7 | 3 | 10 | 4 | 1 | 4.0 | 2 | 3 | 1 | - |
| Dec 18 | at Keiser | L, 79-63 | 1 | 38 | 2 | 6 | 8 | 4 | 1 | 4.0 | 1 | 3 | 4 | - |
| Dec 29 | at Taylor (IN) | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Holy Cross | W, 92-74 | 1 | 33 | 3 | 10 | 13 | 4 | 3 | 1.3 | 1 | 2 | 1 | - |
| Jan 7 | St. Ambrose (IA) | W, 82-77 | 1 | 40 | 3 | 8 | 11 | 7 | 1 | 7.0 | 1 | 0 | 3 | - |
| Jan 10 | at Indiana Northwest | W, 70-65 | 1 | 36 | 3 | 4 | 7 | 4 | 1 | 4.0 | 3 | 2 | 1 | - |
| Jan 14 | at Calumet (IN) | L, 96-94 | 1 | 48 | 1 | 10 | 11 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Jan 17 | Indiana South Bend (IN) | W, 76-67 | 1 | 33 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 1 | 3 | - |
| Jan 21 | at Trinity Christian (IL) | L, 85-66 | 1 | 37 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 3 | 0 |
| Jan 24 | Viterbo | L, 69-64 | 1 | 38 | 3 | 4 | 7 | 5 | 4 | 1.3 | 0 | 2 | 0 | - |
| Jan 28 | at Governors State | L, 81-80 | 1 | 39 | 5 | 4 | 9 | 1 | 4 | 0.3 | 0 | 1 | 5 | 1 |
| Jan 31 | at Saint Xavier (IL) | W, 77-72 | 1 | 38 | 6 | 7 | 13 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | Calumet (IN) | W, 101-86 | 1 | 32 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Feb 7 | Holy Cross | W, 90-67 | 1 | 33 | 2 | 8 | 10 | 4 | 2 | 2.0 | 0 | 3 | 1 | - |
| Feb 11 | at St. Francis (IL) | L, 77-74 | 1 | 44 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Feb 14 | at St. Ambrose (IA) | W, 91-87 | 1 | 44 | 7 | 4 | 11 | 2 | 2 | 1.0 | 2 | 2 | 2 | - |
| Feb 18 | Judson (IL) | W, 102-66 | 1 | 28 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 21 | Indiana Northwest | W, 65-59 | 1 | 35 | 2 | 12 | 14 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 25 | St. Ambrose (IA) | L, 78-75 | 1 | 40 | 5 | 5 | 10 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| 2023-24 | 31 | 4 | 14.8 | 2.7-4.2 | 64.3 | 0.0-0.0 | 0.0 | 1.0-1.5 | 67.4 | 6.4 |
| 2024-25 | 19 | 18 | 32.6 | 7.4-11.9 | 61.7 | 0.5-1.4 | 34.6 | 2.2-2.9 | 76.4 | 17.4 |
| 2025-26 | 28 | 28 | 35.1 | 9.4-15.7 | 59.8 | 0.4-1.5 | 26.8 | 3.5-4.4 | 78.9 | 22.6 |
| Total | 83 | 50 | 24.9 | 5.9-9.6 | 61.0 | 0.2-0.8 | 29.4 | 2.0-2.7 | 75.6 | 14.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 16.0 |
| 2023-24 | 31 | 4 | 14.8 | 7.2-11.3 | 64.3 | 0.0-0.1 | 0.0 | 2.7-4.0 | 67.4 | 17.2 |
| 2024-25 | 19 | 18 | 32.6 | 9.0-14.6 | 61.7 | 0.6-1.7 | 34.6 | 2.7-3.5 | 76.4 | 21.4 |
| 2025-26 | 28 | 28 | 35.1 | 10.7-17.9 | 59.8 | 0.4-1.7 | 26.8 | 4.0-5.0 | 78.9 | 25.8 |
| Total | 83 | 50 | 24.9 | 9.4-15.5 | 61.0 | 0.4-1.3 | 29.4 | 3.3-4.4 | 75.6 | 22.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | 31 | 4 | 14.8 | 1.2 | 2.0 | 3.2 | 1.0 | - | 0.8 | 0.5 | 1.7 | 0.4 | 0.5 |
| 2024-25 | 19 | 18 | 32.6 | 2.6 | 5.3 | 7.9 | 1.9 | 0.0 | 2.5 | 1.7 | 1.5 | 0.9 | 0.6 |
| 2025-26 | 28 | 28 | 35.1 | 2.9 | 5.4 | 8.3 | 2.4 | 0.1 | 3.0 | 2.0 | 1.5 | 1.2 | 1.2 |
| Total | 83 | 50 | 24.9 | 2.0 | 3.8 | 5.9 | 1.6 | 0.0 | 1.9 | 1.2 | 1.5 | 0.8 | 0.7 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.0 | 32.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | 31 | 4 | 14.8 | 3.3 | 5.4 | 8.7 | 2.7 | 0.0 | 2.1 | 1.2 | 1.7 | 1.0 | 1.5 |
| 2024-25 | 19 | 18 | 32.6 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.0 | 2.1 | 1.5 | 1.2 | 0.7 |
| 2025-26 | 28 | 28 | 35.1 | 3.3 | 6.2 | 9.5 | 2.7 | 0.1 | 3.4 | 2.3 | 1.5 | 1.3 | 1.4 |
| Total | 83 | 50 | 24.9 | 3.3 | 6.1 | 9.4 | 2.6 | 0.0 | 3.0 | 2.0 | 1.5 | 1.2 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.1 | 9.4-15.7 | 59.8 | 0.4-1.5 | 26.8 | 3.5-4.4 | 78.9 | 22.6 |
| Conference | 20 | 20 | 35.9 | 9.3-15.6 | 59.8 | 0.5-1.4 | 32.1 | 3.6-4.5 | 80.0 | 22.6 | |
| Exhibition | 1 | 1 | 20.0 | 7.0-9.0 | 77.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 14.0 | |
| Location | Home | 14 | 14 | 33.6 | 8.9-14.2 | 62.8 | 0.6-1.4 | 40.0 | 3.1-4.1 | 75.9 | 21.6 |
| Away | 13 | 13 | 36.7 | 9.9-17.2 | 57.8 | 0.2-1.5 | 10.5 | 3.9-4.8 | 81.0 | 23.9 | |
| Neutral | 1 | 1 | 35.0 | 9.0-18.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 21.0 | |
| Result | Wins | 19 | 19 | 33.4 | 9.1-14.9 | 61.1 | 0.5-1.1 | 42.9 | 3.3-4.2 | 79.7 | 22.0 |
| Losses | 9 | 9 | 38.7 | 10.0-17.4 | 57.3 | 0.2-2.2 | 10.0 | 3.8-4.9 | 77.3 | 24.0 | |
| Month | November | 7 | 7 | 30.6 | 9.0-14.4 | 62.4 | 0.9-2.1 | 40.0 | 3.7-4.9 | 76.5 | 22.6 |
| December | 5 | 5 | 34.0 | 8.6-16.8 | 51.2 | 0.2-1.0 | 20.0 | 3.0-4.2 | 71.4 | 20.4 | |
| January | 9 | 9 | 38.0 | 10.0-16.4 | 60.8 | 0.3-1.3 | 25.0 | 4.2-5.0 | 84.4 | 24.6 | |
| February | 7 | 7 | 36.6 | 9.6-15.3 | 62.6 | 0.1-1.3 | 11.1 | 2.6-3.3 | 78.3 | 21.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 982 | 263-440 | 59.8 | 11-41 | 26.8 | 97-123 | 78.9 | 634 |
| Conference | 20 | 20 | 717 | 186-311 | 59.8 | 9-28 | 32.1 | 72-90 | 80.0 | 453 | |
| Exhibition | 1 | 1 | 20 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 | |
| Location | Home | 14 | 14 | 470 | 125-199 | 62.8 | 8-20 | 40.0 | 44-58 | 75.9 | 302 |
| Away | 13 | 13 | 477 | 129-223 | 57.8 | 2-19 | 10.5 | 51-63 | 81.0 | 311 | |
| Neutral | 1 | 1 | 35 | 9-18 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 21 | |
| Result | Wins | 19 | 19 | 634 | 173-283 | 61.1 | 9-21 | 42.9 | 63-79 | 79.7 | 418 |
| Losses | 9 | 9 | 348 | 90-157 | 57.3 | 2-20 | 10.0 | 34-44 | 77.3 | 216 | |
| Month | November | 7 | 7 | 214 | 63-101 | 62.4 | 6-15 | 40.0 | 26-34 | 76.5 | 158 |
| December | 5 | 5 | 170 | 43-84 | 51.2 | 1-5 | 20.0 | 15-21 | 71.4 | 102 | |
| January | 9 | 9 | 342 | 90-148 | 60.8 | 3-12 | 25.0 | 38-45 | 84.4 | 221 | |
| February | 7 | 7 | 256 | 67-107 | 62.6 | 1-9 | 11.1 | 18-23 | 78.3 | 153 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.1 | 10.7-17.9 | 59.8 | 0.4-1.7 | 26.8 | 4.0-5.0 | 78.9 | 25.8 |
| Conference | 20 | 20 | 35.9 | 10.4-17.4 | 59.8 | 0.5-1.6 | 32.1 | 4.0-5.0 | 80.0 | 25.3 | |
| Exhibition | 1 | 1 | 20.0 | 14.0-18.0 | 77.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 28.0 | |
| Location | Home | 14 | 14 | 33.6 | 10.6-16.9 | 62.8 | 0.7-1.7 | 40.0 | 3.7-4.9 | 75.9 | 25.7 |
| Away | 13 | 13 | 36.7 | 10.8-18.7 | 57.8 | 0.2-1.6 | 10.5 | 4.3-5.3 | 81.0 | 26.1 | |
| Neutral | 1 | 1 | 35.0 | 10.3-20.6 | 50.0 | 1.1-2.3 | 50.0 | 2.3-2.3 | 100.0 | 24.0 | |
| Result | Wins | 19 | 19 | 33.4 | 10.9-17.9 | 61.1 | 0.6-1.3 | 42.9 | 4.0-5.0 | 79.7 | 26.4 |
| Losses | 9 | 9 | 38.7 | 10.3-18.0 | 57.3 | 0.2-2.3 | 10.0 | 3.9-5.1 | 77.3 | 24.8 | |
| Month | November | 7 | 7 | 30.6 | 11.8-18.9 | 62.4 | 1.1-2.8 | 40.0 | 4.9-6.4 | 76.5 | 29.5 |
| December | 5 | 5 | 34.0 | 10.1-19.8 | 51.2 | 0.2-1.2 | 20.0 | 3.5-4.9 | 71.4 | 24.0 | |
| January | 9 | 9 | 38.0 | 10.5-17.3 | 60.8 | 0.4-1.4 | 25.0 | 4.4-5.3 | 84.4 | 25.8 | |
| February | 7 | 7 | 36.6 | 10.5-16.7 | 62.6 | 0.2-1.4 | 11.1 | 2.8-3.6 | 78.3 | 23.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.1 | 2.9 | 5.4 | 8.3 | 2.4 | 0.1 | 3.0 | 2.0 | 1.5 | 1.2 | 1.2 |
| Conference | 20 | 20 | 35.9 | 2.8 | 5.3 | 8.1 | 2.5 | 0.1 | 3.0 | 2.1 | 1.4 | 1.1 | 1.0 | |
| Exhibition | 1 | 1 | 20.0 | 3.0 | 8.0 | 11.0 | 0.0 | - | 3.0 | 0.0 | - | 0.0 | 1.0 | |
| Location | Home | 14 | 14 | 33.6 | 2.6 | 5.8 | 8.4 | 2.1 | 0.1 | 3.1 | 2.1 | 1.5 | 1.1 | 1.2 |
| Away | 13 | 13 | 36.7 | 2.8 | 5.2 | 8.0 | 2.7 | 0.1 | 2.8 | 2.1 | 1.4 | 1.2 | 1.1 | |
| Neutral | 1 | 1 | 35.0 | 7.0 | 3.0 | 10.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | |
| Result | Wins | 19 | 19 | 33.4 | 3.0 | 5.2 | 8.2 | 2.2 | 0.1 | 3.2 | 1.7 | 1.9 | 1.3 | 1.2 |
| Losses | 9 | 9 | 38.7 | 2.7 | 5.8 | 8.4 | 2.7 | 0.1 | 2.7 | 2.8 | 1.0 | 0.9 | 1.3 | |
| Month | November | 7 | 7 | 30.6 | 2.4 | 4.6 | 7.0 | 2.3 | - | 2.4 | 1.9 | 1.3 | 1.1 | 1.1 |
| December | 5 | 5 | 34.0 | 3.4 | 5.4 | 8.8 | 2.8 | 0.2 | 3.2 | 1.0 | 3.2 | 1.8 | 1.8 | |
| January | 9 | 9 | 38.0 | 2.9 | 5.9 | 8.8 | 2.3 | 0.1 | 3.9 | 2.8 | 1.4 | 0.9 | 1.0 | |
| February | 7 | 7 | 36.6 | 3.0 | 5.6 | 8.6 | 2.1 | - | 2.3 | 2.0 | 1.1 | 1.1 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 982 | 81 | 151 | 232 | 66 | 2 | 84 | 57 | 1.5 | 33 | 34 |
| Conference | 20 | 20 | 717 | 55 | 106 | 161 | 49 | 2 | 60 | 42 | 1.4 | 21 | 20 | |
| Exhibition | 1 | 1 | 20 | 3 | 8 | 11 | 0 | - | 3 | 0 | - | 0 | 1 | |
| Location | Home | 14 | 14 | 470 | 37 | 81 | 118 | 30 | 1 | 43 | 29 | 1.5 | 15 | 17 |
| Away | 13 | 13 | 477 | 37 | 67 | 104 | 35 | 1 | 37 | 27 | 1.4 | 16 | 14 | |
| Neutral | 1 | 1 | 35 | 7 | 3 | 10 | 1 | - | 4 | 1 | 4.0 | 2 | 3 | |
| Result | Wins | 19 | 19 | 634 | 57 | 99 | 156 | 42 | 1 | 60 | 32 | 1.9 | 25 | 22 |
| Losses | 9 | 9 | 348 | 24 | 52 | 76 | 24 | 1 | 24 | 25 | 1.0 | 8 | 12 | |
| Month | November | 7 | 7 | 214 | 17 | 32 | 49 | 16 | - | 17 | 13 | 1.3 | 8 | 8 |
| December | 5 | 5 | 170 | 17 | 27 | 44 | 14 | 1 | 16 | 5 | 3.2 | 9 | 9 | |
| January | 9 | 9 | 342 | 26 | 53 | 79 | 21 | 1 | 35 | 25 | 1.4 | 8 | 9 | |
| February | 7 | 7 | 256 | 21 | 39 | 60 | 15 | - | 16 | 14 | 1.1 | 8 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.1 | 3.3 | 6.2 | 9.5 | 2.7 | 0.1 | 3.4 | 2.3 | 1.5 | 1.3 | 1.4 |
| Conference | 20 | 20 | 35.9 | 3.1 | 5.9 | 9.0 | 2.7 | 0.1 | 3.3 | 2.3 | 1.4 | 1.2 | 1.1 | |
| Exhibition | 1 | 1 | 20.0 | 6.0 | 16.0 | 22.0 | 0.0 | 0.0 | 6.0 | 0.0 | - | 0.0 | 2.0 | |
| Location | Home | 14 | 14 | 33.6 | 3.1 | 6.9 | 10.0 | 2.6 | 0.1 | 3.7 | 2.5 | 1.5 | 1.3 | 1.4 |
| Away | 13 | 13 | 36.7 | 3.1 | 5.6 | 8.7 | 2.9 | 0.1 | 3.1 | 2.3 | 1.4 | 1.3 | 1.2 | |
| Neutral | 1 | 1 | 35.0 | 8.0 | 3.4 | 11.4 | 1.1 | 0.0 | 4.6 | 1.1 | 4.0 | 2.3 | 3.4 | |
| Result | Wins | 19 | 19 | 33.4 | 3.6 | 6.2 | 9.8 | 2.6 | 0.1 | 3.8 | 2.0 | 1.9 | 1.6 | 1.4 |
| Losses | 9 | 9 | 38.7 | 2.8 | 6.0 | 8.7 | 2.8 | 0.1 | 2.8 | 2.9 | 1.0 | 0.9 | 1.4 | |
| Month | November | 7 | 7 | 30.6 | 3.2 | 6.0 | 9.2 | 3.0 | 0.0 | 3.2 | 2.4 | 1.3 | 1.5 | 1.5 |
| December | 5 | 5 | 34.0 | 4.0 | 6.4 | 10.4 | 3.3 | 0.2 | 3.8 | 1.2 | 3.2 | 2.1 | 2.1 | |
| January | 9 | 9 | 38.0 | 3.0 | 6.2 | 9.2 | 2.5 | 0.1 | 4.1 | 2.9 | 1.4 | 0.9 | 1.1 | |
| February | 7 | 7 | 36.6 | 3.3 | 6.1 | 9.4 | 2.3 | 0.0 | 2.5 | 2.2 | 1.1 | 1.3 | 1.3 |
News Mentions
EDWARDS EARNS THIRD TEAM NAIA ALL-AMERICA RECOGNITION
April 1, 2026
THE TIGERS FALL IN THE CCAC QUARTERFINALS TO ST. AMBROSE
February 25, 2026
TIGERS COMPLETE COMEBACK ON SENIOR DAY TO STEAL WIN OVER IU NORTHWEST
February 21, 2026
THE TIGERS BREAK A PROGRAM RECORD IN DOMINANT WIN OVER JUDSON
February 18, 2026
TIGERS WIN AN OVERTIME THRILLER ON THE ROAD AT ST. AMBROSE
February 14, 2026
TIGERS FALL IN OVERTIME TO FIGHTING SAINTS
February 11, 2026
EDWARDS CLAIMS SIXTH CCAC OFFENSIVE PLAYER OF THE WEEK AWARD
February 10, 2026
TIGERS DOMINATE HOLY CROSS TO KEEP PACE IN THE CCAC TITLE HUNT
February 7, 2026
EDWARDS' 35 POINTS LEADS THE TIGERS TO A BIG CONFERENCE WIN
February 4, 2026
TIGERS BOUNCE BACK IN A CRUCIAL ROAD WIN AT SAINT XAVIER
January 31, 2026
THE TIGERS FALL SHORT IN DOUBLE OVERTIME THRILLER
January 28, 2026
TIGERS SECOND HALF PUSH NOT ENOUGH AGAINST V-HAWKS
January 24, 2026
THE TROLLS HOT SHOOTING STUNS THE TIGERS ON THE ROAD
