6 Jason Freeman
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Zion, Ill.
-
- Position:
- LB
-
- Year:
- So.
-
- High School:
- Zion-Benton HS
-
- gp
- 10
-
- tk
- 160.0
-
- sac
- 2.0
-
- int
- 3
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 67 | 42 | ||
| Assists | 93 | 69 | ||
| Tackles | 160.0 | 111.0 | ||
| Tackles per game | 16.0 | 15.9 | ||
| Sacks | 2.0 | - | ||
| Sack yards | 15 | - | ||
| Interceptions | 3 | 3 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 12.0 | 4.5 | ||
| Tackle for loss yards | 50 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | 0 | 0 | 0 |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 1 | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | 1 | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | 1 | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | 1 | - | - | - | - | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Taylor | W, 34-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Judson | W, 58-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | St. Ambrose | L, 17-10 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 30 | at St. Francis | L, 43-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Trinity International | W, 41-14 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 9 | 7 | 16.0 | 2.0 | 15 | 4.5 | 23 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 8 | 3 | 11.0 | - | - | 2.0 | 10 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | 8 | 14 | 22.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | 2 | 8 | 10.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 3 | 8 | 11.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 0 | 1 | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 9 | 6 | 15.0 | - | - | 0.0 | - | 1 | - | - | 1 | -2 | 0 | 2 | - | - |
| Oct 30 | at St. Francis | L, 43-30 | 6 | 8 | 14.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | 15 | 16 | 31.0 | - | - | 2.5 | 9 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | 5 | 16 | 21.0 | - | - | 0.5 | 1 | - | - | - | 1 | 47 | 0 | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 67 | 93 | 160.0 | 16.0 | 2.0 | 15 | 12.0 | 50 | 1 | - | - | 3 | 56 | 3 | - |
| Total | 10 | 67 | 93 | 160.0 | 16.0 | 2.0 | 15 | 12.0 | 50 | 1 | - | - | 3 | 56 | 3 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 67 | 93 | 160.0 | 16.0 | 2.0 | 15 | 12.0 | 50 | 1 | - | - | 3 | 56 | 3 | - |
| Conference | 7 | 42 | 69 | 111.0 | 15.9 | - | - | 4.5 | 12 | 1 | - | - | 3 | 56 | 3 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 48 | 66 | 114.0 | 19.0 | 2.0 | 15 | 8.5 | 38 | 1 | - | - | 3 | 56 | 3 | - |
| Away | 4 | 19 | 27 | 46.0 | 11.5 | - | - | 3.5 | 12 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 51 | 75 | 126.0 | 18.0 | 2.0 | 15 | 9.5 | 39 | 1 | - | - | 2 | 45 | 2 | - |
| Losses | 3 | 16 | 18 | 34.0 | 11.3 | - | - | 2.5 | 11 | - | - | - | 1 | 11 | 1 | - | |
| Month | September | 3 | 25 | 24 | 49.0 | 16.3 | 2.0 | 15 | 7.5 | 38 | - | - | - | - | - | - | - |
| October | 5 | 22 | 37 | 59.0 | 11.8 | - | - | 1.5 | 2 | 1 | - | - | 2 | 9 | 3 | - | |
| November | 2 | 20 | 32 | 52.0 | 26.0 | - | - | 3.0 | 10 | - | - | - | 1 | 47 | - | - |
News Mentions
FREEMAN AND DUNNIGAN GARNER AFCA NAIA ALL-AMERICA HONORS
December 13, 2021
17 DIFFERENT TIGERS NAMED IN MSFA POSTSEASON HONOR ROLL
November 22, 2021
THREE TIGERS NAMED COSIDA ACADEMIC ALL-DISTRICT SELECTIONS
November 18, 2021
COOK AND FREEMAN EARN MSFA PLAYERS OF THE WEEK HONORS
November 16, 2021
THE TIGER DEFENSE SHINES IN 14-7 VICTORY ON SENIOR DAY
November 13, 2021
FREEMAN EARNS MSFA AND NAIA DEFENSIVE PLAYER OF THE WEEK HONORS
November 9, 2021
ONU RUSHES FOR 396 YARDS IN WIN OVER TRINITY INTERNATIONAL
November 6, 2021
NO. 17 TIGERS STUMBLE ON THE ROAD AT ST. FRANCIS
October 30, 2021
FREEMAN EARNS SECOND MSFA DEFENSIVE PLAYER OF THE WEEK HONOR
October 26, 2021
FIGHTING BEES UPSET NO. 12 ONU AT WARD FIELD
October 16, 2021
NO. 17 TIGERS BOUNCE BACK AGAINST TAYLOR UNDER THE LIGHTS AT WARD FIELD
September 25, 2021
NO. 6 ONU UPENDED BY NO. 25 INDIANA WESLEYAN ON SATURDAY NIGHT
September 18, 2021
ONU Football 2021 Preview
September 3, 2021