|
Missouri Baptist at Olivet Nazarene - Bourbonnais, Ill. 10/23/2021 - 12:00 PM |
|
|
Missouri Baptist
16 |
Olivet Nazarene
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (3-5, 0) | 3 | 0 | 6 | 7 | 16 |
| Olivet Nazarene (5-2, 3) | 14 | 9 | 7 | 7 | 37 |
| Bourbonnais, Ill. | Ward Field | |||||
| Prd | Time | Scoring Summary | Missouri Baptist - Olivet Nazarene |
|---|---|---|---|
| 1 | 07:00 |
Missouri Baptist
- Odaine Reid 37 yd field goal.
Drive: 11 plays, 49 yards in 6:40. |
3 - 0 |
| 1 | 03:40 | Olivet Nazarene - Odaine Reid field goal attempt from 37 GOOD, clock 07:00. (Bryce Deguira kick is good). | 3 - 7 |
| 1 | 00:00 | Olivet Nazarene - Cameron Crouch pass complete to Brian Jenkins for 11 yards to the MISSOURI00, TOUCHDOWN, clock 03:40. (Bryce Deguira kick is good). | 3 - 14 |
| 2 | 08:30 | Olivet Nazarene - Josh Munn pass intercepted by Patryk Ryczek at the OLIVET N42, Patryk Ryczek return 58 yards to the MISSOURI00, TOUCHDOWN, clock 00:00. (Bryce Deguira kick failed). | 3 - 20 |
| 2 | 01:54 |
Olivet Nazarene
- Bryce Deguira 32 yd field goal.
Drive: 7 plays, 33 yards in 2:44. |
3 - 23 |
| 3 | 08:25 | Olivet Nazarene - Gil'Scott Jacks rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 08:30, PENALTY MISSOURI unsportmanlike conduct (Ladorian Leonar) 0 yards to the MISSOURI03. (Bryce Deguira kick is good). | 3 - 30 |
| 3 | 02:22 | Missouri Baptist - Bryce Deguira field goal attempt from 32 GOOD, clock 01:54. (Odaine Reid kick failed). | 9 - 30 |
| 4 | 10:50 | Missouri Baptist - Gil'Scott Jacks rush for 5 yards to the MISSOURI00, TOUCHDOWN, clock 08:25. (Odaine Reid kick is good). | 16 - 30 |
| 4 | 03:23 | Olivet Nazarene - Ronald Allen rush for 45 yards to the OLIVET N00, TOUCHDOWN, clock 02:22. (Bryce Deguira kick is good). | 16 - 37 |
| Missouri Baptist | Statistics | Olivet Nazarene |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 5 8 3 |
Passing Rushing Penalty |
11 13 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 292 | TOTAL OFFENSE | 402 |
| 64 4.6 |
Total Offensive Plays Average gain per play |
71 5.7 |
| 86 | NET YARDS PASSING | 213 |
| 13-35
2.5 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
6.7 2-12 0 |
| 206 | NET YARDS RUSHING | 189 |
| 29 7.1 |
Rushing Attempts Average gain per rush |
39 4.8 |
| 6-187 | PUNTS: Number-Yards | 6-221 |
| 31.2 | Average | 36.8 |
| 108 | TOTAL RETURN YARDS | 284 |
| 2-16 4-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-67 3-161 2-56 |
| 3-1 | PENALTIES: Number-Yards | 12-211 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 29:37 | TIME OF POSSESSION | 30:23 |
Missouri Baptist |
Olivet Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7b | Jaylen Cowley | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 9b | TiZayvoun Jackson | 6 | 2 | 8 | - | - | - | - | ||||
| 35 | Kohl Williams | 4 | 4 | 8 | - | - | - | - | ||||
| 4b | Demingo Loggins | 6 | 1 | 7 | - | 1 - 12 | - | - | ||||
| 2 | Joe King | 3 | 3 | 6 | - | 2 - 7 | - | - | 1 | |||
| 11 | Rakweon Ramsey | 3 | 3 | 6 | 1.5 - 9 | 1.5 - 9 | - | - | 1 | |||
| 64 | Giovanoi Sanes | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 97 | Anthony Graham | 0 | 4 | 4 | - | - | - | - | ||||
| 31 | Collin Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Rook Rowe | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Zeppelin Velder | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5b | Tyreece Shores | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Gavin Claud | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jacob Triplett | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Terrell Powell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Darryl Krieger | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bobby Neibert | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jonathan Stine | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Marcus Paddack | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ladorian Leonard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 38 | Derrick Butler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 28 | 69 | 2 - 12 | 5 - 31 | 0-0 | - | 3 | 1 | 4 | ||
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jason Freeman | 9 | 6 | 15 | - | - | 1 | - | 1--2 | 2 | 1 | |
| 9D | Damien Savage | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Joshua Mathiasen | 1 | 4 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 52 | Grant Manke | 1 | 4 | 5 | - | - | - | - | ||||
| 47 | Drew Hanft | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 2 | |||
| 27 | Lance Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Patryk Ryczek | 3 | 0 | 3 | - | - | - | 1-58 | 1 | |||
| 41 | Mark Phelps | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Scott Leonard | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | |||
| 74 | Joshua Anderson | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 10 | Evan Leake | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Princeten Harris | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 91 | Eric Cloy | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Andre Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Latrell Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Brayden Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Alex Fish | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Guillermo Chavarria | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jordan Borner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Brock Deardorff | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 36 | 62 | 2 - 14 | 4 - 19 | 1 | 0-0 | 2-56 | 9 | 7 | ||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Stadium: Ward Field Attendance: 3100 Weather: Sunny Temperature: 56 Deg. Wind: N. 2 MPH |
Scorekeeper: Sam Viebrock |