24 Bryce Deguira
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- K
-
- Year:
- Sr.
-
- High School:
- Trevecca Nazarene Univ.
-
- fg
- 8-11
-
- pat
- 28-30
-
- pts
- 52
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 8 | 4 | ||
| Field goal attempts | 11 | 5 | ||
| Field goal % | 73% | 80% | ||
| Field goal long | 50 | 44 | ||
| P-A-T made | 28 | 18 | ||
| P-A-T attempts | 30 | 20 | ||
| P-A-T % | 93% | 90% | ||
| Points | 52 | 30 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 2 | 4 | 50 | 2 | 2 | 8 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | 4 | 4 | 4 |
| Sep 25 | Taylor | W, 34-7 | 2 | 2 | 37 | 4 | 4 | 10 |
| Oct 2 | at Judson | W, 58-19 | 1 | 1 | 43 | 7 | 8 | 10 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | 1 | 44 | 6 | 6 | 9 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | 2 | 25 | 1 | 1 | 4 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | 1 | 32 | 4 | 5 | 7 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 1 | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | 1 | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Sep 25 | Taylor | W, 34-7 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | 0 |
| Oct 2 | at Judson | W, 58-19 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 8 | 11 | 73% | 50 | 28 | 30 | 93% | 52 |
| Total | 7 | 8 | 11 | 73% | 50 | 28 | 30 | 93% | 52 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | - | - | 0 | .0 |
| Total | 7 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 52 | 7.4 | - | - | - | - | - | - | 28 | 8 | 0 | 0 |
| Total | 52 | 7.4 | - | - | - | - | - | - | 28 | 8 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 8 | 11 | 73% | 50 | 28 | 30 | 93% | 52 |
| Conference | 4 | 4 | 5 | 80% | 44 | 18 | 20 | 90% | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 6 | 9 | 67% | 50 | 11 | 12 | 92% | 29 |
| Away | 3 | 2 | 2 | 100% | 44 | 17 | 18 | 94% | 23 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | 7 | 9 | 78% | 50 | 23 | 25 | 92% | 44 |
| Losses | 2 | 1 | 2 | 50% | 25 | 5 | 5 | 100% | 8 | |
| Month | September | 3 | 4 | 6 | 67% | 50 | 10 | 10 | 100% | 22 |
| October | 4 | 4 | 5 | 80% | 44 | 18 | 20 | 90% | 30 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 4 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 52 | 7.4 | - | - | - | - | - | - | 28 | 8 | 0 | 0 |
| Conference | 30 | 7.5 | - | - | - | - | - | - | 18 | 4 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 29 | 7.3 | - | - | - | - | - | - | 11 | 6 | 0 | 0 |
| Away | 23 | 7.7 | - | - | - | - | - | - | 17 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 44 | 8.8 | - | - | - | - | - | - | 23 | 7 | 0 | 0 |
| Losses | 8 | 4.0 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | |
| Month | September | 22 | 7.3 | - | - | - | - | - | - | 10 | 4 | 0 | 0 |
| October | 30 | 7.5 | - | - | - | - | - | - | 18 | 4 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
FIGHTING BEES UPSET NO. 12 ONU AT WARD FIELD
October 16, 2021
DEGUIRA WINS SECOND MSFA SPECIAL TEAMS PLAYER OF THE WEEK HONOR
October 12, 2021
HUTTON AND VANCE EARN MSFA PLAYER OF THE WEEK HONORS
October 4, 2021
DEGUIRA EARNS MSFA MIDWEST DIVISION SPECIAL TEAMS PLAYER OF THE WEEK
September 27, 2021
NO. 17 TIGERS BOUNCE BACK AGAINST TAYLOR UNDER THE LIGHTS AT WARD FIELD
September 25, 2021
ONU Football 2021 Preview
September 3, 2021