20 Kaitlyn Kolb
Kaitlyn Kolb
  • Height:
    6-3
  • Hometown:
    Franksville, Wis.
  • Position:
    OPP
  • Year:
    So.
  • High School:
    Waterford Union HS
  • m
    27
  • k/s
    1.09
  • h %
    .115
  • a/s
    0.04
  • b/s
    0.43
  • sa/s
    0.00
  • d/s
    0.12

Player Profile

Recent Games
Oct 20 at Governors State W, 3-1
Oct 25 at St. Francis (Ill.) L, 3-1
Oct 27 Judson L, 3-0
Nov 1 Cardinal Stritch (WI) W, 3-2
Nov 3 at St. Ambrose L, 3-0
Nov 8 at Saint Xavier L, 3-1
  Overall Conf
Matches 27 16
Sets 89 58
Kills 97 55
Kills per set 1.09 0.95
Errors 63 36
Total Attacks 296 170
Total Attacks per set 3.33 2.93
Hitting Percentage .115 .112
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 2
Reception Errors 0 0
Digs 11 10
Digs per set 0.12 0.17
Block Solo 5 5
Block Assist 33 24
Block Total 38 29
Blocks per set 0.43 0.50
Block Errors 2 1
Ball Handling Errors 0 0
Points 118.5 72.0
Points per set 1.3 1.2
Matches started 2 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Loyola L, 3-0 - 2 1 3 7 -.286 0 0 0 1 0 0 0 0 0 0 0 1.0
Aug 19 vs. Dakota State (SD) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Dakota Wesleyan (SD) L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 20 vs. College of Saint Mary (NE) L, 3-0 - 1 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 2 Dickinson State (ND) L, 3-1 - 4 5 5 16 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 2 vs. OUAZ L, 3-1 - 4 11 4 36 .194 0 0 0 0 0 0 0 2 1 2 0 12.0
Sep 3 vs. MidAmerica Nazarene L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 3 vs. Central Methodist (MO) L, 3-0 - 3 3 2 10 .100 1 0 0 1 0 0 0 2 0 2 0 4.0
Sep 6 Indiana South Bend W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 8 Indiana Northwest W, 3-1 - 4 6 1 16 .313 0 0 0 0 0 2 0 5 0 5 0 8.5
Sep 13 at Saint Xavier L, 3-1 - 4 4 4 14 .000 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 15 at Trinity Christian W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 20 Calumet (IN) W, 3-0 - 3 1 2 6 -.167 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 23 Marian University W, 3-0 - 2 1 1 2 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 23 Columbia (MO) L, 3-0 - 3 3 2 8 .125 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 24 vs. Campbellsville (KY) L, 3-0 - 3 7 3 17 .235 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 27 St. Francis (Ill.) L, 3-2 - 5 2 2 7 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 29 at Judson W, 3-2 - 4 3 4 11 -.091 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 4 at Cardinal Stritch (WI) L, 3-1 - 4 5 3 16 .125 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 6 at Roosevelt L, 3-2 - 5 2 3 11 -.091 1 0 0 1 0 1 1 1 1 2 0 3.5
Oct 11 at Trinity International L, 3-1 - 4 4 3 14 .071 1 0 0 0 0 0 1 0 0 1 0 5.0
Oct 18 St. Ambrose L, 3-0 - 2 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 20 at Governors State W, 3-1 - 4 6 2 11 .364 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 25 at St. Francis (Ill.) L, 3-1 - 4 7 2 13 .385 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 27 Judson L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Nov 1 Cardinal Stritch (WI) W, 3-2 1 5 7 4 17 .176 0 0 0 0 0 1 1 2 0 3 0 9.0
Nov 3 at St. Ambrose L, 3-0 - 2 1 2 7 -.143 0 0 0 1 0 1 0 0 0 0 0 1.0
Nov 8 at Saint Xavier L, 3-1 1 4 3 1 8 .250 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 25 at Northern Illinois University   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 44 46 1.05 31 134 .112 2 0.05 0 0.00 2 1 10 0.23 1 15 16 0.36 54.5 1.2
2022-23 27 89 97 1.09 63 296 .115 4 0.04 0 0.00 4 0 11 0.12 5 33 38 0.43 118.5 1.3
2023-24 22 63 93 1.48 52 302 .136 2 0.03 0 0.00 2 1 15 0.24 2 26 28 0.44 108.0 1.7
2024-25 29 103 174 1.69 91 532 .156 4 0.04 0 0.00 4 1 35 0.34 5 60 65 0.63 209.0 2.0
Total 99 299 410 1.37 237 1264 .137 12 0.04 0 0.00 12 3 71 0.24 13 134 147 0.49 490.0 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 89 97 1.09 63 296 .115 4 0.04 0 0.00 4 0 11 0.12 5 33 38 0.43 118.5 1.3
Conference 16 58 55 0.95 36 170 .112 2 0.03 0 0.00 2 0 10 0.17 5 24 29 0.50 72.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 33 28 0.85 21 90 .078 1 0.03 0 0.00 0 0 5 0.15 2 14 16 0.48 37.0 1.1
Away 10 38 39 1.03 24 114 .132 2 0.05 0 0.00 2 0 6 0.16 3 13 16 0.42 48.5 1.3
Neutral 7 18 30 1.67 18 92 .130 1 0.06 0 0.00 2 0 0 0.00 0 6 6 0.33 33.0 1.8
Result Wins 8 28 30 1.07 15 79 .190 0 0.00 0 0.00 0 0 5 0.18 3 14 17 0.61 40.0 1.4
Losses 19 61 67 1.10 48 217 .088 4 0.07 0 0.00 4 0 6 0.10 2 19 21 0.34 78.5 1.3
Month August 3 5 7 1.40 6 21 .048 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.20 7.5 1.5
September 14 48 54 1.13 34 167 .120 2 0.04 0 0.00 1 0 6 0.13 2 18 20 0.42 65.0 1.4
October 7 25 25 1.00 16 76 .118 2 0.08 0 0.00 1 0 3 0.12 2 10 12 0.48 32.0 1.3
November 3 11 11 1.00 7 32 .125 0 0.00 0 0.00 1 0 2 0.18 1 4 5 0.45 14.0 1.3

Photos

Kaitlyn Kolb action photo 1

Photo Credit: Skyler Blanton

  • Indiana Northwest vs. Olivet Nazarene