MidAmerica Nazarene vs. Olivet Nazarene
@ Bellevue, Neb.
9/3/2022 at 9:00 AM
@ Bellevue, Neb.
9/3/2022 at 9:00 AM
|
MidAmerica Nazarene
3 |
Olivet Nazarene
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (8-0) | 25 | 27 | 25 | 3 |
| Olivet Nazarene (0-8) | 15 | 25 | 13 | 0 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 15 | 8 | 43 | .163 |
| 3 | 11 | 3 | 26 | .308 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 13 | 7 | 47 | .128 |
| 3 | 7 | 7 | 26 | .000 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova * | 3 | 7 | 1 | 19 | .316 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 02 | Cassidy Crist * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 03 | Charley Turner | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Teresa Saunders * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 05 | Savannah Crossland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Avery Lowe | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mikayla Johnson * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 16.0 |
| 09 | Katrina Davis * | 3 | 1 | 0 | 3 | .333 | 23 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ariana Arciniega * | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Jenae Rossetti | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Moylan | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Cummins | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madeline Angel | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 98 | .204 | 29 | 6 | 6 | 2 | 47 | 2 | 10 | 0 | 1 | 50.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianne Kielion * | 3 | 0 | 0 | 5 | .000 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kelsey Todd | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Ella Johnson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Ashley Poland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kylie Hasselbacher | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Karsyn Delbridge | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Grace Minder | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Hadleigh Loitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Johnston | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brianna Cannon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Halle Nicholas * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Kaylee Cozen * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Madi Lockhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Kolb | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Sutton Bate * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Molly Kurtz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Techiya Jackson * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 104 | .048 | 23 | 2 | 10 | 6 | 39 | 1 | 10 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 1:17 |
* = Starter