23 Techiya Jackson
Techiya Jackson
  • Height:
    5-9
  • Hometown:
    Fort Wayne, Ind.
  • Position:
    MB
  • Year:
    So.
  • High School:
    New Haven HS
  • m
    28
  • k/s
    1.28
  • h %
    .193
  • a/s
    0.02
  • b/s
    0.73
  • sa/s
    0.00
  • d/s
    0.16

Player Profile

Recent Games
Oct 20 at Governors State W, 3-1
Oct 25 at St. Francis (Ill.) L, 3-1
Oct 27 Judson L, 3-0
Nov 1 Cardinal Stritch (WI) W, 3-2
Nov 3 at St. Ambrose L, 3-0
Nov 8 at Saint Xavier L, 3-1
  Overall Conf
Matches 28 16
Sets 99 61
Kills 127 85
Kills per set 1.28 1.39
Errors 57 38
Total Attacks 363 229
Total Attacks per set 3.67 3.75
Hitting Percentage .193 .205
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 10 5
Reception Errors 2 1
Digs 16 10
Digs per set 0.16 0.16
Block Solo 17 13
Block Assist 55 40
Block Total 72 53
Blocks per set 0.73 0.87
Block Errors 17 7
Ball Handling Errors 0 0
Points 171.5 118.0
Points per set 1.7 1.9
Matches started 27 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Loyola L, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 19 vs. Dakota State (SD) L, 3-0 1 3 2 3 8 -.125 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 20 vs. Dakota Wesleyan (SD) L, 3-0 1 3 1 2 18 -.056 0 0 0 0 0 0 0 3 2 3 0 2.5
Aug 20 vs. College of Saint Mary (NE) L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 0 1 0 2 1 0 1.0
Sep 2 Dickinson State (ND) L, 3-1 1 4 5 1 18 .222 0 0 0 0 0 3 1 1 2 2 0 6.5
Sep 2 vs. OUAZ L, 3-1 1 4 3 0 8 .375 0 0 0 0 0 0 1 2 3 3 0 5.0
Sep 3 vs. MidAmerica Nazarene L, 3-0 1 3 3 3 8 .000 0 0 2 1 0 0 0 0 0 0 0 3.0
Sep 3 vs. Central Methodist (MO) L, 3-0 1 3 6 0 9 .667 0 0 0 1 0 1 0 2 0 2 0 7.0
Sep 6 Indiana South Bend W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 8 Indiana Northwest W, 3-1 1 4 5 3 15 .133 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 13 at Saint Xavier L, 3-1 1 4 4 1 12 .250 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 15 at Trinity Christian W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 20 Calumet (IN) W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 1 6 0 7 0 7.0
Sep 23 Marian University W, 3-0 1 3 7 2 12 .417 0 0 0 1 1 0 0 2 0 2 0 8.0
Sep 23 Columbia (MO) L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 1 2 1 3 0 5.0
Sep 24 vs. Campbellsville (KY) L, 3-0 1 2 1 2 5 -.200 0 0 0 1 0 2 0 0 0 0 0 1.0
Sep 27 St. Francis (Ill.) L, 3-2 1 5 4 1 17 .176 1 0 0 0 0 0 0 2 0 2 0 5.0
Sep 29 at Judson W, 3-2 1 4 3 4 11 -.091 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 4 at Cardinal Stritch (WI) L, 3-1 1 4 5 1 12 .333 0 0 0 0 0 1 1 5 0 6 0 8.5
Oct 6 at Roosevelt L, 3-2 1 5 9 2 24 .292 0 0 0 0 0 0 1 5 3 6 0 12.5
Oct 11 at Trinity International L, 3-1 1 4 3 2 14 .071 0 0 0 1 0 2 4 0 0 4 0 7.0
Oct 18 St. Ambrose L, 3-0 1 3 7 0 10 .700 0 0 0 2 0 0 1 1 0 2 0 8.5
Oct 20 at Governors State W, 3-1 1 4 7 3 10 .400 0 0 0 1 0 0 0 3 0 3 0 8.5
Oct 25 at St. Francis (Ill.) L, 3-1 1 4 11 4 26 .269 0 0 0 1 1 2 3 2 3 5 0 15.0
Oct 27 Judson L, 3-0 1 3 5 2 15 .200 1 0 0 0 0 1 1 1 0 2 0 6.5
Nov 1 Cardinal Stritch (WI) W, 3-2 1 5 7 6 19 .053 0 0 0 0 0 1 0 5 0 5 0 9.5
Nov 3 at St. Ambrose L, 3-0 - 3 4 4 16 .000 0 0 0 0 0 1 0 1 1 1 0 4.5
Nov 8 at Saint Xavier L, 3-1 1 4 6 3 22 .136 0 0 0 0 0 0 0 1 0 1 0 6.5
Mar 25 at Northern Illinois University   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 99 127 1.28 57 363 .193 2 0.02 0 0.00 10 2 16 0.16 17 55 72 0.73 171.5 1.7
Total 28 99 127 1.28 57 363 .193 2 0.02 0 0.00 10 2 16 0.16 17 55 72 0.73 171.5 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 99 127 1.28 57 363 .193 2 0.02 0 0.00 10 2 16 0.16 17 55 72 0.73 171.5 1.7
Conference 16 61 85 1.39 38 229 .205 2 0.03 0 0.00 5 1 10 0.16 13 40 53 0.87 118.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 36 49 1.36 20 136 .213 2 0.06 0 0.00 3 1 6 0.17 5 25 30 0.83 66.5 1.8
Away 10 39 57 1.46 26 156 .199 0 0.00 0 0.00 3 1 7 0.18 10 21 31 0.79 77.5 2.0
Neutral 8 24 21 0.88 11 71 .141 0 0.00 0 0.00 4 0 3 0.13 2 9 11 0.46 27.5 1.1
Result Wins 8 29 40 1.38 23 95 .179 0 0.00 0 0.00 2 1 3 0.10 2 22 24 0.83 53.0 1.8
Losses 20 70 87 1.24 34 268 .198 2 0.03 0 0.00 8 1 13 0.19 15 33 48 0.69 118.5 1.7
Month August 4 12 8 0.67 6 41 .049 0 0.00 0 0.00 1 0 0 0.00 1 5 6 0.50 11.5 1.0
September 14 48 55 1.15 24 154 .201 1 0.02 0 0.00 4 1 8 0.17 5 26 31 0.65 73.0 1.5
October 7 27 47 1.74 14 111 .297 1 0.04 0 0.00 5 1 6 0.22 11 17 28 1.04 66.5 2.5
November 3 12 17 1.42 13 57 .070 0 0.00 0 0.00 0 0 2 0.17 0 7 7 0.58 20.5 1.7

Photos

Techiya Jackson action photo 1

Photo Credit: Skyler Blanton

  • Indiana Northwest vs. Olivet Nazarene