Jessica Dakin
-
- Hometown:
- New Lenox, Ill.
-
- Year:
- Fr.
-
- High School:
- Lincoln-Way West HS
-
- Singles Wins
- 2
-
- Singles Losses
- 1
-
- Singles Ties
- 3
-
- Doubles Wins
- 3
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 1 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 3 | 2 | ||
| Singles Sets Wins | 5 | 3 | ||
| Singles Sets Losses | 6 | 2 | ||
| Singles Games Wins | 30 | 17 | ||
| Singles Games Losses | 41 | 16 | ||
| Doubles Wins | 3 | 2 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 2 | ||
| Doubles Sets Losses | 3 | 1 | ||
| Doubles Games Wins | 24 | 14 | ||
| Doubles Games Losses | 22 | 10 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Goshen (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Franklin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Illinois State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Whitewater Warhawk Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Roosevelt (IL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| Mar 9 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Wheaton College (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at St. Nortbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Francis (IL) | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 10 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Judson (IL) | L, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 6 | 2 |
| Apr 15 | at Holy Cross | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 6 |
| Apr 18 | St. Ambrose (IA) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 2 | 6 |
| Apr 21 | at St. Francis (IL) | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | 6 | 30 | 41 | 3 | 3 | 24 | 22 |
| Total | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | 6 | 30 | 41 | 3 | 3 | 24 | 22 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | 6 | 30 | 41 | 3 | 3 | 24 | 22 |
| Conference | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 17 | 16 | 2 | 1 | 14 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 13 | 14 | 1 | 1 | 8 | 8 |
| Away | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 17 | 27 | 2 | 2 | 16 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Losses | 5 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 6 | 18 | 38 | 2 | 3 | 18 | 22 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| April | 5 | 2 | 0 | 3 | 3 | 2 | 0 | 5 | 4 | 29 | 29 | 3 | 2 | 21 | 16 |
News Mentions
TIGERS SHOW FIGHT IN ROAD TEST AGAINST IWU
February 21, 2026
ONU WOMEN'S TENNIS CLASHES WITH TOUGH ROOSEVELT TEAM
October 24, 2025