#0 Meegan Randall (GK) - Olivet Nazarene (IL)

gp
15
gs
14
min
1305:00
ga
5
gaa
0.34
sv
42
Player Stats
  Overall Conf
Games played 15 11
Games started 14 11
Minutes 1305:00 990:00
Goals against 5 2
Goals-against average 0.34 0.18
Saves 42 30
Save pct .894 .938
Wins 2 1
Losses 1 0
Ties 4 3
Shutouts 10/0 9/0
Recent Results
Date Opponent/Event Result
Oct 15 at Indiana Northwest T, 0-0
Oct 21 at Indiana South Bend W, 3-0
Oct 25 at Trinity Christian (IL) W, 2-1
Oct 27 Governors State W, 5-0
Oct 29 Judson (IL) W, 3-0
Nov 4 St. Francis (IL) L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 at Siena Heights W, 2-1 W 1 90:00 1 1.00 5 .833
Aug 27 at Goshen (IN) T, 0-0 T< 1 90:00 0 0.00 1 1.000
Sep 13 at Huntington (IN) W, 4-1 - 0 45:00 1 2.00 2 .667
Sep 17 St. Ambrose (IA) T, 1-1 - 1 90:00 1 1.00 5 .833
Sep 23 St. Francis (IL) T, 0-0 T< 1 90:00 0 0.00 2 1.000
Sep 27 at Holy Cross T, 0-0 - 1 90:00 0 0.00 2 1.000
Oct 1 at Mount Mary W, 7-0 - - - - - - -
Oct 4 Saint Xavier (IL) T, 0-0 T< 1 90:00 0 0.00 4 1.000
Oct 7 Viterbo W, 3-0 - 1 90:00 0 0.00 4 1.000
Oct 11 at Calumet (IN) W, 4-0 - 1 90:00 0 0.00 0 -
Oct 15 at Indiana Northwest T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 21 at Indiana South Bend W, 3-0 - 1 90:00 0 0.00 4 1.000
Oct 25 at Trinity Christian (IL) W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 27 Governors State W, 5-0 - 1 90:00 0 0.00 2 1.000
Oct 29 Judson (IL) W, 3-0 - 1 90:00 0 0.00 1 1.000
Nov 4 St. Francis (IL) L, 1-0 L 1 90:00 1 1.00 4 .800
  gp gs min/g ga/g gaa sv/g sv%
2023-24 21 19 78:00 .62 0.71 2.14 .776
2024-25 19 18 76:14 1.00 1.18 3.55 .780
2025-26 15 14 87:00 .33 0.34 2.80 .894
Total 55 51 79:47 .68 0.77 2.82 .806
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 21 19 1638:00 13 0.71 45 .776 5 3 2 8/2
2024-25 19 18 1524:43 20 1.18 71 .780 3 3 5 4/1
2025-26 15 14 1305:00 5 0.34 42 .894 2 1 4 10/0
Total 55 51 4467:43 38 0.77 158 .806 10 7 11 22/3
  gp gs min/g ga/g gaa sv/g sv%
Total 15 14 87:00 .33 0.34 2.80 .894
Conference 11 11 90:00 .18 0.18 2.73 .938
Exhibition - - 0:00 - - - -
-
Home 7 7 90:00 .29 0.29 3.14 .917
Away 8 7 84:22 .38 0.40 2.50 .870
Neutral - - 0:00 - - - -
-
Wins 8 7 84:22 .38 0.40 2.75 .880
Losses 1 1 90:00 1.00 1.00 4.00 .800
-
August 2 2 90:00 .50 0.50 3.00 .857
September 4 3 78:45 .50 0.57 2.75 .846
October 8 8 90:00 .13 0.13 2.63 .955
November 1 1 90:00 1.00 1.00 4.00 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 14 1305:00 5 0.34 42 .894 2 1 4 10/0
Conference 11 11 990:00 2 0.18 30 .938 1 0 3 9/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 630:00 2 0.29 22 .917 0 1 2 5/0
Away 8 7 675:00 3 0.40 20 .870 2 0 2 5/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 7 675:00 3 0.40 22 .880 2 0 0 5/0
Losses 1 1 90:00 1 1.00 4 .800 0 1 0 0/0
-
August 2 2 180:00 1 0.50 6 .857 1 0 1 1/0
September 4 3 315:00 2 0.57 11 .846 0 0 1 2/0
October 8 8 720:00 1 0.13 21 .955 1 0 2 7/0
November 1 1 90:00 1 1.00 4 .800 0 1 0 0/0