1 Tessa Kowalski
-
- Height:
- 5-5
-
- Hometown:
- Oak Forest, Ill.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Tinley Park HS
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 15 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trinity Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Judson | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Governors State | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Calumet (IN) | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 72:02 | 1.25 | 1.56 | 3.69 | .747 |
| Conference | 6 | 6 | 48:55 | .71 | 1.31 | 2.43 | .773 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 78:09 | .86 | 0.99 | 4.00 | .824 |
| Away | 7 | 7 | 64:26 | 1.63 | 2.27 | 2.75 | .629 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 9.00 | .900 | |
| Result | Wins | 9 | 9 | 61:15 | .40 | 0.59 | 3.50 | .897 |
| Losses | 5 | 5 | 90:00 | 2.60 | 2.60 | 4.40 | .629 | |
| Month | August | 3 | 3 | 90:00 | 3.00 | 3.00 | 4.67 | .609 |
| September | 3 | 3 | 75:00 | 1.33 | 1.60 | 2.00 | .600 | |
| October | 4 | 4 | 41:29 | .40 | 0.87 | 2.80 | .875 | |
| November | 5 | 5 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1152:26 | 20 | 1.56 | 59 | .747 | 3 | 4 | 1 | 3/1 |
| Conference | 6 | 6 | 342:26 | 5 | 1.31 | 17 | .773 | 1 | 0 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 547:00 | 6 | 0.99 | 28 | .824 | 3 | 1 | 0 | 2/0 |
| Away | 7 | 7 | 515:26 | 13 | 2.27 | 22 | .629 | 0 | 3 | 1 | 1/1 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 612:26 | 4 | 0.59 | 35 | .897 | 3 | 0 | 0 | 3/1 |
| Losses | 5 | 5 | 450:00 | 13 | 2.60 | 22 | .629 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 9 | 3.00 | 14 | .609 | 0 | 3 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 4 | 1.60 | 6 | .600 | 1 | 0 | 1 | 0/0 | |
| October | 4 | 4 | 207:26 | 2 | 0.87 | 14 | .875 | 1 | 0 | 0 | 1/1 | |
| November | 5 | 5 | 450:00 | 5 | 1.00 | 25 | .833 | 1 | 1 | 0 | 2/0 |
News Mentions
ONU WOMEN'S SOCCER LANDS 14 NAMES ON NAIA SCHOLAR-ATHLETE HONOR ROLL
November 28, 2022
TIGERS ADVANCE TO THE NAIA'S SECOND ROUND IN DRAMATIC FASHION
November 17, 2022
RV ONU CONCLUED THE CCAC TOURNAMENT AS FINALISTS
November 12, 2022
RV TIGERS ADVANCE TO THE CCAC TOURNAMENT FINAL
November 9, 2022
KOWALSKI TABBED DEFENSIVE PLAYER OF THE WEEK
October 4, 2022
TIGERS SIT AT THE TOP OF THE CCAC AFTER DEFEATING CSU 3-1
October 1, 2022
MILLER FIRES THREE PAST CU AS TIGERS CLAIM FIRST WIN OF THE YEAR
September 3, 2022
ONU WOMEN'S SOCCER GET BURNED BY THE FIRE IN THEIR HOME OPENER
August 24, 2022